• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Japan Monthly Charts: February 2006

cvxfreak

Member
30 Jan - 26 Feb

Code:
1	PS2	Monster Hunter 2 (Dos)	Capcom	463,501 	463,501 
2	PS2	Sengoku Musou 2	Koei	301,044 	301,044 
3	DS	Motto Nou wo Kitaeru Otona no DS Training	Nintendo	253,982 	1,338,839 
4	DS	Eigo ga Nigate na Otona no DS Training	Nintendo	247,308 	479,078 
5	DS	Oideyo Doubutsu no Mori	Nintendo	235,547 	1,975,015 
6	DS	Nou wo Kitaeru Otona no DS Training	Nintendo	138,338 	1,638,180 
7	PSP	Monster Hunter Portable	Capcom	125,285 	486,667 
8	PS2	Genso Suikoden V	Konami	122,426 	122,426 
9	PS2	Shin Onimusha Dawn of Dreams	Capcom	119,736 	308,644 
10	PS2	Dirge of Cerberus: Final Fantasy VII	Square Enix	105,713 	471,208 
11	PS2	Tourist Trophy	SCE	97,532 	97,532 
12	PS2	Disgaea 2	Atlus	97,456 	97,456 
13	DS	Mario Kart DS	Nintendo	72,252 	1,132,140 
14	PS2	Nobunaga no Yabou: Kakushin	Koei	70,998 	70,998 
15	PS2	Siren 2	SCE	69,999 	69,999 
16	DS	Eyeshield 21 MAX DEVILPOWER	Nintendo	66,738 	66,738 
17	PS2	World Soccer Winning Eleven 9 Bonus Pack	Konami	63,392 	84,852 
18	PSP	Initial D Street Stage	Sega	51,742 	51,742 
19	PS2	Bleach: Hanatareshi Yabou	SCE	49,265 	49,265 
20	DS	Yawaraka Atamajuku	Nintendo	42,222 	1,181,858 
21	GC	Super Mario Strikers	Nintendo	40,362 	134,863 
22	DS	Machigai Museum	Namco	35,132 	35,132 
23	DS	Tamagotchi no Puchi Puchi Omisetchi	Bandai	32,830 	1,002,576 
24	PS2	CLANNAD	Interchannel	31,723 	31,723 
25	PS2	Ar Tonelico	Banpresto	31,527 	88,477 
26	PS2	Devil May Cry 3 Special Edition	Capcom	29,449 	29,449 
27	DS	nintendogs (Shiba + Dach + Chihuahua)	Nintendo	28,356 	1,141,394 
28	PS2	Exciting Pro Wrestling 7 SMACKDOWN vs. RAW	Yukes	28,071 	28,071 
29	DS	Mario & Luigi RPG 2	Nintendo	27,799 	341,375 
30	DS	Dare Demo Asobi Taizen	Nintendo	27,576 	439,016 
31	DS	BLEACH DS	Sega	27,235 	62,133 
32	DS	Pokemon Fushigi no Dungeon: Ao no Kyuujotai	Pokemon	25,179 	689,706 
33	GBA	Pokemon Fushigi no Dungeon: Akai no Kyuujotai	Pokemon	23,219 	668,449 
34	GBA	Yugioh Duel Monsters EX 2006	Konami	22,186 	22,186 
35	GBA	Rockman EXE 6 Graygar / Fatlzer	Capcom	22,143 	549,976 
36	PS2	Kingdom Hearts II	Square Enix	20,954 	1,096,679 
37	GBA	Famicom Mini: Super Mario Brothers	Nintendo	19,500 	1,119,833 
38	PSP	TALKMAN	SCE	19,173 	97,511 
39	PSP	Nouryoku Trainer Portable	Sega	17,709 	262,554 
40	PS2	Daito Pachislot Simulator Osu! Banchou	Daito	17,295 	229,077 
41	PS2	NARUTO: Narutimate Hero 3	Bandai	17,266 	331,514 
42	PS2	Siren (PlayStation 2 The Best)	SCE	16,060 	30,658 
43	GBA	Pokemon Emerald	Pokemon	14,628 	1,708,037 
44	PSP	Monster Kingdom Duel Summoner	SCE	14,451 	14,451 
45	PS2	Gun Parade Orchestra	SCE	13,966 	60,032 
46	PS2	Ryu ga Gotoku	Sega	13,592 	339,193 
47	PSP	Gradius Portable	Konami	13,076 	13,076 
48	GBA	MOTHER 1 + 2 (Value Selection)	Nintendo	12,807 	12,807 
49	PS2	Kingdom Hearts Final Mix (Ultimate Hits)	Square Enix	12,640 	154,511 
50	GC	Baten Kaitos II	Nintendo	12,348 	12,348 
51	PSP	Minna no GOLF Portable (PSP The Best)	SCE	12,248 	107,238 
52	PS2	Sengoku BASARA (Capkore)	Capcom	12,238 	12,238 
53	PSP	Nakahara no Hasha	Namco	12,141 	12,141 
54	PS2	Tales of the Abyss	Namco	12,126 	550,062 
55	DS	Slime Morimori Dragon Quest 2	Square Enix	11,925 	263,012 
56	DS	Super Mario 64 DS	Nintendo	11,877 	868,288 
57	DS	Sawaru Made in Wario	Nintendo	11,672 	913,092 
58	DS	Biohazard Deadly Silence	Capcom	11,512 	38,491 
59	GBA	Final Fantasy IV Advance	Square Enix	11,425 	201,881 
60	PSP	Genso Suikoden I + II	Konami	10,945 	10,945 
61	DS	Dragon Ball Z Bukuu Ressen	Bandai	10,923 	236,380 
62	PS2	Jissen Pachislot: Aladdin 2 Evolution	Sega	10,875 	106,185 
63	GC	Mario Party 7	Nintendo	10,866 	422,364 
64	PS2	biohazard 4	Capcom	10,704 	436,921 
65	DS	Mushiking: Greatest Champion e no Michi DS	Sega	10,524 	153,642 
66	PS2	Momotarou Dentetsu 15	Hudson	10,300 	240,435 
67	PSP	Power Smash NEW GENERATION	Sega	10,268 	19,769 
68	PS2	Simple 2000 Series Vol. 95 The Zombie vs. Kyuukyuusha	D3 Publisher	9,609 	9,609 
69	PS2	Battlefield 2: Modern Combat	EA	9,599 	19,437 
70	PS2	Minna no Golf 4 (PlayStation 2 The Best)	SCE	9,395 	74,093 
71	PS2	Samurai Spirits Tenkaichi	SNK Playmore	9,375 	29,714 
72	PS2	Last Escort	D3 Publisher	9,206 	18,978 
73	PS2	Derby Uma wo Tsukurou! 5	Sega	9,123 	32,041 
74	PS2	Kingdom Hearts (Ultimate Hits)	Square Enix	9,095 	106,391 
75	PS2	Final Fantasy X (Ultimate Hits)	Square Enix	9,081 	71,719 
76	GBA	Pokemon Fire Red & Leaf Green	Pokemon	9,041 	2,608,882 
77	PS2	Star Wars Battle Front II	EA	9,016 	23,548 
78	DS	Jump Superstars	Nintendo	8,593 	519,124 
79	DS	Pokemon Trozei	Pokemon	8,532 	271,451 
80	PSP	Geki Sengoku Musou	Koei	8,479 	99,736 
81	PSP	Super Robot Taisen MX Portable	Banpresto	8,473 	82,355 
82	DS	Harvest Moon: Corobockle Station for Girls	Marvelous Interactive	8,450 	69,806 
83	PSP	Tales of Eternia (PSP The Best)	Namco	8,386 	44,103 
84	DS	Choco Inu no Omise Patyshe and Sweets Shop Game	TDK Core	8,077 	8,077 
85	PS2	Otometeki Koi Kakumei Love Revo	Interchannel	7,941 	29,545 
86	GC	Naruto: Gekitou Ninja Taisen! 4	Tomy	7,874 	294,201 
87	PS2	Rogue Galaxy	SCE	7,688 	350,490 
88	PS2	Dance Dance Revolution Strike	Konami	7,498 	7,498 
89	GBA	Kotoba no Puzzle: Mojipittan Advance	Namco	7,390 	7,390 
90	PS2	Warship Gunner 2	Koei	7,390 	7,390 
91	PS2	Jikkyou Powerful Pro Baseball 12 Ketteiban	Konami	7,320 	109,776 
92	PSP	Namco Museum Vol. 2	Namco	7,164 	7,164 
93	PS2	Full House Kiss 2	Capcom	7,147 	7,147 
94	PS2	Need for Speed Most Wanted	EA	7,088 	68,680 
95	DS	Power Pro Kun Pocket 8	Konami	7,083 	98,807 
96	PSP	World Soccer Winning Eleven 9 Ubiquitous Evolution	Konami	7,007 	233,276 
97	PS2	Pachinko Pachislot Series Vol. 2	D3 Publisher	7,003 	26,085 
98	PS2	Nobunaga no Yabou: Tenka Sousei	Koei	6,751 	24,303 
99	PSP	Kinnikuman Muscle Generations	Bandai	6,677 	6,677 
100	PSP	Boku no Watashi no Katamari	Namco	6,548 	71,830

Code:
PS2	96,554 	344,999	19,051,018
GC	7,985 	46,644	3,959,902
XB360	5,779 	36,666	118,436
GBASP	24,933 	100,472	5,737,400
GBM	15,202 	53,935	448,780
PSP	119,674 	455,751	3,021,494
DS	119,320 	853,498	5,952,299

PSP Tie Ratio: 1.986
DS Tie Ratio: 3.22
 

Monorojo

Banned
2 Monster Hunter games in the top 10 ^_^ Nice.

These are famitsu right? Cuz some of the totals differ.

Anyway,

Sony - 63
Nintendo - 37
Microsoft - MIA

Another superb stat :D

And RE4 (PS2) @ 436k is pretty awesome.
 

Meier

Member
Man, the Dynasty/Samurai Warriors series has really fallen off. I know that's just 1 week, but it looks like after the first 3 weeks it'll probably be around 470k and shouldnt clear 550-600 at most.
 

cvxfreak

Member
Monorojo said:
2 Monster Hunter games in the top 10 ^_^ Nice.

These are famitsu right? Cuz some of the totals differ.

Anyway,

Sony - 63
Nintendo - 37
Microsoft - MIA

Another superb stat :D

And RE4 (PS2) @ 436k is pretty awesome.

An even more superb stat:

2,800,000 - Sony
1,800,000 - Nintendo

Total games sold across systems.
 
that'd be awesome if you could do this exact thing for the US too.

OR JUST GIVE ME TALES OF LEGENDIA NUMBERS. :DDDDD

But really, thanks. Too bad em enCHANT aRM didn't make it.
 

MrSardonic

The nerdiest nerd of all the nerds in nerdland
PSP game in the top 10...Nintendo fails

MKDS's legs are tired it seems

cvxfreak said:
An even more superb stat:

2,800,000 - Sony
1,800,000 - Nintendo

Total games sold across systems.

wow. How much of those Nintendo sales are from DS alone?!
 

Rock_Man

Member
cvxfreak said:
56 DS Super Mario 64 DS Nintendo 11,877 868,288
57 DS Sawaru Made in Wario Nintendo 11,672 913,092

Nice. The tie ratio for Mario is 10.0% for the month, increasing from 5.8% in January and 2.1% in December! It hasn´t been this high since May last year I think. Wario follows the same pattern but I expect the ratio to diminish again with DS lite. Sales will increase though and both games should be over one million later this year.
 

marc^o^

Nintendo's Pro Bono PR Firm
62.000 sales for Bleach DS only? People are really bored with fighting games. I know I am. But this one was special, I love it and I even don't know about the anime.
 

jarrod

Banned
First week DS/PSP figures...

16 DS Eyeshield 21 MAX DEVILPOWER Nintendo 66,738 66,738
22 DS Machigai Museum Namco 35,132 35,132
84 DS Choco Inu no Omise Patyshe and Sweets Shop Game TDK Core 8,077 8,077

18 PSP Initial D Street Stage Sega 51,742 51,742
44 PSP Monster Kingdom Duel Summoner SCE 14,451 14,451
47 PSP Gradius Portable Konami 13,076 13,076
53 PSP Nakahara no Hasha Namco 12,141 12,141
60 PSP Genso Suikoden I + II Konami 10,945 10,945
92 PSP Namco Museum Vol. 2 Namco 7,164 7,164
99 PSP Kinnikuman Muscle Generations Bandai 6,677 6,677


...quite a few more PSP bombs for Namco Bandai, Konami and Sony. Monster Kingdom's particularly sad given it even it's huge PR push, very expensive soundtrack and the fact it got outsold by the ancient Pokemon Emerald in it's debut month. On the other hand, Initial D seems to have done okay, if a little dissapointing compared to the 300k+ it commands on PS2 and it's massive arcade popularity.

On DS, Eyeshield and Namco's Michigai Museum seem to have performed solidly, if unspectaculary. And TDK kiddieware seems to be pulling in comparable numbers to big name IPs on PSP. :p
 

jarrod

Banned
marc^o^ said:
62.000 sales for Bleach DS only? People are really bored with fighting games. I know I am. But this one was special, I love it and I even don't know about the anime.
It was criminally undershipped by SEGA it's first month.
 
jarrod said:
First week DS/PSP figures...

16 DS Eyeshield 21 MAX DEVILPOWER Nintendo 66,738 66,738
22 DS Machigai Museum Namco 35,132 35,132
84 DS Choco Inu no Omise Patyshe and Sweets Shop Game TDK Core 8,077 8,077

18 PSP Initial D Street Stage Sega 51,742 51,742
44 PSP Monster Kingdom Duel Summoner SCE 14,451 14,451
47 PSP Gradius Portable Konami 13,076 13,076
53 PSP Nakahara no Hasha Namco 12,141 12,141
60 PSP Genso Suikoden I + II Konami 10,945 10,945
92 PSP Namco Museum Vol. 2 Namco 7,164 7,164
99 PSP Kinnikuman Muscle Generations Bandai 6,677 6,677


...quite a few more PSP bombs for Namco Bandai, Konami and Sony. Monster Kingdom's particularly sad given it even it's huge PR push, very expensive soundtrack and the fact it got outsold by the ancient Pokemon Emerald in it's debut month. On the other hand, Initial D seems to have done okay, if a little dissapointing compared to the 300k+ it commands on PS2 and it's massive arcade popularity.

On DS, Eyeshield and Namco's Michigai Museum seem to have performed solidly, if unspectaculary. And TDK kiddieware seems to be pulling in comparable numbers to big name IPs on PSP. :p


I don't know what it is, but for the last couple months, other than Monster Hunter Portable, people in Japan don't seem to care for any PSP game. Which is sad since quality games like Monster Kingdom, Suikoden 1+2, and Gradious Portable didn't sell as well as they should have.
 
They have a pretty ok like for Talkman, but that's about it.

And Mario Kart's legs do seem tired, but it atleast outran the GBA sales in Japan. (b^.^)b
 

cvxfreak

Member
Fuzzy said:
Rockman did so badly that it couldn't make the chart in a month it wasn't released? Capcom is doomed!

:lol CAPBOMB

Actually they were the second biggest publisher in Japan for February, ahead of SE, Bandai and Konami. :p
 

Fuzzy

I would bang a hot farmer!
cvxfreak said:
:lol CAPBOMB

Actually they were the second biggest publisher in Japan for February, ahead of SE, Bandai and Konami. :p
That's it, keep spinning.
 
57 DS Sawaru Made in Wario Nintendo 11,672 913,092

Slowly, month after month, DS is getting anothe million seller...


Ouch! I noticed just now the best x360 game sold less than 6.548 units :lol




Thx cvxfreak as usual !!!
 

Mario

Sidhe / PikPok
jarrod said:
On the other hand, Initial D seems to have done okay, if a little dissapointing compared to the 300k+ it commands on PS2 and it's massive arcade popularity.

Hmmmm 11 other PSP titles released on 23 Feb (same day as Initial D) so it could have split the consumer base a bit. It also shipped slightly more units in the first 3 days than Burnout Legends did in the US in the first month (if that means anything being in a different market in a different part of the cycle). As you say though, a little disappointing.

On a side note, am I right in my understanding that unless a game gets into the top 100 for the month in Japan, you'll never know its ongoing or total sales from publically available info?
 

Fuzzy

I would bang a hot farmer!
Double post.

Shouldn't the spam filter that doesn't allow more than one post every minute stop this from happening?
 

Fuzzy

I would bang a hot farmer!
Moor-Angol said:
Ouch! I noticed just now the best x360 game sold less than 6.548 units :lol
So you wanted an Xbox 360 game to sell more than the Xbox 360 itself (5,779)? :lol
 
Moor-Angol said:
Slowly, month after month, DS is getting anothe million seller...


Ouch! I noticed just now the best x360 game sold less than 6.548 units :lol




Thx cvxfreak as usual !!!

Hmm. I dunno, Everyone expected a million seller from Mysterious Dungeon Blue (it was one when combined with Red), but the best it will do is cap at 800,000, if it's lucky. WarioWare could end up selling only 1,000 every other month.

Now Rangers, I expect to be huge for the month of March, and huge for April. With those 500,000 preorders, it's already half way there.
 

Fuzzy

I would bang a hot farmer!
I feel sorry for the Xbox 360, with severe shortages the DS (119,320) sold more in February than the Xbox 360 (118,436) has in the three months since launch. :lol
 

Oblivion

Fetishing muscular manly men in skintight hosery
A Link to the Past said:
Now Rangers, I expect to be huge for the month of March, and huge for April. With those 500,000 preorders, it's already half way there.

WHAAAAAAAAA? Is this true?
 

cvxfreak

Member
I'm surprised that Jump Superstars isn't on the million selling club for the DS. Seeing how it's an ensemble of almost every major manga/anime franchise in Japan, I think it should have done better.

It's possible Pokemon Dungeon Blue will make it. It's gotta have real strong legs, though.
 

Oblivion

Fetishing muscular manly men in skintight hosery
GoutPatrol said:
Remember, these are store pre-orders. Not people pre-ordering.

Jump Superstars ring a bell?

Oh, store pre-orders. Nevermind then.

Oh, by the way. When did the GBA Famicom Mini: SMB get released?
 

heidern

Junior Member
So where's Heidern? :(
I thought I'd do a Sony.

Heres the charts for each system. Sales for the GC and GBA are very low. The psp had an okay month with Monster Hunter continuing to do well and a large volume of releases(albeit only Initial D doing half decently). The DS continued to do well thanks to the legs its games have although the ps2 was top dog with a couple of big releases.

Code:
1	GC	40,362	134,863	Nintendo	Super Mario Strikers
2	GC	12,348	12,348	Nintendo	Baten Kaitos II
3	GC	10,866	422,364	Nintendo	Mario Party 7
4	GC	7,874	294,201	Tomy		Naruto: Gekitou Ninja Taisen! 4
					
1	GBA	23,219	668,449	Pokemon		Pokemon Fushigi no Dungeon
2	GBA	22,186	22,186	Konami		Yugioh Duel Monsters EX 2006
3	GBA	22,143	549,976	Capcom		Rockman EXE 6 Graygar / Fatlzer
4	GBA	19,500	1,119,833 Nintendo	Famicom Mini: Super Mario Brothers
5	GBA	14,628	1,708,037 Pokemon	Pokemon Emerald
6	GBA	12,807	12,807	Nintendo	MOTHER 1 + 2 (Japan Only :-)
7	GBA	11,425	201,881	Square Enix	Final Fantasy IV Advance
8	GBA	9,041	2,608,882 Pokemon	Pokemon Fire Red & Leaf Green
9	GBA	7,390	7,390	Namco		Kotoba no Puzzle: Mojipittan Advance
					
1	PS2	463,501	463,501	Capcom		Monster Hunter 2 (Dos)
2	PS2	301,044	301,044	Koei		Sengoku Musou 2
3	PS2	122,426	122,426	Konami		Genso Suikoden V
4	PS2	119,736	308,644	Capcom		Shin Onimusha Dawn of Dreams
5	PS2	105,713	471,208	Square Enix	Dirge of Cerberus: Final Fantasy VII
6	PS2	97,532	97,532	SCE		Tourist Trophy
7	PS2	97,456	97,456	Atlus		Disgaea 2
8	PS2	70,998	70,998	Koei		Nobunaga no Yabou: Kakushin
9	PS2	69,999	69,999	SCE		Siren 2
10	PS2	63,392	84,852	Konami		Winning Eleven 9 Bonus Pack
11	PS2	49,265	49,265	SCE		Bleach: Hanatareshi Yabou
12	PS2	31,723	31,723	Interchannel	CLANNAD
13	PS2	31,527	88,477	Banpresto	Ar Tonelico
14	PS2	29,449	29,449	Capcom		Devil May Cry 3 Special Edition
15	PS2	28,071	28,071	Yukes		Wrestling 7 SMACKDOWN vs. RAW
16	PS2	20,954	1,096,679 Square Enix	Kingdom Hearts II
17	PS2	17,295	229,077	Daito		Pachislot Simulator Osu! Banchou
18	PS2	17,266	331,514	Bandai		NARUTO: Narutimate Hero 3
19	PS2	16,060	30,658	SCE		Siren (PlayStation 2 The Best)
20	PS2	13,966	60,032	SCE		Gun Parade Orchestra
21	PS2	13,592	339,193	Sega		Ryu ga Gotoku
22	PS2	12,640	154,511	Square Enix	Kingdom Hearts Final Mix (Ultimate Hits)
23	PS2	12,238	12,238	Capcom		Sengoku BASARA (Capkore)
24	PS2	12,126	550,062	Namco		Tales of the Abyss
25	PS2	10,875	106,185	Sega		Jissen Pachislot: Aladdin 2 Evolution
26	PS2	10,704	436,921	Capcom		biohazard 4
27	PS2	10,300	240,435	Hudson		Momotarou Dentetsu 15
28	PS2	9,609	9,609	D3 Publisher	Simple Series Zombie vs. Kyuukyuusha
29	PS2	9,599	19,437	EA		Battlefield 2: Modern Combat
30	PS2	9,395	74,093	SCE		Minna no Golf 4 (PlayStation 2 The Best)
31	PS2	9,375	29,714	SNK Playmore	Samurai Spirits Tenkaichi
32	PS2	9,206	18,978	D3 Publisher	Last Escort
33	PS2	9,123	32,041	Sega		Derby Uma wo Tsukurou! 5
34	PS2	9,095	106,391	Square Enix	Kingdom Hearts (Ultimate Hits)
35	PS2	9,081	71,719	Square Enix	Final Fantasy X (Ultimate Hits)
36	PS2	9,016	23,548	EA		Star Wars Battle Front II
37	PS2	7,941	29,545	Interchannel	Otometeki Ken Kuturagi Love Revo
38	PS2	7,688	350,490	SCE		Rogue Galaxy
39	PS2	7,498	7,498	Konami		Dance Dance Revolution Strike
40	PS2	7,390	7,390	Koei		Warship Gunner 2
41	PS2	7,320	109,776	Konami		Jikkyou Powerful Pro Baseball 12
42	PS2	7,147	7,147	Capcom		Full House Kiss 2
43	PS2	7,088	68,680	EA		Need for Speed Most Wanted
44	PS2	7,003	26,085	D3 Publisher	Pachinko Pachislot Series Vol. 2
45	PS2	6,751	24,303	Koei		Nobunaga no Yabou: Tenka Sousei
					
1	PSP	125,285	486,667	Capcom		Monster Hunter Portable
2	PSP	51,742	51,742	Sega		Initial D Street Stage
3	PSP	19,173	97,511	SCE		TALKMAN
4	PSP	17,709	262,554	Sega		Nouryoku Trainer Portable
5	PSP	14,451	14,451	SCE		Monster Kingdom Duel Summoner
6	PSP	13,076	13,076	Konami		Gradius Portable
7	PSP	12,248	107,238	SCE		Minna no GOLF Portable (PSP The Best)
8	PSP	12,141	12,141	Namco		Nakahara no Hasha
9	PSP	10,945	10,945	Konami		Genso Suikoden I + II
10	PSP	10,268	19,769	Sega		Power Smash NEW GENERATION
11	PSP	8,479	99,736	Koei		Geki Sengoku Musou
12	PSP	8,473	82,355	Banpresto	Super Robot Taisen MX Portable
13	PSP	8,386	44,103	Namco		Tales of Eternia (PSP The Best)
14	PSP	7,164	7,164	Namco		Namco Museum Vol. 2
15	PSP	7,007	233,276	Konami		Winning Eleven 9 Ubiquitous Evolution
16	PSP	6,677	6,677	Bandai		Kinnikuman Muscle Generations
17	PSP	6,548	71,830	Namco		Boku no Watashi no Katamari
					
1	DS	253,982	1,338,839 Nintendo	Brain Training Zwei
2	DS	247,308	479,078	Nintendo	English Training
3	DS	235,547	1,975,015 Nintendo	Animal Forest
4	DS	138,338	1,638,180 Nintendo	Brain Training
5	DS	72,252	1,132,140 Nintendo	Mario Kart DS
6	DS	66,738	66,738	Nintendo	Eyeshield 21 MAX DEVILPOWER
7	DS	42,222	1,181,858 Nintendo	Yawaraka Atamajuku
8	DS	35,132	35,132	Namco		Machigai Museum
9	DS	32,830	1,002,576 Bandai	Tamagotchi no Puchi Puchi Omisetchi
10	DS	28,356	1,141,394 Nintendo	nintendogs (Shiba + Drinky + Chihuahua)
11	DS	27,799	341,375	Nintendo	Mario & Luigi RPG 2
12	DS	27,576	439,016	Nintendo	Dare Demo Asobi Taizen
13	DS	27,235	62,133	Sega		BLEACH DS
14	DS	25,179	689,706	Pokemon		Pokemon Fushigi no Dungeon
15	DS	11,925	263,012	Square Enix	Slime Morimori Dragon Quest 2
16	DS	11,877	868,288	Nintendo	Super Mario 64 DS
17	DS	11,672	913,092	Nintendo	Sawaru Made in Wario
18	DS	11,512	38,491	Capcom		Biohazard Deadly Silence
19	DS	10,923	236,380	Bandai		Dragon Ball Z Bukuu Ressen
20	DS	10,524	153,642	Sega		Mushiking: Greatest Champion DS
21	DS	8,593	519,124	Nintendo	Jump Superstars
22	DS	8,532	271,451	Pokemon		Pokemon Trozei
23	DS	8,450	69,806	Marvelous	Harvest Moon: Cockblock Station for Girls
24	DS	8,077	8,077	TDK Core	Choco Inu no Omise Paedo and Sweets Shop Game
25	DS	7,083	98,807	Konami		Power Pro Kun Pocket 8

Heres the totals for the games in the top 100 and Sony and Nintendo alleged totals.
PS2 1,999,173
GC 71,450
GBA 142,339
PSP 339,772
DS 1,369,662

Code:
Top100		Inside		Outside
Nintendo	1,583,451	216,549
Sony		2,338,945	461,055
Total		3,922,396	677,604
Games		3,112,600	216,549
Non-games	809,796		000,000
 

Fuzzy

I would bang a hot farmer!
Oblivion said:
Oh, store pre-orders. Nevermind then.

Oh, by the way. When did the GBA Famicom Mini: SMB get released?
It was first released in February 2004 then re-released in September 2005 along with the micro.
 
A Link to the Past said:
Hmm. I dunno, Everyone expected a million seller from Mysterious Dungeon Blue (it was one when combined with Red), but the best it will do is cap at 800,000, if it's lucky. WarioWare could end up selling only 1,000 every other month.

After summer Wario Ware got monthly 11-12k sales each month, excepting for November when it dropped below 10k and in january when had his peak at 45k.
Maybe it will sell more in March due to DSL release, it could sell good in May (nSMB release) and in July, usually a good month for sales, so i can imagine WW could become million seller until end of summer 2006.

i didnt expect Pokemon Fushiji a million seller, Pokemon spin-off nowadays dont sell like 1997-99 years on N64; the same for Pokemon Ranger; i'm starting to have doubt about Tetris too, so probably next million seller will be nSMB
 
Well, as far as I'm concerned, the most likely million sellers in the near future are...

Children of Mana (it's possible - it could end up selling impressively on a weekly basis)
Tetris DS (the combination of a Nintendo theme and the first great Tetris game in a long time could be enticing)
Pokémon Mysterious Dungeon Blue (needs legs)
Pokémon Trozei (between NA/EU/JP)
Pokémon Rangers (Hey, you never know)
New Super Mario Bros. (duh)
Metroid Prime: Hunters (online Metroid Prime = FTW)
WarioWare: Touched! (could ease past 1 million)
Super Mario 64 DS (read above)
Mario & Luigi: Partners in Time (assuming it sells consistently in Japan, Europe and NA)

Also, how did Xenosaga do?
 

RaijinFY

Member
Xenosaga on DS will tank, dont expect anything from it.

Xenosaga ~470k
Xenosaga Episode II ~250k

EDIT:

Metroid Prime: Hunters (online Metroid Prime = FTW)

Are you serious here?

EDIT2: You're talking about Japan only or...?
 
Top Bottom