wait a second, its early morning here, I'm sleepy and late to this thread - but am I reading this right?
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 121,630 | 108,631 | 1,719,595 | 15,725,274
2. WII - 67,070 | 44,495 | 915,139 | 1,834,782
3. PSP - 43,769 | 56,175 | 603,928 | 5,136,057
4. PS3 - 21,635 | 32,115 | 316,475 | 774,033
5. PS2 - 13,321 | 14,585 | 223,953 | 20,378,812
6. 360 - 2,910 | 3,333 | 71,632 | 336,334
7. GBA - 1,293 | 1,504 | 26,911 | 15,324,990
8. NGC - 367 | 240 | 5,039 | 4,174,507
NDS has already sold more combined than GBA did in its lifetime?? and is only 5 million away from the entire PS2 lifetime sales?
No way....did someone turn over two pages at once?