1 PS2 Winning Eleven 10 - 460,549
2 NDS Tetris DS - 218,099
3 NDS Brain training 2 - 94,231 (2,051,864)
4 NDS Brain training - 74,783 (2,052,782)
5 NDS Animal Crossing - 56,860 (2,561,916)
6 PS2 Dragon Quest Shonen Yangus - 54,456 (181,958)
7 NDS English training - 52,258 (938,729)
8 GBA Mother 3 - 50,923 (256,837)
9 NDS Naruto 4 - 38,236
10 NDS Pokemon Ranger 36,777 (427,418)
Hardware week/ytd
DSL 225,835 / 1,222,381
DS 42,695 / 818,519
PSP 40,884 / 682,606
PS2 29,837 / 559,816
GBASP 8,225 / 120,083
GBM 5,034 / 85,501
Xbox360 2,845 / 44,124
GC 1,126 / 45,880
GBA 69 / 2,521
Xbox 29 / 1,402
2 NDS Tetris DS - 218,099
3 NDS Brain training 2 - 94,231 (2,051,864)
4 NDS Brain training - 74,783 (2,052,782)
5 NDS Animal Crossing - 56,860 (2,561,916)
6 PS2 Dragon Quest Shonen Yangus - 54,456 (181,958)
7 NDS English training - 52,258 (938,729)
8 GBA Mother 3 - 50,923 (256,837)
9 NDS Naruto 4 - 38,236
10 NDS Pokemon Ranger 36,777 (427,418)
Hardware week/ytd
DSL 225,835 / 1,222,381
DS 42,695 / 818,519
PSP 40,884 / 682,606
PS2 29,837 / 559,816
GBASP 8,225 / 120,083
GBM 5,034 / 85,501
Xbox360 2,845 / 44,124
GC 1,126 / 45,880
GBA 69 / 2,521
Xbox 29 / 1,402