not really a retail report. but i saw a lot of last story ads in stores. also some stations with no playable game available and i was like wtf.Chris1964 said:Any retail reports? This is supposed to be the big week.
not really a retail report. but i saw a lot of last story ads in stores. also some stations with no playable game available and i was like wtf.Chris1964 said:Any retail reports? This is supposed to be the big week.
duckroll said:Okay guys, do we want to change our predictions? Cue quoting of "making predictions after half time score", etc. :lol
http://www.zakzak.co.jp/entertainment/ent-news/news/20101220/enn1012201614015-n1.htm
The publisher for AKB48 says that as of last Thursday, they have confirmed over 250k in pre-orders for the game. If the pace keeps up they believe the game can sell over 500k eventually.
cvxfreak said:Famitsu has Monster Hunter Portable 3rd's second week sales at 514,198.
:lol :lol :lol :lol
Total backpedal on last week's >2m figure.
Kenka said:I am not sure about what you mean but 514k is in line with the 600k figure we got from Media Create.
Excellent work as usual.Chris1964 said:Since tables don't work with more than 4 games I automated graphs too.
15 games and 500 weeks max.
cvxfreak said:Updates:
- Monster Hunter Portable 3rd still selling out in spite of huge shipments at the big stores
- Donkey Kong Country Returns, Wii Party and Mario Sports Mix are the top selling Wii games with new hardware purchases
- PSP selling boatloads
- PS3 also doing good, but less than Wii
- Can't really tell what's going on with the DS other than Ni no Kuni and Pokemon BW being the big sellers
This post is so creepy that I might cancel my trip to Singapore next week just so I dont have to be in the same country as duckroll.duckroll said:How's mai waifu Aya doing? Is she going to be a hot seller?! Omg!!!
Could be MC the one that is backpedaling with higher than reality 2nd week sales.cvxfreak said:Famitsu has Monster Hunter Portable 3rd's second week sales at 514,198.
:lol :lol :lol :lol
Total backpedal on last week's >2m figure.
So MHP3 already has legs worse than MHP2G. Awesome.Kurosaki Ichigo said:Could be MC the one that is backpedaling with higher than reality 2nd week sales.
Short post, filling it up with...Predictions!
[NDS] Hardware - 202k
[PSP] Hardware - 187k
[PSP] The 3rd Birthday (Square Enix) - 147k
[PSP] AKB1/48: Idol to Koishitara (Bandai Namco) - 187k
[WII] Hardware - 162k
[PS3] Hardware - 87k
duckroll said:No one believes in the selling power of mai waifu.((((
:cry
Funny, I'm just coming over to Japan from Singapore end of this week.cvxfreak said:This post is so creepy that I might cancel my trip to Singapore next week just so I dont have to be in the same country as duckroll.![]()
![]()
![]()
Fafalada said:Funny, I'm just coming over to Japan from Singapore end of this week.
Hijacking the thread a bit - but anyone got recommendations for where to pick-up a PSPGo while I'm there?(MSRP on Go in Japan is right now almost 2x lower then in Singapore, but if there's any places likely to be running end-of year deals or stuff, I won't mind of course).
That said I'm gonna be in Sapporo, so I imagine that limits the choices somewhat...
I suppose that number is from the magazine. Next week (or the week after that most likely) 2010 top 100 will be posted there. Someone has to buy it.cvxfreak said:Uh, there is a HUGE difference between 514,198 and 629,541.
Famitsu had Monster Hunter Portable 2nd G at 552,701 its second week too.
Game 1: [PSP] Monster Hunter Freedom (Capcom) {01/12/05} - 118.317 / 668.964
Game 2: [PSP] Monster Hunter Freedom 2 (Capcom) {22/02/07} - 746.313 / 1.723.187
Game 3: [PSP] Monster Hunter Freedom Unite (Capcom) {27/03/08} - 823.265 / 2.453.132
Game 4: [PSP] Monster Hunter Freedom 3 (Capcom) {01/12/10} - 2.146.467 / 2.660.665
--------------------------------------------------------------------------------------
| | Game 1 | Game 2 | Game 3 | Game 4 |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 | 118.317| 118.317| 746.313| 746.313| 823.265| 823.265|2.146.467|2.146.467|
| 2 | 53.365| 171.682| 156.666| 902.979| 552.701|1.375.966| 514.198|2.660.665|
| 3 | 30.610| 202.292| 95.222| 998.201| 205.907|1.581.873| | |
| 4 | 31.491| 233.783| 55.590|1.053.791| 149.181|1.731.054| | |
| 5 | 27.995| 261.778| 41.408|1.095.199| 119.901|1.850.955| | |
| 6 | 32.408| 294.186| 26.987|1.122.186| 119.684|1.970.639| | |
| 7 | 23.395| 317.581| 16.452|1.138.638| 94.820|2.065.459| | |
| 8 | 22.820| 340.401| 11.550|1.150.188| 55.770|2.121.229| | |
| 9 | 20.981| 361.382| 9.478|1.159.666| 48.053|2.169.282| | |
| 10 | 20.484| 381.866| | | 40.931|2.210.213| | |
| 11 | 27.358| 409.224| | | 29.048|2.239.261| | |
| 12 | 39.384| 448.608| 6.848|1.188.947| 24.851|2.264.112| | |
| 13 | 38.059| 486.667| 6.281|1.195.228| 18.883|2.282.995| | |
| 14 | 29.161| 515.828| | | 17.510|2.300.505| | |
| 15 | 18.880| 534.708| | | 15.374|2.315.879| | |
| 16 | 14.804| 549.512| | | 12.681|2.328.560| | |
| 17 | 14.576| 564.088| | | 12.733|2.341.293| | |
| 18 | 12.778| 576.866| | | 10.913|2.352.206| | |
| 19 | 9.570| 586.436| |1.231.624| 10.753|2.362.959| | |
| 20 | 7.498| 593.934| | | 11.255|2.374.214| | |
| 21 | 7.030| 600.964| | | 13.296|2.387.510| | |
| 22 | 7.285| 608.249| | | 9.132|2.396.642| | |
| 23 | 8.623| 616.872| | | 8.079|2.404.721| | |
| 24 | 5.310| 622.182| 10.027|1.265.380| 6.452|2.411.173| | |
| 25 | 5.424| 627.606| | | 5.522|2.416.695| | |
| 26 | 5.226| 632.832| | | 4.786|2.421.481| | |
| 27 | 4.317| 637.149| 6.118|1.290.925| | | | |
| 28 | 4.627| 641.776| | | | | | |
| 29 | 4.141| 645.917| | | 3.260|2.432.074| | |
| 30 | 4.151| 650.068| | | 7.316|2.439.390| | |
| 31 | 3.956| 654.024| | | | | | |
| 32 | 4.153| 658.177| |1.319.648| | | | |
| 33 | 3.266| 661.443| 6.448|1.326.096| | | | |
| 34 | | | 6.282|1.332.378| | | | |
| 35 | | | 6.615|1.338.993| | | | |
| 36 | | | 7.029|1.346.022| | | | |
| 37 | | | 6.909|1.352.931| | | | |
| 38 | | | 6.411|1.359.342| | | | |
| 39 | | | 7.030|1.366.372| | | | |
| 40 | | | 9.534|1.375.906| |2.452.111| | |
| 41 | | | 10.852|1.386.758| | | | |
| 42 | | | 11.999|1.398.757| | | | |
| 43 | | | 20.612|1.419.369| | | | |
| 44 | | 668.768| 32.223|1.451.592| | | | |
| 45 | | | 38.306|1.489.898| | | | |
| 46 | | | 41.617|1.531.515| | | | |
| 47 | | | 19.897|1.551.412| | | | |
| 48 | | | 17.573|1.568.985| | | | |
| 49 | | | 15.176|1.584.161| | | | |
| 50 | | | 15.986|1.600.147| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 | 233.783| 233.783|1.489.898|1.489.898|2.452.111|2.452.111| | |
| 2 | 435.181| 668.964| 230.499|1.720.397| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| | 668.964| |1.723.187| |2.453.132| |2.660.665|
--------------------------------------------------------------------------------------
farnham said:not really a retail report. but i saw a lot of last story ads in stores. also some stations with no playable game available and i was like wtf.
cvxfreak said:This post is so creepy that I might cancel my trip to Singapore next week just so I dont have to be in the same country as duckroll.![]()
![]()
![]()
[B]Genre LTD Units Titles Average
[/B]
Sports 14.672.690 60 244.545
Platformer 7.058.453 15 470.564
Mini-Games 6.313.193 14 450.942
RPG 4.149.592 28 148.200
Racing 3.145.573 15 209.705
Fighting 2.820.950 18 156.719
Music 2.006.249 18 111.458
Simulation 1.475.614 10 147.561
Action 979.507 30 32.650
Survival Horror 967.577 15 64.505
Action Adventure 876.743 12 73.062
Adventure 691.231 16 43.202
Other 619.328 18 34.407
Shooter 536.307 11 48.755
Puzzle 529.148 9 58.794
Strategy 518.927 10 51.893
Beat 'em Up 282.366 2 141.183
Hack and Slash 186.651 6 31.109
Flight Game 14.056 2 7.028
Shoot 'em Up 1.670 2 835
------------------------------------------------------------
Total 47.845.825 311 153.845
Game 1: [NGB] Pokemon Gold / Silver (Nintendo) {21/11/99} - 1.425.768 / 6.089.503
Game 2: [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) {21/11/02} - 1.245.003 / 5.337.045
Game 3: [NDS] Pokemon Diamond / Pearl (Pokemon Co.) {28/09/06} - 1.586.360 / 5.767.283
Game 4: [NDS] Pokemon Black / White (Pokemon Co.) {18/09/10} - 2.637.285 / 4.589.426
--------------------------------------------------------------------------------------
| | Game 1 | Game 2 | Game 3 | Game 4 |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612|
| 6 | 573.427|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381|
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| 60.921|4.296.302|
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| 48.426|4.344.728|
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| 38.282|4.383.010|
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| 37.706|4.420.716|
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| 36.156|4.456.872|
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| 54.446|4.511.318|
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| 78.108|4.589.426|
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| | |
| 21 | 21.582|5.260.280| 26.116|4.308.938| 39.553|4.802.614| | |
| 22 | 15.788|5.276.068| 22.340|4.331.278| 33.444|4.836.058| | |
| 23 | 14.204|5.290.272| 24.291|4.355.569| 33.470|4.869.528| | |
| 24 | | | 39.814|4.395.383| 28.774|4.898.302| | |
| 25 | | | 24.120|4.419.503| 24.119|4.922.421| | |
| 26 | 9.987|5.342.884| 14.681|4.434.184| 27.440|4.949.861| | |
| 27 | 7.308|5.350.193| 16.389|4.450.573| 24.641|4.974.502| | |
| 28 | 7.879|5.358.072| 17.160|4.467.733| 22.012|4.996.514| | |
| 29 | 7.597|5.365.669| 13.554|4.481.287| 18.874|5.015.388| | |
| 30 | 7.040|5.372.709| 12.887|4.494.174| 20.342|5.035.730| | |
| 31 | 7.722|5.380.430| 12.582|4.506.756| 23.988|5.059.718| | |
| 32 | 7.657|5.388.086| 14.679|4.521.435| 37.052|5.096.770| | |
| 33 | 7.575|5.395.662| 14.355|4.535.790| 13.069|5.109.839| | |
| 34 | 6.449|5.402.111| 14.520|4.550.310| 12.465|5.122.304| | |
| 35 | 7.120|5.409.231| 18.720|4.569.030| 14.740|5.137.044| | |
| 36 | 8.127|5.417.358| 17.725|4.586.755| 13.798|5.150.842| | |
| 37 | 8.796|5.426.154| 16.098|4.602.853| 12.429|5.163.271| | |
| 38 | | | 14.831|4.617.684| 10.612|5.173.883| | |
| 39 | | | 18.622|4.636.306| 11.212|5.185.095| | |
| 40 | 10.588|5.451.223| 9.550|4.645.856| 11.463|5.196.558| | |
| 41 | 5.995|5.457.218| 10.595|4.656.451| 12.874|5.209.432| | |
| 42 | 7.940|5.465.158| 8.239|4.664.690| 16.073|5.225.505| | |
| 43 | 3.646|5.468.804| 8.036|4.672.726| 16.010|5.241.515| | |
| 44 | 4.704|5.473.508| 9.215|4.681.941| 13.102|5.254.617| | |
| 45 | 5.002|5.478.510| 7.881|4.689.822| 9.963|5.264.580| | |
| 46 | | | 7.666|4.697.488| | | | |
| 47 | | | 7.849|4.705.337| | | | |
| 48 | | | 8.648|4.713.985| 5.565|5.288.569| | |
| 49 | | | 7.547|4.721.532| | | | |
| 50 | 4.012|5.495.447| 8.410|4.729.942| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815| | |
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| | |
| 4 | | | 113.430|5.302.676| 127.567|5.751.997| | |
| 5 | | | 34.369|5.337.045| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| |6.089.503| |5.337.045| |5.767.283| |4.589.426|
--------------------------------------------------------------------------------------
NoKenka said:Chris, a quick question : does the Gold/Silver numbers also include Crystal's sales ?
Chris1964 said:
Oxx said:Uh oh, Ni No.
Cosmonaut X said:Indeed.
Looks like a strong second week for DKCR, though.
Chris1964 said:Famitsu Sales: December 13, 2010 - December 19, 2010
01. / 01. [PSP] Monster Hunter Freedom 3 (Capcom) {01/12/10}
02. / 00. [PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) {16/12/10}
03. / 00. [NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) {16/12/10}
04. / 03. [WII] Donkey Kong Country Returns (Nintendo) {09/12/10}
05. / 04. [NDS] Pokemon Black / White (Pokemon Co.) {18/09/10}
06. / 00. [PSP] Shining Hearts (Sega) {16/12/10}
07. / 05. [WII] Wii Party (Nintendo) {08/07/10}
08. / 06. [WII] Mario Sports Mix (Nintendo) {25/11/10}
09. / 02. [NDS] Ni no Kuni: The Ebony Wizard (Level 5) {09/12/10}
10. / 09. [NDS] Mario Vs. Donkey Kong: Miniland Mayhem (Nintendo) {02/12/10}
NDS - 4
WII - 3
PSP - 2
PS3 - 1
360 - 0
PS2 - 0
First day sales of Shining Hearts were >80k.
cvxfreak said:Ouch at Ni no Kuni... It may well price collapse before it can gain any meaningful legs.
slaughterking said:Now let's watch IE3 outsell Ninokuni.![]()
I think he knows that, doesn't change his statement one bit. :lolduckroll said:This is actually IE3 Yellow. IE3 Red and Blue came out months ago.
BishopLamont said:I think he knows that, doesn't change his statement one bit. :lol
That's very far from Level 5's target.cw_sasuke said:80kish isnt that bad for its second week, imo. Ninokuni will reach +500k eventually....
They should just worry bout clearing the first shipment.Chris1964 said:That's very far from Level 5's target.
It was Dec 22 there until 10 minutes ago.Pixe said:Dec23 is national holiday in Japan