Road said:Notes:
1) Sell-through:
- [PSP] Fate/Extra ~85%
JULY JULY
2009 2010
HARDWARE 677 509 (-24.9%)
SOFTWARE 6,008 4,626 (-23.0%)
HARDWARE ¥ 13.1 ¥ 9.4 (-28.1%)
SOFTWARE ¥ 29.7 ¥ 21.3 (-28.4%)
:lolTenbatsu said:That's a lot of MH3 :0
Person on 2ch said:■メディクリ集計 7月18日付
[Wii]スーパーマリオギャラクシー2 69万2947本
[DS]ゴーストトリック 6万0706本
[DS]太鼓の達人DS ドロロン!ヨーカイ大決戦!! 11万8665本
[DS]ラブプラス+ 12万3450本
[DS]絵心教室DS 7万9821本
[DS]ときメモGS3 8万9236本
[PS3]鳥取 8万1866本
[360]モンスターハンターフロンティア オンライン 11万7390本
[PS3]ブレイブルー コンフュ 6万1198本
------------------------------------------------------------------------------------------
| |[GCN]Mario Sunshine| [WII]Mario Galaxy |[WII]Mario Galaxy 2| difference |
| | (19/07/02) | (01/11/07) | (27/05/10) | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | SMG2-SMS | SMG2-SMG |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| 1 | 280.610| 280.610| 256.431| 256.431| 337.569| 337.569| 56.959| 81.228|
| 2 | 102.576| 383.186| 78.439| 334.690| 116.153| 453.722| 70.536| 119.032|
| 3 | 59.975| 443.161| 43.317| 378.007| 71.803| 525.525| 82.364| 147.518|
| 4 | 39.562| 482.723| 37.484| 415.491| 49.304| 574.829| 92.106| 159.338|
| 5 | 43.921| 526.644| 36.354| 451.845| 38.461| 613.290| 86.646| 161.445|
| 6 | 22.794| 549.438| 48.750| 500.595| 30.470| 643.760| 94.322| 143.165|
| 7 | 18.588| 568.026| 70.541| 571.136| 21.122| 664.882| 96.856| 93.746|
| 8 | 13.739| 581.765| 109.029| 680.165| 15.513| 680.395| 98.630| 230|
| 9 | 9.891| 591.656| 67.519| 747.684| 17.899| 698.294| 106.638| -49.390|
| 10 | 8.929| 600.585| 62.017| 809.701| | | | |
| 11 | 8.820| 609.405| 17.617| 827.318| | | | |
| 12 | 6.827| 616.232| 16.643| 843.961| | | | |
| 13 | 5.927| 622.159| 9.056| 853.017| | | | |
| 14 | 6.146| 628.305| 7.234| 860.251| | | | |
| 15 | 5.194| 633.499| 6.344| 866.595| | | | |
| 16 | 5.112| 638.611| 5.868| 872.463| | | | |
| 17 | 4.366| 642.977| 4.357| 876.820| | | | |
| 18 | 2.156| 645.133| -| -| | | | |
| 19 | 2.651| 647.784| -| -| | | | |
| 20 | 2.721| 650.505| -| -| | | | |
| 21 | 3.481| 653.986| -| -| | | | |
| 22 | 4.446| 658.432| -| -| | | | |
| 23 | 9.965| 668.397| -| -| | | | |
| 24 | 9.043| 677.440| -| -| | | | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | SMG2-SMS | SMG2-SMG |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| 1 | 677.440| 677.440| 747.684| 747.684| 698.294| 698.294| 20.854| -49.390|
| 2 | 84.358| 761.798| 197.442| 945.106| | | | |
| 3 | 28.191| 789.989| 27.218| 972.324| | | | |
| 4 | -| -| 5.629| 977.953| | | | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD| -| 789.989| -| 977.953| -| 698.294| -91.695| -279.659|
------------------------------------------------------------------------------------------
Chris1964 said:First 500 games from Famitsu 2009 top 1000 have been translated
this can't be right!!! :OChris1964 said:Comgnet gave the report one day earlier (I suppose it's some kind of holiday today)
It looks like a big week. Kids must have started shopping for summer holidays.
Comgnet report: 26/07/10-01/08/10
01. [PS3] Sengoku Basara 3 (Capcom) - 638
02. [PSP] Hatsune Miku: Project Diva 2 (Sega) - 546
03. [NDS] Kamen Rider Battle: Ganbaride Card Battle Taisen (Bandai Namco) - 228
04. [WII] Sengoku Basara 3 (Capcom) - 142
05. [WII] Wii Party (Nintendo) - 120 (132)
06. [PS3] Jikkyou Powerful Pro Baseball 2010 (Konami) - 70 (59)
07. [NDS] Metal Max 3 (Kadokawa Shoten) - 65
08. [PSP] Jikkyou Powerful Pro Baseball 2010 (Konami) - 54 (49)
09. [WII] Dragon Quest: Monster Battle Road Victory (Square Enix) - 52 (83)
10. [NDS] Kaidan Restaurant: Ura Menu 100-Sen (Bandai Namco) - 48 (30)
11. [NDS] Taiko Drum Master DS: Dororon! Battle With the Ghouls!! (Bandai Namco) - 47 (50)
12. [WII] Super Mario Galaxy 2 (Nintendo) - 43 (36)
13. [NDS] Inazuma Eleven 3: World Challenge!! Spark (Level 5) - 43 (36)
14. [NDS] Inazuma Eleven 3: World Challenge!! Bomber (Level 5) - 40 (32)
15. [NDS] Fire Emblem: New Mystery of the Emblem - Hero of Light and Shadow (Nintendo) - 37 (35)
16. [NDS] Harvest Moon: Twin Villages (Marvelous Entertainment) - 37 (40)
17. [NDS] Quiz! Hexagon II (Bandai Namco) - 35 (62)
18. [PSP] Monster Hunter Freedom Unite [PSP the Best Reprint] (Capcom) - 29 (-)
19. [NDS] Friend Collection (Nintendo) - 28 (-)
20. [NDS] Digimon Story: Lost Evolution (Bandai Namco) - 28 (36)
Don't try to extrapolate numbers from this sample
Waiting scans for 501-1000.Spiegel said:Did I miss the thread or are you waiting for the full top 1000?
Grimmy said:I am really stunned that Project Diva 2 outsold the PS3 version of Sengoku Basara 3.
cvxfreak said:I wonder if those are the people who bought the Wii version, as opposed to the series veterans who already have PS3s because of the Musou series or whatnot.
duckroll said:Basara 1 PS2 - 85,575 FW
Basara 2 PS2 - 137,199 FW
Basara 2 Heroes PS2 - 93,513 FW
Basara Battle Heroes PSP - 88,051 FW
Diva 1 PSP - 101,486 FW
Not very surprising at all when you look at that.
Shadow Red said:Fate/Extra sold pretty well. Wondering about the reviews now.
NoGrimmy said:It will be the best-selling Marvelous game since 2008
No.noobie said:any leaked numbers as of yet?
Chris1964 said:
Spiegel said:Nah, the newest Harvest Moon DS released two or three weeks ago will end with higher LTD sales
duckroll said:Edit: In fact, I think Fate/Extra is already the best selling non-Harvest Moon MMV game ever. :lol
gerg said:*ahem*
I would have liked not to write anything at all, but the forum script doesn't count the quote script as characters.
Grimmy said:It will be the best-selling Marvelous game since 2008
Chris1964 said:
duckroll said:I think he's right...
Spiegel said:Nah, read it again
Spiegel said:Nah, read it again
Grimmy wasn't excluding the HM games
duckroll said:
viciouskillersquirrel said:Question, what is Basara, exactly?
If it's nerdy enough, the difference in sales could be due to the Wii version being deemed the inferior version among fans.
Bebpo said:It's a mainstream xxx yyy xxx game
viciouskillersquirrel said:OK then... Explain what you mean by "musou" game.
Bebpo said:It's a mainstream xxx yyy xxx game
viciouskillersquirrel said:OK then... Explain what you mean by "musou" game.