Boney said:
What is this 300% thing ? And it is amazing to see how the demographics shifted towards older people.
Boney said:
Now that I see it again maybe I was a little rude with my answer.distantmantra said:Well yeah, but I don't think the poster knew that.
First F1 was a beast. I remember the hype was huge back then as it was the first high profile F1 game on a 32 bit console.Kurosaki Ichigo said:Best start for a F1 game since:
[PS1] Formula 1 '99 (SCE) - 39.578 / 88.878
Kurosaki Ichigo said:Hardware-wise, PS3 so-so with such hot software sales lately. Oh well.
Its always impressive to see 96/97 SCE data and then their post-PS2 level. GT5 news just icing on the cake...Chris1964 said:First F1 was a beast. I remember the hype was huge back then as it was the first high profile F1 game on a 32 bit console.
13/12/96 [PS1] Formula 1 (SCE) - 132.061 / 379.402
Chris1964 said:It's not worth bumping the Level 5 Vision 2010 thread for this but regarding the 4 unannounced games:
-Inazuma Eleven 3: Ogre was unknown then and now is set for release at December 16.
-Level-5 X Baseball Game that was mentioned some time ago (Baseball edition of Inazuma Eleven) will be revealed there as Coro Coro says.
-Mystery Room is set for December 9 (but shouldn't be one of the 4 games).
duckroll said:http://www.solarobo.channel.or.jp/pedia/index.html
Solatorobo TVCMs have started running in Japan. There will be 100 different TVCMs in total. The first 20 are now online for viewing. :lol
--------------------------------------------------------------------------------------
| | [NGB] Pokemon G/S | [GBA] Pokemon R/S | [NDS] Pokemon D/P | [NDS] Pokemon B/W |
| | (Sunday 21/11/99) |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| | |
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| | |
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| | |
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| | |
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| | |
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| | |
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| | |
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| | |
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| | |
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| | |
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| | |
| 21 | 21.582|5.260.280| 26.116|4.308.938| 39.553|4.802.614| | |
| 22 | 15.788|5.276.068| 22.340|4.331.278| 33.444|4.836.058| | |
| 23 | 14.204|5.290.272| 24.291|4.355.569| 33.470|4.869.528| | |
| 24 | -| -| 39.814|4.395.383| 28.774|4.898.302| | |
| 25 | -|5.332.897| 24.120|4.419.503| 24.119|4.922.421| | |
| 26 | 9.987|5.342.884| 14.681|4.434.184| 27.440|4.949.861| | |
| 27 | 7.308|5.350.193| 16.389|4.450.573| 24.641|4.974.502| | |
| 28 | 7.879|5.358.072| 17.160|4.467.733| 22.012|4.996.514| | |
| 29 | 7.597|5.365.669| 13.554|4.481.287| 18.874|5.015.388| | |
| 30 | 7.040|5.372.709| 12.887|4.494.174| 20.342|5.035.730| | |
| 31 | 7.722|5.380.430| 12.582|4.506.756| 23.988|5.059.718| | |
| 32 | 7.657|5.388.087| 14.679|4.521.435| 37.052|5.096.770| | |
| 33 | 7.575|5.395.662| 14.355|4.535.790| 13.069|5.109.839| | |
| 34 | 6.449|5.402.111| 14.520|4.550.310| 12.465|5.122.304| | |
| 35 | 7.120|5.409.231| 18.720|4.569.030| 14.740|5.137.044| | |
| 36 | 8.127|5.417.358| 17.725|4.586.755| 13.798|5.150.842| | |
| 37 | 8.796|5.426.154| 16.098|4.602.853| 12.429|5.163.271| | |
| 38 | -| -| 14.831|4.617.684| 10.612|5.173.883| | |
| 39 | -| -| 18.622|4.636.306| 11.212|5.185.095| | |
| 40 | 10.588|5.451.223| 9.550|4.645.856| 11.463|5.196.558| | |
| 41 | 5.995|5.457.218| 10.595|4.656.451| 12.874|5.209.432| | |
| 42 | 7.940|5.465.158| 8.239|4.664.690| 16.073|5.225.505| | |
| 43 | 3.646|5.468.804| 8.036|4.672.726| 16.010|5.241.515| | |
| 44 | 4.704|5.473.508| 9.215|4.681.941| 13.102|5.254.617| | |
| 45 | 5.002|5.478.510| 7.881|4.689.822| 9.963|5.264.580| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|3.782.076|3.782.076|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| | |
| 4 | -| -| 113.430|5.302.676| 127.567|5.751.997| | |
| 5 | -| -| 34.369|5.337.045| 15.286|5.767.283| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| -|6.089.503| -|5.337.045| -|5.767.283| -|3.782.076|
--------------------------------------------------------------------------------------
For whatever anecdotal information is worth, Okamiden was sold out of a number of shops when I was in Akiba last weekend. I don't think it was impossible to find if one was looking for it, but I don't think stock was plentiful.Busaiku said:That's a really big drop for Okamiden.
Was the shipment just small?
Last week gave me some hope for the franchise too.
badcrumble said:Oooh, Vanquish versus a Resident Evil 5 rerelease next week. I wonder what the odds of bitter tearsare.from me ;_;
I'm not sure what the percentages refer to.. Iwata mentioned in it's release that HG and SS were the catalyst into bringing older players into the franchise, but I was hoping to hear what the sales age team had to say...Kenka said:What is this 300% thing ? And it is amazing to see how the demographics shifted towards older people.
badcrumble said:Oooh, Vanquish versus a Resident Evil 5 rerelease next week. I wonder what the odds of bitter tearsare.from me ;_;
duckroll said:Yeah I commented on this in one of the recent Level 5 threads. I think the Little Battlers one. They have 3 major titles coming out in December this year, and two of them are new IPs. Very... risky imo.
Here's hoping that the true followup to Resident Evil 4 is properly recognized as such!cvxfreak said:Here's hoping that the Biohazard 5 AE Move bundle makes it the second HD game to sell over 1 million copies in Japan and the third from any company not Nintendo or handheld.
Ookami-kun said:Does this mean Class of Heroes bombed?
GOOD! Stop tainting Wizardry D:<
FINALFANTASYDOG said:No, technically best start for the series.
Hardware | This Week | Last Week | YTD | LTD
------------------------------------------------------------
NDS | 46,721 | 51,903 | 2,072,394 | 31,040,201
PSP | 33,598 | 35,871 | 1,700,841 | 15,109,178
PS3 | 17,455 | 16,914 | 1,185,647 | 5,672,928
WII | 12,356 | 11,580 | 1,204,912 | 10,750,722
360 | 3,005 | 2,969 | 195,964 | 1,404,852
PS2 | 1,120 | 1,107 | |
------------------------------------------------------------
Total | 114,255 | 120,344 |
SE didn't expect Pokemon to eat into the sales, its still a huge shipment either way.duckroll said:According to Dengeki, Re:Coded shipped almost 300k?
Stumpokapow said:Enslaved is much more than a product, it is the symbol of the future of this company. "
Humongous number of releases, what to predict? Mario is the no brainer. Vanquish on both PS3/360 seems appropriate too, but not so sure going with Naruto 360 (PS3 one yes). Then the other Wii games are somewhat notable (Family Trainer 3 and NMH2) but will probably do so-so. Finally, Move stuff outside Time Crisis, RE5 and Sports Champions seem very minor, although even those 3 don't look like hot sellers either.Chris1964 said:Next week releases (21/10/10) - MOVE launch
Still trying to find it at amazon.duckroll said:No Naruto 360 prediction?
I was kidding. I meant it's nowhere to be seen.duckroll said:
Chris1964 said:I was kidding. I meant it's nowhere to be seen.
Road said:I forgot last week.
Those titles kinda screw the percentage ranking. Say you predict 15k and it sells 7'5k, well you're 100% off from that one alone. Meanwhile what you predicted to sell 500k sells 300k, you're only 40% off.duckroll said:But it will probably still sell like 10k.
No, there wasn't for Kirby/Arcana week. Road missed the KH/Macross one though.duckroll said:I think I forgot too. I was just thinking "was there a prediction last week?"
Kurosaki Ichigo said:Those titles kinda screw the percentage ranking. Say you predict 15k and it sells 7'5k, well you're 100% off from that one alone. Meanwhile what you predicted to sell 500k sells 300k, you're only 40% off.
Thus why I asked before including it and other similar-looking titles. NMH2, Family Trainer 3, Sports Champions, Time Crisis, RE5 Gold Move and Naruto 2 360 all seem to be within those risky ranges. Could do respectable 20-30k or could do 2-3k rendering our prediction game useless in the percentage ranking
Kurosaki Ichigo said:No, there wasn't for Kirby/Arcana week. Road missed the KH/Macross one though.