Kenka said:
Chris, seriously, how do you know that ?
Using filters.
2004 07 {2004.02.09 - 2004.02.15} 04. [GBA] Famicom Mini: Super Mario Bros. (Nintendo) {2004.02.14} - 63.894 / 63.894
2004 07 {2004.02.09 - 2004.02.15} 06. [GBA] Famicom Mini: The Legend of Zelda (Nintendo) {2004.02.14} - 36.861 / 36.861
2004 07 {2004.02.09 - 2004.02.15} 08. [GBA] Famicom Mini: Donkey Kong (Nintendo) {2004.02.14} - 34.383 / 34.383
2004 07 {2004.02.09 - 2004.02.15} 09. [GBA] Famicom Mini: Ice Climber (Nintendo) {2004.02.14} - 29.827 / 29.827
2004 07 {2004.02.09 - 2004.02.15} 11. [GBA] Famicom Mini: Xevious (Nintendo) {2004.02.14} - 26.390 / 26.390
2004 07 {2004.02.09 - 2004.02.15} 12. [GBA] Famicom Mini: Bomberman (Nintendo) {2004.02.14} - 24.658 / 24.658
2004 07 {2004.02.09 - 2004.02.15} 13. [GBA] Famicom Mini: Pac-Man (Nintendo) {2004.02.14} - 21.568 / 21.568
2004 07 {2004.02.09 - 2004.02.15} 14. [GBA] Famicom Mini: Mappy (Nintendo) {2004.02.14} - 20.170 / 20.170
2004 07 {2004.02.09 - 2004.02.15} 15. [GBA] Famicom Mini: Excitebike (Nintendo) {2004.02.14} - 19.680 / 19.680
2004 07 {2004.02.09 - 2004.02.15} 16. [GBA] Famicom Mini: Star Soldier (Nintendo) {2004.02.14} - 17.521 / 17.521
2004 21 {2004.05.17 - 2004.05.23} 02. [GBA] Famicom Mini: Mystical Ninja (Nintendo) {2004.05.21} - 32.425 / 32.425
2004 21 {2004.05.17 - 2004.05.23} 06. [GBA] Famicom Mini: Twinbee (Nintendo) {2004.05.21} - 24.673 / 24.673
2004 21 {2004.05.17 - 2004.05.23} 07. [GBA] Famicom Mini: Dr. Mario (Nintendo) {2004.05.21} - 24.300 / 24.300
2004 21 {2004.05.17 - 2004.05.23} 09. [GBA] Famicom Mini: Ghosts 'n Goblins (Nintendo) {2004.05.21} - 19.340 / 19.340
2004 21 {2004.05.17 - 2004.05.23} 10. [GBA] Famicom Mini: Adventure Island (Nintendo) {2004.05.21} - 18.693 / 18.693
2004 21 {2004.05.17 - 2004.05.23} 11. [GBA] Famicom Mini: Mario Bros. (Nintendo) {2004.05.21} - 18.673 / 18.673
2004 21 {2004.05.17 - 2004.05.23} 12. [GBA] Famicom Mini: Wrecking Crew (Nintendo) {2004.05.21} - 17.602 / 17.602
2004 21 {2004.05.17 - 2004.05.23} 14. [GBA] Famicom Mini: Balloon Fight (Nintendo) {2004.05.21} - 16.419 / 16.419
2004 21 {2004.05.17 - 2004.05.23} 18. [GBA] Famicom Mini: Dig Dug (Nintendo) {2004.05.21} - 12.977 / 12.977
2004 21 {2004.05.17 - 2004.05.23} 21. [GBA] Famicom Mini: Clu Clu Land (Nintendo) {2004.05.21} - 9.120 / 9.120
2004 33 {2004.08.09 - 2004.08.15} 02. [GBA] Famicom Mini: Super Mario Bros. 2 (Nintendo) {2004.08.10} - 52.705 / 52.705
2004 33 {2004.08.09 - 2004.08.15} 06. [GBA] Famicom Mini: Zelda II - The Adventure of Link (Nintendo) {2004.08.10} - 35.335 / 35.335
2004 33 {2004.08.09 - 2004.08.15} 07. [GBA] Famicom Mini: Famicom Detective Club - Kieta Koukeisha Zenkouhen (Nintendo) {2004.08.10} - 26.613 / 26.613
2004 33 {2004.08.09 - 2004.08.15} 09. [GBA] Famicom Mini: Famicom Detective Club II - Ushiro ni Tatsu Shoujo Zenkouhen (Nintendo) {2004.08.10} - 24.668 / 24.668
2004 33 {2004.08.09 - 2004.08.15} 12. [GBA] Famicom Mini: Famicom Mukashi Banashi - Shin Onigashima Zenkouhen (Nintendo) {2004.08.10} - 21.554 / 21.554
2004 33 {2004.08.09 - 2004.08.15} 13. [GBA] Famicom Mini: Optical Mirror - Myth of Palutena (Nintendo) {2004.08.10} - 19.350 / 19.350
2004 33 {2004.08.09 - 2004.08.15} 14. [GBA] Famicom Mini: Castlevania (Nintendo) {2004.08.10} - 18.828 / 18.828
2004 33 {2004.08.09 - 2004.08.15} 15. [GBA] Famicom Mini: Mystery Murasame Castle (Nintendo) {2004.08.10} - 18.363 / 18.363
2004 33 {2004.08.09 - 2004.08.15} 19. [GBA] Famicom Mini: SD Gundam World Gachapon Senshi - Scramble Wars (Nintendo) {2004.08.10} - 15.125 / 15.125
2004 33 {2004.08.09 - 2004.08.15} 20. [GBA] Famicom Mini: Metroid (Nintendo) {2004.08.10} - 14.900 / 14.900