No need for quotation marks. Certainly the people who are bullish, as much as can be at this point, will even acknowledge the lack of games coming for the system. It's interesting that the people protesting the most are the ones making excuses for why it's stuck where it's at for as long as it has. No one expected it to do this, especially not you and Father_Brain going by some of your posts in previous threads. Am I disagreeing that it will go back down? No of course not, Sony has done a terrible job supporting it in Japan, and the indie announcements won't do jack in the region.
For the Japanese market he is right. Nothing released on Vita can be called major.
On what other platform would you even attempt to call those major?
I don't get why people keep saying VITA is dying/dead. 3DS is not exactly selling gangbusters like NDS,
Soul Sacrifice would have been major (>500k) on the PSP, I guess.
I don't understand your point. Every console is a failure compared to the DS.
Not really. The hardware sales as a whole are on a decline in Japan. It is effecting EVERY console/handheld including the VITA. Doesn't seem like a good thing to focus entirely on VITA at that point.I don't understand your point. Every console is a failure compared to the DS.
Actually, it is nothing. Just trying to give myself some hope that the decline is for everything.What do these two things have to do with each other?
Not really. The hardware sales as a whole are on a decline in Japan. It is effecting EVERY console/handheld including the VITA. Doesn't seem like a good thing to focus entirely on VITA at that point.
DS sold 11 million more units than PS2 in Japan, so it's not even close.PS2. PS2 is second to none.
The user I was replying to was just referring to a non better specific weekly average of 20k, so I just took the last weeks to show that Vita didn't have such an average. Thanks for showing that even with MC Vita didn't have a baseline of 20k units.
edit: as for Famitsu numbers, I know where to find them to copy / paste here, i.e. gamedatamuseum.
Dat WiiU bump
3DS is down on DS, but is still pulling very healthy numbers, both in hardware and software.Not really. The hardware sales as a whole are on a decline in Japan. It is effecting EVERY console/handheld including the VITA. Doesn't seem like a good thing to focus entirely on VITA at that point.
Wow, Vita is doing awesome!
That's 30k more than it does in America :bowUp 59 percent! If this trend continues, it'll be at nearly 85K in just a month!
Eh....with Sony's recent history I don't know about that.
Up 59 percent! If this trend continues, it'll be at nearly 85K in just a month!
When Sony releases games in popular genres they sell well.
Anyway it's hypotethical. I guess Brain Age 3DS could be considered major but the casual magic was mostly lost, same with Monster Hunter-like games going from PSP to PSV.
Wow, Vita is doing awesome!
A few months ago everybody said it was dead and then it sold and sold and sold and still is selling.
Awesome!
I find it a little weird how the Monster Hunter "genre" hasn't made its way over to the 3DS. The market leader is there, but that's it.
I might be wrong but is any notable software release for Vita in the next months? I think it will go down to low 10k+ sales soon
Well all consoles are "selling" technically speaking.
I might be wrong but is any notable software release for Vita in the next months? I think it will go down to low 10k+ sales soon. Although seeing this thread people will think those are good sales...
I might be wrong but is any notable software release for Vita in the next months? I think it will go down to low 10k+ sales soon. Although seeing this thread people will think those are good sales...
Wow, Vita is doing awesome!
A few months ago everybody said it was dead and then it sold and sold and sold and still is selling.
Awesome!
A user posted this earlierThere's a pretty big difference when the 3DS is selling around 50-70k usually and everything else being around 20k or lower.
2007
3rd GW for DS
1st GW for Wii
Code:Hardware - This Week | Last Week | YTD | LTD 1. NDS - 256,063 | 172,440 | 2,603,200 | 16,608,879 2. WII - 102,522 | 77,913 | 1,350,852 | 2,270,495 3. PSP - 33,860 | 29,459 | 804,223 | 5,336,352 4. PS3 - 12,791 | 11,000 | 404,082 | 861,640 5. PS2 - 12,584 | 11,398 | 309,789 | 20,464,648 6. 360 - 3,162 | 2,307 | 90,345 | 355,047 7. GBA - 1,125 | 1,364 | 34,654 | 15,332,733 8. NGC - 167 | 266 | 6,369 | 4,175,837
Depends whether you define VK3 (5/23), Toukiden (6/27), or Dragon's Crown (7/25) as notable.
How can someone believe that? I mean, come on, it's that's not true by any means!Vita rose about a thousand units. Second best selling console for a few weeks in a row.
Yup it's doom and gloom huh. /sarcasm
Vita has been extremely consistent these last few weeks. People expected last week for the Vita to drop. It didn't. It's constantly pushing ~20K per week. Don't know what people are expecting. This is much, much better position then a few months go and a much better position than where the Wii U is at.
PSVita is in a much worse position now than it was one year before, even when we all knew that Sony wouldn't be supporting it like it should.
Dragon's Crown, yes.
05/09 Japan Table Play Ice Hockey
05/23 Japan BlazBlue: Continuum Shift Extend (Arc System Works Best Selection)
Valhalla Knights 3
05/30 Japan Haiyore! Nyaruko-San: Nafushigatai Game no You na Mono
NextRev: Hisho Kentei Shiken
Suugaku Rikiou: Chuukyuu Naka-2-Level
Suugaku Rikiou: Joukyuu Naka-3-Level
Suugaku Rikiou: Shokyuu Naka-1-Level
06/20 Japan FIFA 13: World Class Soccer (EA Best Hits)
Kami Jigen Idol Neptune PP
Winning Post 7 2013
06/27 Japan Memories Off 6 Complete
Memories Off: Yubikiri no Kioku
NextRev: Care Manager Shiken
Sangoku Hime 2: Tenka Hatou - Saki no Keishousha
Toukiden
07/25 Japan Dragon's Crown
XBLAZE Code: Embryo
08/01 Japan Mind = Zero
Depends whether you define VK3 (5/23), Toukiden (6/27), or Dragon's Crown (7/25) as notable.
Is it? I don't think any Vanillaware game has broken 100K, and it's on PS3 as well.
Is it? I don't think any Vanillaware game has broken 100K, and it's on PS3 as well.
I don't know...like 90% of these games lol.
Never thought I'd see the day when things looked up for a Sony handheld and down for a Nintendo console.
The only way this could be any sweeter is if Sega announced a new console.
But games are planned 2-3 years before release. Games announced now for the Vita were mostly approved even before it was released.I question it being "much" worse, but the stagnation in what momentum it mustered post-price drop is a dire concern. As always, it's software-dependent, and software is continuing to be announced for the hardware, so I would say the rumors of it's death are exaggerated, but it isn't exactly living up to its namesake. An unfortunate rut the system has yet to escape.
-------------------------------------------------------------
| | [B]Friend Collection[/B] |[B]Friend Col.New Life[/B]| [B]Difference[/B] |
| | [NDS] (2009/06/18)| [3DS] (2013/04/18)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | FC - FC:NL |
|----|---------|---------|---------|---------|--------------|
| 1 | 100.373| 100.373| 411.025| 411.025| 310.652|
| 2 | 70.117| 170.490| 151.741| 562.766| 392.276|
| 3 | 50.944| 221.434| 191.862| 754.628| 533.194|
| 4 | 52.698| 274.132| | | |
| 5 | 60.060| 334.492| | | |
| 6 | 71.175| 405.367| | | |
| 7 | 78.174| 484.541| | | |
| 8 | 88.958| 572.499| | | |
| 9 | 126.484| 698.983| | | |
| 10 | 66.596| 765.579| | | |
| 11 | 69.757| 835.336| | | |
| 12 | 88.033| 923.369| | | |
| 13 | 70.214| 993.583| | | |
| 14 | 72.719|1.066.302| | | |
| 15 | 89.801|1.156.103| | | |
| 16 | 68.371|1.224.474| | | |
| 17 | 63.632|1.288.106| | | |
| 18 | 60.251|1.348.357| | | |
| 19 | 51.908|1.400.265| | | |
| 20 | 52.736|1.453.001| | | |
| 21 | 65.576|1.518.577| | | |
| 22 | 62.907|1.581.484| | | |
| 23 | 59.481|1.640.965| | | |
| 24 | 68.244|1.709.209| | | |
| 25 | 70.977|1.780.186| | | |
| 26 | 96.917|1.877.103| | | |
| 27 | 187.920|2.065.023| | | |
| 28 | 246.925|2.311.948| | | |
| 29 | 183.209|2.495.157| | | |
| 30 | 98.717|2.593.874| | | |
| 31 | 62.033|2.655.907| | | |
| 32 | 56.539|2.712.446| | | |
| 33 | 55.433|2.767.879| | | |
| 34 | 45.563|2.813.442| | | |
| 35 | 44.424|2.857.866| | | |
| 36 | 37.144|2.895.010| | | |
| 37 | 35.488|2.930.498| | | |
| 38 | 38.052|2.968.550| | | |
| 39 | 38.570|3.007.120| | | |
| 40 | 37.391|3.044.511| | | |
| 41 | 41.327|3.085.838| | | |
| 42 | 36.602|3.122.440| | | |
| 43 | 25.274|3.147.714| | | |
| 44 | 19.194|3.166.908| | | |
| 45 | 18.454|3.185.362| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |2.311.948|2.311.948| 754.628| 754.628| -1.557.320|
| 2 |1.196.148|3.508.096| -| -| -|
| 3 | 126.510|3.634.606| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|3.634.606| -| 754.628| -2.879.978|
-------------------------------------------------------------
-------------------------------------------------------------
| | [B]AC: Wild World[/B] | [B]AC: New Leaf[/B] | [B]Difference[/B] |
| | [NDS] (2005/11/23)| [3DS] (2012/11/08)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |AC:NL - AC:WW |
|----|---------|---------|---------|---------|--------------|
| 1 | 335.425| 335.425| 721.786| 721.786| 386.361|
| 2 | 142.869| 478.294| 315.317|1.037.103| 558.809|
| 3 | 116.965| 595.259| 237.823|1.274.926| 679.667|
| 4 | 192.571| 787.830| 118.898|1.393.824| 605.994|
| 5 | 381.927|1.169.757| 115.556|1.509.380| 339.623|
| 6 | 169.795|1.339.552| 213.329|1.722.709| 383.157|
| 7 | 152.339|1.491.891| 400.320|2.123.029| 631.138|
| 8 | 64.242|1.556.133| 163.948|2.286.977| 730.844|
| 9 | 89.892|1.646.025| 135.971|2.422.948| 776.923|
| 10 | 93.443|1.739.468| 86.926|2.509.874| 770.406|
| 11 | 69.401|1.808.869| 97.808|2.607.682| 798.813|
| 12 | 55.169|1.864.038| 83.226|2.690.908| 826.870|
| 13 | 53.594|1.917.632| 76.039|2.766.947| 849.315|
| 14 | 57.383|1.975.015| 90.652|2.857.599| 882.584|
| 15 | 88.709|2.063.724| 76.747|2.934.346| 870.622|
| 16 | 93.508|2.157.232| 77.709|3.012.055| 854.823|
| 17 | 88.292|2.245.524| 76.075|3.088.130| 842.606|
| 18 | 101.839|2.347.363| 69.124|3.157.254| 809.891|
| 19 | 95.034|2.442.397| 60.736|3.217.990| 775.593|
| 20 | 68.889|2.511.286| 60.789|3.278.779| 767.493|
| 21 | 49.596|2.560.882| 60.844|3.339.623| 778.741|
| 22 | 40.608|2.601.490| 52.349|3.391.972| 790.482|
| 23 | -| -| 36.845|3.428.817| -|
| 24 | -|2.713.688| 34.566|3.463.383| 749.685|
| 25 | 30.887|2.744.575| 33.249|3.496.632| 752.057|
| 26 | 31.802|2.776.377| 40.706|3.537.338| 760.961|
| 27 | 36.245|2.812.622| | | |
| 28 | 30.319|2.842.941| | | |
| 29 | 29.343|2.872.284| | | |
| 30 | 29.525|2.901.809| | | |
| 31 | 24.808|2.926.617| | | |
| 32 | 23.200|2.949.817| | | |
| 33 | 20.480|2.970.297| | | |
| 34 | 17.968|2.988.265| | | |
| 35 | 25.361|3.013.626| | | |
| 36 | 21.083|3.034.709| | | |
| 37 | 21.501|3.056.210| | | |
| 38 | -| -| | | |
| 39 | -|3.115.414| | | |
| 40 | 21.492|3.136.906| | | |
| 41 | 22.565|3.159.471| | | |
| 42 | 18.772|3.178.243| | | |
| 43 | 20.634|3.198.877| | | |
| 44 | 20.447|3.219.324| | | |
| 45 | 19.713|3.239.037| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |1.169.757|1.169.757|2.286.977|2.286.997| 1.117.240|
| 2 |2.485.264|3.665.021|1.250.361|3.537.338| -127.683|
| 3 | 858.501|4.513.522| -| -| -|
| 4 | 338.531|4.852.053| -| -| -|
| 5 | 258.996|5.111.049| -| -| -|
| 6 | 46.432|5.157.481| -| -| -|
| 7 | 37.181|5.194.662| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|5.194.662| -|3.537.338| -1.657.324|
-------------------------------------------------------------
11./28. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) - 8.979 / 478.092
I think eshop downloads will significantly contribute to those numbers as well. AC has become very big indeed.So, New Leaf is starting to follow the same path Wild World had after many months the release, but with a huge advantage in the LTD.
But games are planned 2-3 years before release. Games announced now for the Vita were mostly approved even before it was released.
One year ago, Vita was stagnating, but there was still some expectation for unreleased software and future price-cuts.
Now most of those games have been released, the price has been cut, and the sales are still mediocre. Meanwhile, it's main competitor it's showing great sales in both the hardware and software department, and it will get even healthier in a few months with the release of 2 main iterations of two really strong franchises in Japan (Monster Hunter 4 and Pokémon XY).
The Vita is still living from the expectation it generated before being launched, like the first two PSP years (they had a great amount of big releases) where the console wasn't selling as everyone expected but the games were still releasing at a solid pace. Of course, now things are different because nobody thought that Vita could destroy the N3DS (unlike then, because in 2004 a lot of people thought that Nintendo was facing death with it's underpowered system in front of what was meant to be a PS2 portable), but they will get worse in the years to come if nothing changes (and I sincerely don't think it will happen).
Who knows what on earth games those Golden Week WiiU buyers bought, because its not like theres a huge range to split 13k between, and yet nothing on the charts.
Someone post the AC 2M gif chart please.
I find it a little weird how the Monster Hunter "genre" hasn't made its way over to the 3DS. The market leader is there, but that's it.
That's the exact reason competitors in the same genre are not on 3DS.
That's the exact reason competitors in the same genre are not on 3DS.