Game has legs, stronger than I thought, for sure.
Inklings have 10 legs
Game has legs, stronger than I thought, for sure.
This. The iron is hot right now for them to strike. They really should be on this. If this was Level 5 we'd have an announcement of a TV series, companion manga and toys already.
This is true, a good tv show would do wonders for it's legs if Yokai watch is anything to go by. Probably be a bit late though as by the time it comes out most of the momentum will have gone and it would have to drive that momentum itself.
This is true, a good tv show would do wonders for it's legs if Yokai watch is anything to go by. Probably be a bit late though as by the time it comes out most of the momentum will have gone and it would have to drive that momentum itself.
I really hope Iwata realizes this is what happens when you offer an enticing new IP that cannot be found on the handheld platform. Their handheld and console lines have never been so similar.
I kinda compared it to Pikmin a few weeks ago. I think 500k+ is a possibility for Splatoon.Really good Splatoon numbers indeed. And i'm surprised by the WiiU increase. Really curious to see how much this game will sell now.
Well with Youkai Watch the anime came quite a bit later anyway.
Awesome getting awesome sales? Wow, who would want that?
Did you even play it?
Yeah but it was planned together. I don't a Splatoon anime, is even in the production stages currently.
I kinda compared it to Pikmin a few weeks ago. I think 500k+ is a possibility for Splatoon.
Don't know, if they keep up with the online updates they could tie it in with a big update to regenerate interest. Plus, don't they have crossovers with various manga already?
They already did that, it's just that appeal can be a major factor in sales. Right now, Splatoon has the appeal that no other Wii U game has done, with the exception of Mario games of course.
-------------------------------------------------------------
| | Xenoblade X | The Witcher 3 | Difference |
| | [WIU] (2015/04/29)| [PS4] (2015/05/21)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | XX TW3 |
|----|---------|---------|---------|---------|--------------|
| 1 | 85.586| 85.586| 67.385| 67.385| 18.201|
| 2 | 11.689| 97.275| 22.454| 89.839| 7.436|
| 3 | 4.236| 101.511| 13.272| 103.111| -1.600|
| 4 | 2.625| 104.137| | | |
|----|---------|---------|---------|---------|--------------|
|Total -| 104.137| -| 103.111| 1.026|
-------------------------------------------------------------
-----------------------------------------
| | Minecraft PSVita | |
| | [PSV] (2015/03/19)| |
|----|---------|---------|--------------|
|Week| Weekly | LTD | Variation |
|----|---------|---------|--------------|
| 1 | 36.151| 36.151| //|
| 2 | 21.069| 57.220| -42%|
| 3 | 15.880| 73.100| -25%|
| 4 | 11.842| 84.942| -25%|
| 5 | 12.175| 97.117| +3%|
| 6 | 12.667| 109.784| +4%|
| 7 | 16.166| 125.951| +28%|
| 8 | 18.025| 143.976| +12%|
| 9 | 11.303| 155.278| -37%|
| 10 | 11.898| 167.176| +5%|
| 11 | 12.449| 179.625| +5%|
| 12 | 10.708| 190.332| -16%|
|----|---------|---------|--------------|
|Total -| 190.332| |
-----------------------------------------
-------------------------------------------------------------
| | Style Savvy 3 | Style Savvy 2 | Difference |
| | [3DS] (2015/04/16)| [3DS] (2012/09/27)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | SS3 SS2 |
|----|---------|---------|---------|---------|--------------|
| 1 | 55.179| 55.179| 65.908| 65.908| -10.729|
| 2 | 23.724| 78.903| 34.288| 100.196| -21.293|
| 3 | 20.103| 99.007| 22.195| 122.391| -23.384|
| 4 | 21.764| 120.791| 14.282| 136.672| -15.881|
| 5 | 7.422| 128.213| 11.446| 148.119| -19.906|
| 6 | 6.313| 134.526| 9.699| 157.818| -23.292|
| 7 | 6.282| 140.808| 8.599| 166.416| -25.608|
| 8 | 5.495| 146.303| 6.696| 173.113| -26.810|
| 9 | | | 7.364| 180.476| |
| 10 | | | 7.528| 188.005| |
| 11 | | | 11.286| 199.291| |
| 12 | | | 17.179| 216.470| |
|----|---------|---------|---------|---------|--------------|
|Total -| 146.303| -| 381.000| -234.697|
-------------------------------------------------------------
Appreciate the effort, but you use more nickelodeon-esque ink blots
There's no red ink in Splatoon.
awesome games sell like shit all of the time and shit games sell well, too. I wasn't putting splatoon down in any way, it's just that coming off of the superbomb that was Codename STEAM on the 3ds i didn't see another new Nintendo IP , this time on the WiiU, and being a third person shooter (not exactly the hottest genre in Japan), go on to top the charts like this.
It wasn't an unreasonable assumption.
I thought splatoon was gonna bomb hard as hell
I'll never understand japan.
As for action games GTA, CoD and such found some footing in Japan. I see those people are starting to get attracted to WRPG finally.snip
Splatoon
Jap.: 238.374 (two weeks)
Fr.: 24.000 (first week)
UK.: 23.297 - 35.877 (two weeks)
Total: 285.671 - 298.251
Game should be around 350.000 or more units for the first two weeks in Japan + Europe.
US could push it above 550.000 units worldwide (first two weeks), let's wait for the numbers.
That's what I'm talking about. The reason Splatoon can actually increase the baseline is because it's a title the 3DS doesn't have. Monster Hunter, Mario Kart, Smash, 2D & 3D Mario - I'd have to assume most people are content with the 3DS titles. And in turn I hope Iwata takes note of this and we see a greater push for new IP that helps differentiate the console and handheld software lines.
Shiren is a port of a DS game not 3DS, so it did okay-ish IMHO.
Sales are what help you decide what game to buy? Seems pretty weird.
It's a port of a PSP game, unless I'm mistaken.
Sales are what help you decide what game to buy? Seems pretty weird.