Famitsu Top 10 Digital Sales July 2014
01. [PS3] Minecraft: Play Station 3 Edition <ADV> (Mojang) {2014.06.24} (¥2.057) - 65.823 (100%)
02. [3DS] Yo-kai Watch 2: Ganso / Honke <RPG> (Level 5) {2014.07.10} (¥4.937) - 39.543 (2,2%) - 1,797,409
03. [3DS] Kirby Fighters Z <FTG> (Nintendo) {2014.07.23} (¥810) - 20.142 (88%) - 22,889
04. [PSV] Oreshika: Tainted Bloodlines # <RPG> (Sony Computer Entertainment) {2014.07.17} (¥6.264) - 15.349 (12,4%) - 123,782
05. [3DS] Pokemon Battle Link! <PZL> (Pokemon Co.) {2014.03.12} (¥822) - 11.304 (85,8%) - 13,175
06. [PSV] Freedom Wars <ACT> (Sony Computer Entertainment) {2014.06.26} (¥6.264) - 8.747 (10,1%) - 86,604
07. [PS3] Under Night In-Birth Exe:Late <FTG> (Arc System Works) {2014.07.24} (¥6.264) - 6.128 (35,9%) - 17,070
08. [PS4] FIFA 14 # <SPT> (Electronic Arts) {2014.02.22} (¥7.665) - 4.738 (23,5%) - 20,162
09. [3DS] Pokemon Art Academy <HOB> (Nintendo) {2014.06.19} (¥3.908) - 4.182 (11,9%) - 35,143
10. [PSV] Persona 4: Golden <RPG> (Atlus) {2012.06.14} (¥7.329) - 3.975 (31,4%) - 12,659
Total accomulated:
[PS3] Minecraft: Play Station 3 Edition <ADV> (Mojang) {2014.06.24} (¥2.057) - 94.412