Too high WS/C was a moderate success in Japan (copy&paste)
As I've already said NGP/C is what Xbone should aim to beat lol
Famitsu openings
handhelds
1989.04.21 [Nintendo GameBoy] (¥12.500) - unknown (3 days)
1990.10.06 [Sega GameGear] (¥19.800) - unknown (2 days)
1995.07.21 [Nintendo VirtualBoy] (¥15.000) - unknown (3 days)
1996.07.21 [Nintendo GameBoyPocket] (¥6.800) - unknown (1 day)
1998.04.14 [Nintendo GameBoyLight] (¥6.800) - unknown (4 days)
1998.10.21 [Nintendo GameBoyColor] (¥8.900) - 155.774 (5 days)
1998.10.28 [SNK NeoGeoPocket] (¥7.800) - 21.471 (5 days)
1999.03.04 [Bandai WonderSwan] (¥4.800) - 102.655 (4 days)
1999.03.19 [SNK NeoGeoPocketColor] (¥8.900) - 18.809 (3 days)
2000.12.09 [Bandai WonderSwanColor] (¥6.800) - 145.975 (2 days)
2001.03.21 [Nintendo GameBoyAdvance] (¥9.800) - 611.504 [5 days]
2002.07.12 [Bandai SwanCrystal] (¥7.800) - 30.692 (3 days)
2003.02.14 [Nintendo GameBoyAdvance SP] (¥12.500) - 117.859 (3 days)
2004.12.02 [Nintendo DS] (¥15.000) - 441.485 (4 days)
2004.12.12 [Sony PlayStation Portable] (¥19.800 / ¥24.800) - 166.074 (1 day)
2005.09.13 [Nintendo GameBoyMicro] (¥12.000) - 148.117 (4 days)
2006.03.02 [Nintendo DS Lite] (¥16.800) - 67.653 (4 days)
2007.09.20 [Sony PlayStation Portable-2000] (¥19.800) - 263.538 (4 days)
2008.10.16 [Sony PlayStation Portable-3000] (¥19.800) - 155.720 (4 days)
2008.11.01 [Nintendo DSi] (¥18.900) - 170.779 (2 days)
2009.11.01 [Sony PlayStation Portable Go] (¥17.800) - 28.275 (1 day)
2009.11.21 [Nintendo DSi LL] (¥20.000) - 103.524 (2 days)
2011.02.26 [Nintendo 3DS] (¥25.000) - 371.326 (2 days)
2011.12.17 [Sony PlayStation Vita] (¥24.980 / ¥29.980) - 321.407 (2 days)
2012.07.28 [Nintendo 3DS LL] (¥18.900) - 193.441 (2 days)
2013.10.12 [Sony PlayStation Vita-2000] (¥19.929) < 58.682 (4 days)
2013.11.14 [Sony PlayStation Vita TV] (¥9.954 / ¥14.994) - 40.225 (4 days)
home consoles
1998.11.27 [Sega Dreamcast] (¥29.800) - 101.490 (3 days)
2000.03.04 [Sony PlayStation 2] (¥39.800) - 630.552 (2 days)
2001.09.14 [Nintendo GameCube] (¥25.000) - 133.719 (3 days)
2002.02.22 [Microsoft XBox] (¥34.800) - 123.929 (3 days)
2005.12.10 [Microsoft XBox 360] (¥29.000 / ¥39.795) - 62.135 (2 days)
2006.11.11 [Sony PlayStation 3] (¥49.980 / ¥59.980) - 88.443 (2 days)
2006.12.02 [Nintendo Wii] (¥25.000) - 371.936 (2 days)
2012.12.08 [Nintendo Wii U] (¥26.250 / ¥31.500) - 308.570 (2 days)
2014.02.22 [Sony PlayStation 4] (¥41.979 / ¥46.179)- 322.083 (2 days)
2014.09.04 [Microsoft XBox One] (¥43.178 / ¥53.978) - xx.xxx (4 days)