The_lascar said:
Anything less than 2 million is disappointing in my opinion concidering how popular the PSP games are. MH3 for Wii "only" sold a million while MHP3 sold over 4 million, so a lot of people didnt try (or at least didnt play more extensively) MH3, making the 3DS game a brand new game for many people.king zell said:so guys how many unit's people predict Monster Hunter 3G gonna sell? 1 million? more?
BWAHAHAAHAHAGHHSardello said:In relation with the 3ds sales...
"Tira più un pelo di figa che un carro di buoi"
This is an illuminating italian proverb
cvxfreak said:I would guess about 2 million. If not 2 million with the initial release, then a budget version would bring it there. It will probably take a few months, though.
But much like Demon's Souls has sold 240k copies instead of 170k, MH2 had sold 690k, instead of 570k by the time the sequel was released. (It also didn't using Media Create data: MH3-520k; MH2-630k)cvxfreak said:Famitsu:
Monster Hunter 2 2006 YTD: 570,651
Monster Hunter 3 first week: 583,000
There are many games whose sequel exploded compared to the predecessor, but the question was whether it managed to outsell the LTD only with the first week.electroplankton said:Also Inazuma Eleven literally exploded with the second chapter, which opened at 300k while the first one was at 370k LTD.
Clearly this is a very well thought out forecast on your part.BurntPork said:A quarter as much as the PS3 version.
mclem said:I do hope Nintendo already have plans in place for that, it's been a factor in MH's success, but Nintendo are usually very cagey when it comes to official rereleases.
Erethian said:Third parties do their own best release lines.
There have been dozens of budget re-releases on the DS already...mclem said:Even so, I suspect Sony would have offered favourable manufacture discounts in situations like that, and that's just the sort of thing Nintendo may not have thought of.
mclem said:Even so, I suspect Sony would have offered favourable manufacture discounts in situations like that, and that's just the sort of thing Nintendo may not have thought of.
wrowa said:There have been dozens of budget re-releases on the DS already...
Results By Units By Points
1 149398 FINALFANTASYDOG 131,09% FINALFANTASYDOG
2 191401 Kurosaki Ichigo 178,85% Kurosaki Ichigo
3 210989 walking fiend 188,92% walking fiend
4 217989 zomgbbqftw 198,69% zomgbbqftw
5 235182 Road 205,79% Road
6 237401 ULTROS! 206,31% Mpl90
7 240401 Yeshua 211,61% Dash Kappei
8 246120 Mpl90 221,93% Kenka
9 263438 Kenka 227,74% ULTROS!
10 275213 lunchwithyuzo 234,25% Yeshua
11 283845 Dash Kappei 238,33% lunchwithyuzo
12 283846 Chris1964 238,49% Chris1964
13 287401 cw_sasuke 263,74% electroplankton
14 292401 noobie 276,68% cw_sasuke
15 309401 electroplankton 279,97% noobie
16 316401 baekshi 282,63% baekshi
17 358701 djtiesto 288,73% djtiesto
18 501401 Aru 470,08% Aru
09/19-09/25 Sales Yeshu elect cw_sa Chris Mpl90 Aru noobi lunch ULTRO zomgb Kuro baeks Dash djtie Road walki FINAL Kenka
3DS S. Kagura 52206 50000 35000 40000 65432 48325 17000 35000 55555 20000 53000 35000 42000 31098 32000 33333 78000 53342 45666
PSP Yugioh6 64350 37000 45000 35000 54321 57873 12000 40000 33333 45000 60000 47000 52000 47890 70000 55555 62000 42212 41333
PS3 Dark Souls 279567 210000 170000 180000 156789 187254 85000 162000 166666 185000 210000 197000 150000 123456 98000 188888 210000 213932 189001
PS3 ICO 99843 50000 25000 40000 45678 39553 18000 58000 44444 60000 47000 75000 55000 48901 34000 44444 36000 75232 13131
PS3 Colossus 105322 45000 20000 55000 45678 41920 15000 60000 55555 70000 47000 77000 33000 67890 55000 55555 56000 84234 49494
360 GearsWar3 56113 25000 53000 20000 32109 36356 9000 10000 33333 40000 24000 35000 9000 54321 21000 44444 56000 41323 56888
Difference 0 240401 309401 287401 283846 246120 501401 292401 275213 237401 217989 191401 316401 283845 358701 235182 210989 149398 263438
Difference (%) 0,00% 234,25% 263,74% 276,68% 238,49% 206,31% 470,08% 279,97% 238,33% 227,74% 198,69% 178,85% 282,63% 211,61% 288,73% 205,79% 188,92% 131,09% 221,93%
3DS S. Kagura 0 -2206 -17206 -12206 13226 -3881 -35206 -17206 3349 -32206 794 -17206 -10206 -21108 -20206 -18873 25794 1136 -6540
PSP Yugioh6 0 -27350 -19350 -29350 -10029 -6477 -52350 -24350 -31017 -19350 -4350 -17350 -12350 -16460 5650 -8795 -2350 -22138 -23017
PS3 Dark Souls 0 -69567 -109567 -99567 -122778 -92313 -194567 -117567 -112901 -94567 -69567 -82567 -129567 -156111 -181567 -90679 -69567 -65635 -90566
PS3 ICO 0 -49843 -74843 -59843 -54165 -60290 -81843 -41843 -55399 -39843 -52843 -24843 -44843 -50942 -65843 -55399 -63843 -24611 -86712
PS3 Colossus 0 -60322 -85322 -50322 -59644 -63402 -90322 -45322 -49767 -35322 -58322 -28322 -72322 -37432 -50322 -49767 -49322 -21088 -55828
360 GearsWar3 0 -31113 -3113 -36113 -24004 -19757 -47113 -46113 -22780 -16113 -32113 -21113 -47113 -1792 -35113 -11669 -113 -14790 775
Great to see units and points ranking matching for once. Usually they are all over the place.Kurosaki Ichigo said:Congratulations to FINALFANTASYDOG for winning the ranking by units and by points/percentages.
Code:Results By Units By Points 1 149398 FINALFANTASYDOG 131,09% FINALFANTASYDOG 2 191401 Kurosaki Ichigo 178,85% Kurosaki Ichigo 3 210989 walking fiend 188,92% walking fiend 4 217989 zomgbbqftw 198,69% zomgbbqftw 5 235182 Road 205,79% Road
Thanks!Kurosaki Ichigo said:Congratulations to FINALFANTASYDOG for winning the ranking by units and by points/percentages.
Code:Results By Units By Points 1 149398 FINALFANTASYDOG 131,09% FINALFANTASYDOG 2 191401 Kurosaki Ichigo 178,85% Kurosaki Ichigo 3 210989 walking fiend 188,92% walking fiend 4 217989 zomgbbqftw 198,69% zomgbbqftw 5 235182 Road 205,79% Road
Right. Looking at totals from the new year... 3DS appears to be bouncing on DS.Boney said:This chart isn't counting the holiday season 2004 for the original DS, so launch week gives 3DS an edge here.
DS week 16 2005... Nintendogs mostly.Also, what was the bump on week 16 for?
Weeeell, the first & Mario Olympics game on Wii did, but solo I don't know. When Sega first went third party the first few GBA and GCN games did pretty decently, then it's like he fell off a cliff.qq more said:Indeed. I don't think any of his titles ever hit even 500k in Japan... at all ever.
After 52 weeks of sales, about 3.8 million. Finishing 2005 at 57 weeks of sales, about 5.6 million. (Media Create)Pancakes R Us said:Anyone know what the original DS hit sales numbers wise in its first year in Japan? I recall around 5 million.
Not quite. Famitsu had the original at 269K, then the DS one launched at 228K. By week 4 it had doubled the original, though.lunchwithyuzo said:I think Rhythm Tengoku might have.
They are featuring AKB48 in the TVCM. I think it may do over 100k unfortunately...Mpl90 said:http://www.amazon.co.jp/gp/bestsell..._m=AN1VRQENFRJN5&pf_rd_r=0882EWJ6MMV7XMCGNX8G
...Really do you wanna dance so much, Japan?
...REALLY?!?!
Mpl90 said:http://www.amazon.co.jp/gp/bestsell..._m=AN1VRQENFRJN5&pf_rd_r=0882EWJ6MMV7XMCGNX8G
...Really do you wanna dance so much, Japan?
...REALLY?!?!
JoshuaJSlone said:Because Ouendan 2 happened to appear in the search results when I was going for the Rhythm Tengoku games, I see it's another example of a game that seems to have outsold the original right away.
![]()
Cipherr said:I still think 2m is a bit much to ask of MH3G. Its not a 1:1 to the PSP, sure the 3DS may have a 4m userbase at its launch but 50% attach rate is asking to much. Its a ridiculous expectation. I think people are getting beyond themselves.
Hm. 3DS definitely seems to be on track to pass 3.8 million in it's first year. Should hit that by January, actually. I don't think it'll hit anywhere near 5.6 million in 57 weeks, though.JoshuaJSlone said:After 52 weeks of sales, about 3.8 million. Finishing 2005 at 57 weeks of sales, about 5.6 million. (Media Create)
No one is expecting it to sell 2M right out of the gate, and as the game sells over time, so will the userbase. It won't be at 4M the whole time. This is a case of the game selling the systems, more than the other way around, although we gotta keep in mind that this is a Nintendo system, the catalog of their games will sell systems and so the system itself will also help MH sell too. Its a pretty good and balanced relationship.Cipherr said:I still think 2m is a bit much to ask of MH3G. Its not a 1:1 to the PSP, sure the 3DS may have a 4m userbase at its launch but 50% attach rate is asking to much. Its a ridiculous expectation. I think people are getting beyond themselves.
well, DS had two holidays in that 57 week, so it is pretty expectable for 3DS not to pass that.BurntPork said:Hm. 3DS definitely seems to be on track to pass 3.8 million in it's first year. Should hit that by January, actually. I don't think it'll hit anywhere near 5.6 million in 57 weeks, though.
HARDWARERoad said:Famitsu 2011 fiscal year first-half (2011-03-28~2011-09-25)
http://www.famitsu.com/news/201109/29051108.html
Hardware
3DS: 1,120,378 / 1,921,801
PSP: 876,035 / 17,743,888
PS3: 606,423 / 6,948,373
Wii: 292,162 / 11,826,752
DS: 206,824 / 32,805,694
360: 47,177 / 1,495,842
-------------------------------------------------
|System | This H1-FY | Last H1-FY | LTD |
-------------------------------------------------
| 3DS | 1.120.378 | | 1.921.801 |
| PSP # | 876.035 | 850.876 | 17.743.888 |
| PS3 | 606.423 | 602.821 | 6.948.373 |
| WII | 292.162 | 549.834 | 11.826.752 |
| NDS # | 206.824 | 1.128.964 | 32.805.694 |
| 360 | 47.177 | 108.973 | 1.495.842 |
-------------------------------------------------
------------------------------------------------
|System | This Week | Last Week | Last Year |
------------------------------------------------
| WII | 45,4% | 8,8% | 2,9% |
| PS3 | 21,5% | 66,0% | 3,1% |
| PSP | 14,6% | 11,9% | 5,6% |
| NDS | 9,7% | 6,6% | 86,4% |
| 3DS | 7,3% | 5,2% | 0,0% |
| 360 | 1,4% | 1,4% | 1,7% |
| OTH | 0,1% | 0,1% | 0,1% |
| PS2 | 0,1% | 0,1% | 0,2% |
------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 62.245 | 49.191 | | 1.853.415 | | 1.853.415 |
| PS3 | 37.477 | 62.266 | 17.549 | 960.776 | 1.128.065 | 6.910.663 |
| PSP # | 24.106 | 23.352 | 31.054 | 1.438.950 | 1.653.719 | 17.715.881 |
| WII | 15.146 | 9.130 | 15.912 | 582.371 | 1.169.875 | 11.812.663 |
| NDS # | 3.187 | 2.748 | 81.297 | 678.258 | 1.959.923 | 32.802.556 |
| PS2 | 830 | 842 | 1.324 | 47.166 | 71.370 | 21.943.077 |
| 360 | 788 | 727 | 4.668 | 85.301 | 161.480 | 1.491.964 |
----------------------------------------------------------------------------------------
| ALL | 143.779 | 148.256 | 151.804 | 5.646.237 | 6.144.432 | 94.530.219 |
----------------------------------------------------------------------------------------
| DSi | 3.106 | 2.660 | 73.880 | 651.462 | 1.789.115 | 8.212.335 |
| DSL | 81 | 88 | 7.417 | 26.796 | 170.808 | 18.141.015 |
| PSPgo | 39 | 34 | 529 | 20.068 | 47.807 | 160.520 |
| PSP | 24.067 | 23.318 | 30.525 | 1.418.882 | 1.605.912 | 17.555.361 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 68.386 | 62.245 | | 1.921.801 | | 1.921.801 |
| PS3 | 37.710 | 37.477 | 18.173 | 998.486 | 1.146.238 | 6.948.373 |
| PSP # | 28.007 | 24.106 | 38.056 | 1.466.957 | 1.691.775 | 17.743.888 |
| WII | 14.089 | 15.146 | 15.052 | 596.460 | 1.184.927 | 11.826.752 |
| 360 | 3.878 | 788 | 2.722 | 89.179 | 164.202 | 1.495.842 |
| NDS # | 3.138 | 3.187 | 84.180 | 681.396 | 2.044.103 | 32.805.694 |
----------------------------------------------------------------------------------------
Mpl90 said:http://www.amazon.co.jp/gp/bestsell..._m=AN1VRQENFRJN5&pf_rd_r=0882EWJ6MMV7XMCGNX8G
...Really do you wanna dance so much, Japan?
...REALLY?!?!
Too bad Nintendo's investors won't understand that.walking fiend said:well, DS had two holidays in that 57 week, so it is pretty expectable for 3DS not to pass that.
Wow, where did you get these ones from ? First day leaks are back AS WELL ?Chris1964 said:First day reports from retailers.
Nothing really impressive, Ao no Kiseki the top seller, with the limited editions leading the sales.
DW7:XL has a slow start, the 3DS game a very slow start.
get6-2 estimates 30-40k for Ao no Kiseki, maybe 100k for the week and 20-30k for DW7:XL.
p.s. Did we get market value for the last months? (June and forward)
I said estimates from retailers. They are posted every week.Kenka said:Wow, where did you get these ones from ? First day leaks are back AS WELL ?
I believe they generally focused on the industry overall rather than any individual market. There was at least one article that mentioned the Japanese market specifically though, and it was even written after the MH announcements.test_account said:I wonder if the media focused more on the western market, or did japanese media write the same thing? The 3DS sales still havnt proven to have massive increase in the western world after the pricedrop.
Which would be pretty good, but not Mario/Mario Kart/Pokemon good.BurntPork said:A quarter as much as the PS3 version.
Chris1964 said:First day reports from retailers.
Nothing really impressive, Ao no Kiseki the top seller, with the limited editions leading the sales.
DW7:XL has a slow start, the 3DS game a very slow start.
get6-2 estimates 30-40k for Ao no Kiseki, maybe 100k for the week and 20-30k for DW7:XL.
p.s. Did we get market value for the last months? (June and forward)
Pokemon hasn't been announced yet, and there's no guarantee that SM3DL or MK7 will sell as well as Galaxy or MKDSJokeropia said:I believe they generally focused on the industry overall rather than any individual market. There was at least one article that mentioned the Japanese market specifically though, and it was even written after the MH announcements.
Which would be pretty good, but not Mario/Mario Kart/Pokemon good.
I think he means this 3DS game, not the hardware.Mpl90 said:20-30k the first day for DW7, right?
Mmmh, what did the other XL editions do?
However, 3DS doing not good as expected... at least the first day.
ßig said:I think he means this 3DS game, not the hardware.
ßig said:I think he means this 3DS game, not the hardware.