If SE/Nintendo is smart they'll have some sort of ability to carry over your characters/save from Wii DQX to WiiU DQX to get some people to double dip.
Pretty sure this feature was announced when they announced the Wii U version.
If SE/Nintendo is smart they'll have some sort of ability to carry over your characters/save from Wii DQX to WiiU DQX to get some people to double dip.
It went for the Wii because it's cheaper to make. I don't think DQX was planned to be an MMO from the beginning, regardless of what SQE told us.
If SE/Nintendo is smart they'll have some sort of ability to carry over your characters/save from Wii DQX to WiiU DQX to get some people to double dip.
I really hope NSMB2 underperforms.
The whole reason for this game's existence seems to be to drive hardware sales and I do not like that.
Consumers should send a message that creativity and freshness is what is valued, not rehashed games and visuals.
We had 3D Land for freshness and creativity.
Not that NSMB2 is a terrible game.
Now, Nintendo doesn't seem to consider it a problem. If anything, they seem to think that keeping the same visual style makes them more approachable to returning gamers.
I really hope NSMB2 underperforms.
The whole reason for this game's existence seems to be to drive hardware sales and I do not like that.
Consumers should send a message that creativity and freshness is what is valued, not rehashed games and visuals.
Agreed. I'm hoping it doesn't outsell 3D Land, at least. Sends a message to Nintendo that we want new Mario games, not rehashes.
It's an mmo, most likely all of that is handled server-side.
Pretty sure this feature was announced when they announced the Wii U version.
am I having a deja vu, or did we really had this exact Q&A in the previous MC thread too?If SE/Nintendo is smart they'll have some sort of ability to carry over your characters/save from Wii DQX to WiiU DQX to get some people to double dip.
Well, it's not gonna happen; however, I am sure Nintendo isn't going to pull the plug on creative Mario games;Agreed. I'm hoping it doesn't outsell 3D Land, at least. Sends a message to Nintendo that we want new Mario games, not rehashes.
These sales, after two weeks, with the amount of reused assets this game has?So happy to see NSMB2 bombing, time to change the damn thing Nintendo.
You all really should know better than to draw conclusions on a Mario game after a week and a half. You really really should.
You all really should know better than to draw conclusions on a Mario game after a week and a half. You really really should.
I personally find NSMB2 and NSMB U being released rather too much close to NSMB Wii and definitely close to each other; however, in 5 years when they still will be the only available 2D Mario platformers for each system, I think even people like me will want to play them.I think there's no way NSMB2 won't outsell 3D Land in the long run. NSMB2 will be there selling 3DS systems 5 years from now.
I think they're too close to each other (2 and U), but it's been 3 years since Wii, which was released 3 years after the DS one. I'm in the same boat, I'll definitely buy it at some point, but the Mario game I'll be playing in the following months is the new Paper Mario.I personally think NSMB2 and NSMB U are being released rather too much close to NSMB Wii and definitely close to each other; however, in 5 years when they still will be the only available 2D Mario platformers for each system, I think even people like me will want to play them.
I personally find NSMB2 and NSMB U being released rather too much close to NSMB Wii and definitely close to each other; however, in 5 years when they still will be the only available 2D Mario platformers for each system, I think even people like me will want to play them.
I think there's no way NSMB2 won't outsell 3D Land in the long run. NSMB2 will be there selling 3DS systems 5 years from now.
I think there's no way NSMB2 won't outsell 3D Land in the long run. NSMB2 will be there selling 3DS systems 5 years from now.
NSMBWii was three years ago. NSMBDS was SIX years ago.
Seriously, since when is three years too short a wait between games? Frankly I'd rather Nintendo not make only one of these games per generation like they seem to be doing now.
There has been no hint from either tracker if the download cards are counted or not. They've remained silent. But the lack of the usual multi-sku indicators within the chart suggests that they are not included.
So happy to see NSMB2 bombing, time to change the damn thing Nintendo.
I know. 3D Land is awesome and at least I'm glad it's the best selling 3D Mario. Infinitely better than the NSMB games so far.And 3D Land won't?
Cause it should =(
And 3D Land won't?
Cause it should =(
People don't mind sequels when it's every year (CoD, Madden, etc) but Nintendo releases two NSMB games in a span of four months on two different systems and it's OVERSATURATION
People don't mind sequels when it's every year (CoD, Madden, etc) but Nintendo releases two NSMB games in a span of four months on two different systems and it's OVERSATURATION
It went to the Wii because it was the console with the largest customer base.
As is the case with all DQ games.
How many chris____ are there?
How many chris____ are there?
So many stupid threads in this thread but I give the gold medal to this.
FFIX only reached a peak player base of 500k across all platforms worldwide. I think you're overshooting what this game needs to do a bit, it's going to beat that in Japan alone easily.I was stating like every international DQ, the numbers will be irrelevant compared to JP. SE is going to need to retain the majority of these numbers for a long time. I just don't see this as good.
DQIX did 132k it's first 3 weeks in the US. Lifetime sales are assurredly way more.It sold about 100-150k in the US, about 40 times less than it did in Japan.
Why's that?
Bigger userbase of internet connected machines. More knowledge of online only games.
I strongly disagree with this. One of the key differences between FF11 and 14 was that 11 started off with a large number of people 'new' to MMOs, whereas 14 was filled from the start with testers experienced with other MMOs and those coming off 11. The world chat was dead within days because there were very few people that 'had no clue wtf was going on.' It led to the creation of a world that appeared very stale, which isn't as much of a problem if it's 3yrs into service and everyone's out questing, but not so much so when it's 10 days into a beta and you're wandering across the town. This kind of environment counterproductive to getting new subscribers excited (and keep on paying up). Add to that the fact that these 'experienced' players are always getting other games, other MMOs that they could play instead. If one already has an online social hub they're probably not as likely to keep using a single game as one.
Pre Obon
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 147,205 | 135,804 | 4,840,883 | 18,846,562
2. WII - 65,120 | 61,498 | 2,430,558 | 3,350,201
3. PSP - 32,147 | 33,886 | 1,287,666 | 5,819,795
4. PS3 - 21,321 | 24,289 | 605,741 | 1,063,299
5. PS2 - 12,545 | 12,784 | 501,415 | 20,656,274
6. 360 - 2,112 | 2,691 | 135,234 | 399,936
7. GBA - 520 | 641 | 43,991 | 15,342,070
8. NGC - 131 | 68 | 9,131 | 4,178,599
Obon
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 153,834 | 147,205 | 4,994,717 | 19,000,396
2. WII - 73,938 | 65,120 | 2,504,496 | 3,424,139
3. PSP - 33,715 | 32,147 | 1,321,381 | 5,853,510
4. PS3 - 21,720 | 21,321 | 627,461 | 1,085,019
5. PS2 - 15,240 | 12,545 | 516,655 | 20,671,514
6. 360 - 2,445 | 2,112 | 137,679 | 402,381
7. GBA - 654 | 520 | 44,645 | 15,342,724
8. NGC - 145 | 131 | 9,276 | 4,178,744
Post Obon
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 100,460 | 153,834 | 5,095,177 | 19,100,856
2. WII - 46,283 | 73,938 | 2,550,779 | 3,470,422
3. PSP - 26,089 | 33,715 | 1,347,470 | 5,879,599
4. PS3 - 16,393 | 21,720 | 643,854 | 1,101,412
5. PS2 - 15,139 | 15,240 | 531,794 | 20,686,653
6. 360 - 2,044 | 2,445 | 139,723 | 404,425
7. GBA - 651 | 654 | 45,296 | 15,343,375
8. NGC - 116 | 145 | 9,392 | 4,178,860
Pre Obon
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 60,434 | 57,398 | 1,938,946 | 23,111,550
2. PSP - 58,501 | 61,181 | 2,510,556 | 10,112,156
3. WII - 38,506 | 41,109 | 1,947,145 | 6,563,305
4. 360 - 24,962 | 5,359 | 120,598 | 627,939
5. PS3 - 9,673 | 9,508 | 618,991 | 2,260,667
6. PS2 - 8,503 | | 235,686 | 21,162,723
Obon
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 78,666 | 60,434 | 2,017,612 | 23,190,216
2. PSP - 64,413 | 58,501 | 2,574,969 | 10,176,569
3. WII - 53,036 | 38,506 | 2,000,181 | 6,616,341
4. PS3 - 11,393 | 9,673 | 630,384 | 2,272,060
5. PS2 - 10,168 | 8,503 | 245,854 | 21,172,891
6. 360 - 7,358 | 24,962 | 127,956 | 635,297
Post Obon
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 55,995 | 78,666 | 2,073,607 | 23,246,211
2. PSP - 47,604 | 64,413 | 2,622,573 | 10,224,173
3. WII - 35,173 | 53,036 | 2,035,354 | 6,651,514
4. PS3 - 9,020 | 11,393 | 639,404 | 2,281,080
5. PS2 - 8,420 | 10,168 | 254,274 | 21,181,311
6. 360 - 3,551 | 7,358 | 131,507 | 638,848
Pre Obon
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 78,765 | 85,737 | 2,202,969 | 27,322,604 |
| WII | 47,140 | 95,357 | 856,580 | 8,335,557 |
| PSP | 33,893 | 33,049 | 1,342,699 | 12,700,802 |
| PS3 | 5,826 | 8,760 | 643,445 | 3,265,913 |
| 360 | 5,436 | 3,552 | 254,012 | 1,083,449 |
| PS2 | 4,601 | 3,617 | 154,576 | 21,554,105 |
------------------------------------------------------------------
| DSi | 70,066 | 73,710 | 1,849,810 | 3,081,169 |
| DSL | 8,699 | 12,027 | 353,159 | 17,655,964 |
------------------------------------------------------------------
Obon
__________________________________________________________________
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 95,857 | 78,765 | 2,298,826 | 27,418,461 |
| WII | 47,732 | 47,140 | 904,312 | 8,383,289 |
| PSP | 39,882 | 33,893 | 1,382,581 | 12,740,684 |
| 360 | 9,162 | 5,436 | 263,174 | 1,092,611 |
| PS3 | 5,944 | 5,826 | 649,389 | 3,271,857 |
| PS2 | 4,907 | 4,601 | 159,483 | 21,559,012 |
------------------------------------------------------------------
| DSi | 87,936 | 70,066 | 1,937,746 | 3,169,105 |
| DSL | 7,921 | 8,699 | 361,080 | 17,663,885 |
------------------------------------------------------------------
Post Obon
__________________________________________________________________
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 65,313 | 95,857 | 2,364,139 | 27,483,774 |
| PSP | 27,187 | 39,882 | 1,409,768 | 12,767,871 |
| WII | 26,972 | 47,732 | 931,284 | 8,410,261 |
| 360 | 8,979 | 9,162 | 272,153 | 1,101,590 |
| PS2 | 3,295 | 4,907 | 162,778 | 21,562,307 |
| PS3 | 2,052 | 5,944 | 651,441 | 3,273,909 |
------------------------------------------------------------------
| DSi | 59,578 | 87,936 | 1,997,324 | 3,228,683 |
| DSL | 5,735 | 7,921 | 366,815 | 17,669,620 |
------------------------------------------------------------------
Pre Obon
__________________________________________________________________
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 43.708 | 45.128 | 1.414.867 | 30.693.947 |
| PSP | 31.106 | 49.380 | 1.265.138 | 15.008.226 |
| PS3 | 28.630 | 45.224 | 887.417 | 5.388.784 |
| WII | 18.238 | 20.038 | 925.156 | 10.530.355 |
| 360 | 5.639 | 6.929 | 136.217 | 1.345.889 |
| PS2 | 1.524 | 1.444 | 52.880 | 21.663.057 |
------------------------------------------------------------------
| DSiLL | 21.018 | 23.120 | 751.243 | 1.258.150 |
| DSi | 18.318 | 17.950 | 523.527 | 4.862.473 |
| DSL | 4.372 | 4.058 | 140.097 | 17.987.853 |
------------------------------------------------------------------
| PSP | 30.398 | 48.603 | 1.222.860 | 14.890.193 |
| PSPgo | 708 | 777 | 42.278 | 118.033 |
------------------------------------------------------------------
Obon
__________________________________________________________________
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 57.582 | 43.708 | 1.472.449 | 30.751.529 |
| PSP | 36.342 | 31.106 | 1.301.480 | 15.044.568 |
| PS3 | 33.057 | 28.630 | 920.474 | 5.421.841 |
| WII | 25.072 | 18.238 | 950.228 | 10.555.427 |
| 360 | 5.065 | 5.639 | 141.282 | 1.350.954 |
| PS2 | 1.675 | 1.524 | 54.555 | 21.664.732 |
------------------------------------------------------------------
| DSiLL | 27.923 | 21.018 | 779.166 | 1.286.073 |
| DSi | 24.850 | 18.318 | 548.377 | 4.887.323 |
| DSL | 4.809 | 4.372 | 144.906 | 17.992.662 |
------------------------------------------------------------------
| PSP | 35.734 | 30.398 | 1.258.594 | 14.925.927 |
| PSPgo | 608 | 708 | 42.886 | 118.641 |
------------------------------------------------------------------
Post Obon
__________________________________________________________________
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 45.221 | 57.582 | 1.517.670 | 30.796.750 |
| PS3 | 29.433 | 33.057 | 949.907 | 5.451.274 |
| PSP | 28.185 | 36.342 | 1.329.665 | 15.072.753 |
| WII | 18.145 | 25.072 | 968.373 | 10.573.572 |
| 360 | 3.842 | 5.065 | 145.124 | 1.354.796 |
| PS2 | 1.366 | 1.675 | 55.921 | 21.666.098 |
------------------------------------------------------------------
| DSiLL | 21.179 | 27.923 | 800.345 | 1.307.252 |
| DSi | 20.030 | 24.850 | 568.407 | 4.907.353 |
| DSL | 4.012 | 4.809 | 148.918 | 17.996.674 |
------------------------------------------------------------------
| PSP | 27.554 | 35.734 | 1.286.148 | 14.953.481 |
| PSPgo | 631 | 608 | 43.517 | 119.272 |
------------------------------------------------------------------
Pre Obon
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| PSP # | 35.619 | 36.666 | 31.105 | 1.283.433 | 1.265.138 | 17.933.645 |
| PS3 | 18.338 | 20.704 | 28.630 | 735.637 | 887.417 | 6.823.127 |
| WII | 17.004 | 18.232 | 18.238 | 407.371 | 925.156 | 11.687.006 |
| NDS # | 8.178 | 10.030 | 43.708 | 543.441 | 1.414.867 | 32.694.141 |
| 3DS | 4.132 | 16.415 | | 1.310.288 | | 1.310.288 |
| PS2 | 1.529 | 1.594 | 1.524 | 48.292 | 52.880 | 21.744.384 |
| 360 | 1.406 | 1.616 | 5.639 | 72.721 | 136.217 | 1.493.218 |
----------------------------------------------------------------------------------------
| ALL | 86.206 | 105.257 | 128.844 | 4.401.183 | 4.681.675 | 93.685.809 |
----------------------------------------------------------------------------------------
| DSiLL | 4.176 | 5.267 | 21.018 | 279.573 | 751.243 | 2.227.156 |
| DSi | 3.900 | 4.625 | 18.318 | 244.268 | 523.527 | 5.787.992 |
| DSL | 102 | 138 | 4.372 | 19.600 | 140.097 | 18.093.522 |
| PSP | 35.619 | 36.659 | 30.397 | 1.268.002 | 1.222.859 | 17.757.790 |
----------------------------------------------------------------------------------------
Obon
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 196.077 | 4.132 | | 1.506.365 | | 1.506.365 |
| PSP # | 40.409 | 35.619 | 36.342 | 1.323.742 | 1.301.480 | 17.973.954 |
| PS3 | 20.239 | 18.338 | 33.057 | 755.876 | 920.474 | 6.843.366 |
| WII | 19.607 | 17.004 | 25.072 | 426.978 | 950.228 | 11.706.613 |
| NDS # | 7.834 | 8.178 | 57.582 | 551.275 | 1.472.449 | 32.701.975 |
| 360 | 1.576 | 1.406 | 5.065 | 74.297 | 141.282 | 1.494.794 |
| PS2 | 1.513 | 1.529 | 1.675 | 49.805 | 54.555 | 21.745.897 |
----------------------------------------------------------------------------------------
| ALL | 287.255 | 86.206 | 158.793 | 4.688.338 | 4.840.468 | 93.972.964 |
----------------------------------------------------------------------------------------
| DSiLL | 4.213 | 4.176 | 27.923 | 283.786 | 779.166 | 2.231.369 |
| DSi | 3.531 | 3.900 | 24.850 | 247.799 | 548.377 | 5.791.523 |
| DSL | 90 | 102 | 4.809 | 19.690 | 144.906 | 18.093.612 |
| PSPGo | 20 | | 608 | 15.451 | 42.887 | 175.875 |
| PSP | 40.389 | 35.619 | 35.734 | 1.308.291 | 1.258.593 | 17.798.079 |
----------------------------------------------------------------------------------------
Post Obon
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 105.639 | 196.077 | | 1.612.004 | | 1.612.004 |
| PSP # | 40.901 | 40.409 | 28.185 | 1.364.643 | 1.329.665 | 18.014.855 |
| PS3 | 29.666 | 20.239 | 29.433 | 785.542 | 949.907 | 6.873.032 |
| WII | 18.256 | 19.607 | 18.145 | 445.234 | 968.373 | 11.724.869 |
| NDS # | 8.031 | 7.834 | 45.221 | 559.306 | 1.517.670 | 32.710.006 |
| PS2 | 1.789 | 1.513 | 1.366 | 51.594 | 55.921 | 21.747.686 |
| 360 | 1.427 | 1.576 | 3.842 | 75.724 | 145.124 | 1.496.221 |
----------------------------------------------------------------------------------------
| ALL | 205.709 | 287.255 | 126.192 | 4.894.047 | 4.966.660 | 94.178.673 |
----------------------------------------------------------------------------------------
| DSiLL | 4.329 | 4.213 | 21.179 | 288.115 | 800.345 | 2.235.698 |
| DSi | 3.585 | 3.531 | 20.030 | 251.384 | 568.407 | 5.795.108 |
| DSL | 117 | 90 | 4.012 | 19.807 | 148.918 | 18.093.729 |
| PSPGo | 13 | 20 | 631 | 15.464 | 43.518 | 175.888 |
| PSP | 40.888 | 40.389 | 27.554 | 1.349.179 | 1.286.147 | 17.838.967 |
----------------------------------------------------------------------------------------
Well, it doesn't mean I bought NSMB Wii at launch! I think a lot of people are like me considering legs of NSMB games. But as I said, in few years, I will say that I played NSMB Wii some years ago and feel like I want a new one.NSMBWii was three years ago. NSMBDS was SIX years ago.
Seriously, since when is three years too short a wait between games? Frankly I'd rather Nintendo not make only one of these games per generation like they seem to be doing now.
You know, you could start participating in discussions again yourself. It seems that half of your posts nowadays are dismissive one-liners.
It's not meant to be an offense, but half of the time I'm reading your posts I get the feeling that you want to show us that you are clearly superior to the rest of us. It's kinda annoying. Again, it's not meant to be an offense and everyone knows that you are one of the defining SalesAger's, it's just something I witnessed in the last months.
3D Land has kind of defied this by becoming the best selling 3D Mario and continuously selling well as part of the holy trinity.3D Land is a 3D Mario game. They're not known to have the same kind of legs as the 2D games, unfortunately. It's sad, because 3D Land is probably my favorite Mario game.
This explains exactly why SE has already had to double the server capacity for DQX within the first few days. Great post.Another thing to keep in mind is that it took almost 2 years for subscriber count to reach 500K with FF11 (announcement ~Mar/Apr 2004. This is 2 yrs from Japanese release, 1/yr from NA release). That DQX has nearly attained this number with a Japan only release in its first week, to me seems pretty significant.
Great analysis!Another way to look at it:
The 3DS has sold 8x as much as the Vita. If we ignore the near launch period, the DS peaked at 3.26x PSP in Sep. 2007.
Obviously the 3DS has 10 months lead on the Vita.
Aligning launches, 3DS is at 2.4x Vita after 34 weeks. After 34 weeks, the DS was 1.7x PSP.
As for absolute difference between DS and PSP, 15.9m was the maximum.
Garaph:
http://garaph.info/sqldirect.php?queryid=2891
http://garaph.info/linecompare.php/...h/gr-2/hf/sys-3/PSP/date-3/psplaunch/gr-3/hf/
We dont know how many subscribers DQX has yet. There is a 20 day (or one month?) free period included with every game.Another thing to keep in mind is that it took almost 2 years for subscriber count to reach 500K with FF11 (announcement ~Mar/Apr 2004. This is 2 yrs from Japanese release, 1/yr from NA release). That DQX has nearly attained this number with a Japan only release in its first week, to me seems pretty significant.
10./22. [WII] Wii Sports Resort with Wii Remote Plus # <SPT> (Nintendo) {2010.11.11} (¥5.800) - 15.706 / 1.012.372
So many stupid threads in this thread but I give the gold medal to this.