Smiles and Cries
Member
sad to see WiiU drop this low again, I have a feeling Smash and amiibo is not going to cut it
If it is, it's either doing absolutely terribly, or App Annie hasn't updated yet.
What if FFE outsells PSN? (I don't think it will happen, but most of you are being pessimistic about PSN)
FFE seems to be doing well on Amazon but bombing on Comgnet. The opposite is true for PSN.
Maybe they will cancel each other.
A little bit low?
With this week, SSB for 3DS already sold more than the first two entries (SSB on N64 and SSB Melee on GC).
5th week / total so far / LTD comparison:
- [N64] SSB - 48,802 / 491,594 / 1,631,859
- [NGC] SSB Melee - 139,845 / 681,939 / 1,349,418
- [WII] SSB Brawl - 69,009 / 1,398,142 / 2,303,103
- [3DS] SSB for 3DS - 81,959 / 1,621,464
SSB Melee's 5th week was mid-December, so holiday effect in full force. Its LTD was low though. SSB for 3DS still had the holiday season ahead, and this will be enough to push it above 2m units.
Added N64 numbers
one week before
Fat DS: 47,462
launch week:
Fat DS: 49,118
DS Lite: 68,438
I think it's an appropriate comparison: The fat DS sales increased when the system was being replaced by a more expensive model that was supply constrained on its launch.
Fat DS was also sold out though.
One is a fantastic mystery game.....the other is a mediocre cinematic qte fest.
I do hope Danganronpa comes to PS4 but I guess thats why PSTV exists. Still it would be nice.
Well, the system's sales will go up short term, but I don't really see anything changing the overall tone of how it's doing.sad to see WiiU drop this low again, I have a feeling Smash and amiibo is not going to cut it
sad to see WiiU drop this low again, I have a feeling Smash and amiibo is not going to cut it
http://live.nicovideo.jp/watch/lv195404002
God Eater 2 Rage Burst stream featuring the PS4 version in 8 days with some new announcements.
I wonder which Sony will do if they do a limited edition console to boost sales. A Vita limited edition version or a PS4 limited edition version.
Are mainline DQ games voiced?
2013 Wii U premium bundle:
32Go + Wiimote/Sensor Bar + NSMBU + Wii Party U + 30 days Karaoke = 31 200 ¥
2014 Wii U premium bundle
32Go + Wiimote/Sensor Bar + Mario Kart 8 = 32 800 ¥
(excluding taxes, which increased)
2013 Wii U premium bundle:
32Go + Wiimote/Sensor Bar + NSMBU + Wii Party U + 30 days Karaoke = 31 200 ¥
2014 Wii U premium bundle
32Go + Wiimote/Sensor Bar + Mario Kart 8 = 32 800 ¥
(excluding taxes, which increased)
Yeah I'm not sure why 3DWorld wasn't bundled, it makes more sense in a bundle than NSMBU since 2d mario sells fine as it is.So quite a bad deal compared to last years... I wonder why they don't offer last year's bundle in addition. Some might prefer NSMBU over MK8 to accompany Smash. Also I'd have thought a SM3DW bundle would have been a nice idea, especially since MK8 seems to still being bought alongside new Wii Us rather regularly.
Would have crawled it's way above 800k, 850k maybe, without the bundle. Assuming it's "limited" status needs those air quotes... I'm guessing upon release it will account for most system sales. Maybe clear the million mark? What was the system's Q4 last year?
2013 Wii U premium bundle:
32Go + Wiimote/Sensor Bar + NSMBU + Wii Party U + 30 days Karaoke = 31 200 ¥
2014 Wii U premium bundle
32Go + Wiimote/Sensor Bar + Mario Kart 8 = 32 800 ¥
(excluding taxes, which increased)
yeah nsmbu has been out since launch, its more useful in a bundle i suppose.They probably think people that were or are interested in these games would have picked the bundle last year. Mario Kart is their biggest game that speaks to the casual/party audience, Nintendo is hoping that the same customers get Smash Bros. WiiU, 3D World etc. later on.
Is the 2014 archive page no longer updated? It shows sales only up to week 39.Previous Threads
2014
Week 5.Oh and XB1 finally hits 3 digits. Wonder how many weeks that was
Is there a chance we may only see double digits for the XB1 some time soon?
-------------------------------------------------------------------------------------------
| Model | Title name | Release Date | Debut | Cumulative Sales (※) |
-------------------------------------------------------------------------------------------
| PSP | Monster Hunter Portable 2nd | 2007/02/22 | 697.538 | 1.824.747 |
| PSP | Monster Hunter Portable 2nd G | 2008/03/27 | 867.635 | 4.271.264 |
| Wii | Monster Hunter 3 (Tri) | 2009/08/01 | 526.742 | 1.108.483 |
| PSP | Monster Hunter Portable 3rd | 2010/12/01 | 1.955.239 | 5.057.751 |
| 3DS | Monster Hunter 3 (Tri) G | 2011/12/10 | 525.138 | 1.906.058 |
| 3DS | Monster Hunter 4 | 2013/09/14 | 1.823.207 | 3.436.232 |
| 3DS | Monster Hunter 4G | 2014/10/11 | 1.562.811 | --- |
-------------------------------------------------------------------------------------------
*Includes budget releases
*Includes physical download cards sales
*Doesn't include digital sales from PSN/e-shop
-------------------------------------------------------
| Model | This Week | Week (%) | FY 2014 | FY (%) |
-------------------------------------------------------
| 3DS | 1.769.677 | 91.00% | 10.236.557 | 54.90% |
| PS3 | 77.562 | 4.00% | 2.894.874 | 15.50% |
| Vita | 42.388 | 2.20% | 2.733.269 | 14.70% |
| PS4 | 31.843 | 1.60% | 719.663 | 3.90% |
| Wii U | 14.930 | 0.80% | 1.493.954 | 8.00% |
| PSP | 6.088 | 0.30% | 495.122 | 2.70% |
| XB1 | 2.709 | 0.10% | 73.312 | 0.40% |
-------------------------------------------------------
| Total | 1.945.197 | 100.00% | 18.646.751 | 100.00% |
-------------------------------------------------------
------------------------------------------------------
| Model | This Week | Week (%) | FY 2014 | FY (%) |
------------------------------------------------------
| 3DS | 265.005 | 89.80% | 1.148.405 | 49.20% |
| PS4 | 9.493 | 3.20% | 239.808 | 10.30% |
| Vita | 8.893 | 3.00% | 439.566 | 18.80% |
| Wii U | 6.076 | 2.10% | 257.975 | 11.00% |
| PS3 | 4.588 | 1.60% | 174.916 | 7.50% |
| XB1 | 1.030 | 0.30% | 31.864 | 1.40% |
| PSP | 121 | 0.00% | 43.331 | 1.90% |
------------------------------------------------------
| Total | 295.206 | 100.00% | 2.335.865 | 100.00% |
------------------------------------------------------
I think people are talking about the other extra stuff, wii party, 30 days karaoke and also the price i guess.NSMBU, the game no one cares anymore would help more than MK8. I fail to see the logic.
NSMBU, the game no one cares anymore would help more than MK8. I fail to see the logic.
it just looks like a bad deal on paper compared to the previous bundlings, but nintendo knows people will only care about mk8 anyway.If you're referencing my post: If Nintendo could only do one bundle, then the Mario Kart bundle is probably the best choice. But a "Mario platformer bundle" with NSMBU and SM3DW, but no Wii-Mote as an alternative would have been a great thing. Or an additional new batch of the NSMBU bundles. Not as a replacement, but to offer some choice.
EDIT: To clarify: It's a bad deal compared to last year's deal when looked at at their respecitve times. It's more expensive, even though the Wii U is a year older now, and has just one game instead of two.
------------------------------------------------------------------
| | MH Portable 3rd | Monster Hunter 4 | Monster Hunter 4G |
| | [PSP] (2010.12.01)| [3DS] (2013.09.14)| [3DS] (2014.10.11)|
|----|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |2.146.467|2.146.467|1.875.115|1.875.115|1.617.949|1.617.949|
| 02 | 514.198|2.660.665| 432.286|2.307.401| | |
| 03 | 434.837|3.095.502| 234.713|2.542.114| | |
| 04 | 385.487|3.480.989| 164.593|2.706.707| | |
| 05 | 317.471|3.798.460| 111.230|2.817.937| | |
| 06 | 155.839|3.954.299| 97.336|2.915.273| | |
| 07 | 80.703|4.035.002| 60.206|2.975.479| | |
| 08 | 56.450|4.091.452| 47.393|3.022.872| | |
| 09 | 39.453|4.130.905| 39.167|3.062.039| | |
| 10 | 32.655|4.163.560| 32.813|3.094.852| | |
| 11 | 104.900|4.268.460| 24.684|3.119.536| | |
| 12 | 26.865|4.295.325| 25.756|3.145.292| | |
| 13 | 20.594|4.315.919| 25.743|3.171.035| | |
| 14 | 16.912|4.332.831| 35.660|3.206.695| | |
| 15 | 13.981|4.346.722| 46.279|3.252.974| | |
| 16 | 11.924|4.358.646| 40.338|3.293.312| | |
| 17 | 13.536|4.372.182| 48.622|3.341.934| | |
| 18 | 12.946|4.385.128| 19.133|3.361.067| | |
| 19 | 9.589|4.394.171| 12.713|3.373.780| | |
| 20 | 6.246|4.400.963| 9.224|3.383.004| | |
| 21 | 5.929|4.406.892| 6.953|3.389.957| | |
| 22 | 7.442|4.414.334| 5.131|3.395.088| | |
| 23 | 7.381|4.421.175| 5.088|3.400.176| | |
| 24 | 3.844|4.425.599| 4.533|3.404.709| | |
| 25 | 3.766|4.429.365| 4.651|3.409.360| | |
|----|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |3.480.989|3.480.989|3.293.312|3.293.312|1.617.949|1.617.949|
| 02 |1.021.457|4.502.446| 237.380|3.530.692| | |
|----|---------|---------|---------|---------|---------|---------|
| LTD| |4.502.446| |3.530.692| |1.617.949|
------------------------------------------------------------------
|LTD2| |4.826.665| |3.820.168| |1.617.949|
------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
-------------------------------------------------------------
| | SSB. Brawl | SSB. For 3DS | Difference |
| | [WII] (2008.01.31)| [3DS] (2014.09.13)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |Brawl - SSB3DS|
|----|---------|---------|---------|---------|--------------|
| 01 | 816.198| 816.198| 987.239| 987.239| 171.041|
| 02 | 266.146|1.082.344| 316.024|1.303.263| 220.919|
| 03 | 165.288|1.247.632| 128.983|1.432.246| 184.614|
| 04 | 81.501|1.329.133| 107.259|1.539.505| 210.372|
| 05 | 69.009|1.398.142| 81.959|1.621.464| 223.322|
| 06 | 47.241|1.445.383| | | |
| 07 | 39.590|1.484.973| | | |
| 08 | 36.591|1.521.564| | | |
| 09 | 33.288|1.554.852| | | |
| 10 | 22.990|1.577.842| | | |
| 11 | 13.855|1.591.697| | | |
| 12 | 9.901|1.601.598| | | |
| 13 | | | | | |
| 14 | |1.623.146| | | |
| 15 | 11.496|1.634.642| | | |
| 16 | 5.204|1.639.846| | | |
| 17 | 5.516|1.645.362| | | |
| 18 | | | | | |
| 19 | |1.654.686| | | |
| 20 | 4.329|1.659.015| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 01 |1.747.113|1.747.113|1.621.464|1.621.464| -125.649|
| 02 | 133.725|1.880.838| | | |
| 03 | 151.816|2.032.654| | | |
| 04 | 98.968|2.131.622| | | |
| 05 | 82.281|2.213.903| | | |
| 06 | 89.200|2.303.103| | | |
|----|---------|---------|---------|---------|--------------|
| LTD| |2.303.103| |1.621.464| -681.639|
-------------------------------------------------------------
Meanwhile in Sony HQ:
"So yeah, that guy, you know, that guy who made decisions to let go MH from PSP to 3DS? Yeah? Get that guy in that room again. Yeah, yeah, let's beat him up again. Yeah, bring everybody in to join in the fun."
Is it really that bad though? This way we have at least one healthy system in Japan.
They kidnap Capcom personell?Meanwhile in Sony HQ:
"So yeah, that guy, you know, that guy who made decisions to let go MH from PSP to 3DS? Yeah? Get that guy in that room again. Yeah, yeah, let's beat him up again. Yeah, bring everybody in to join in the fun."
Yeah, it's pretty bad. That one system is region locked, for starters. It's also so woefully underpowered that up-ports or multiplats are virtually non-existent.Is it really that bad though? This way we have at least one healthy system in Japan.
Yeah, it's pretty bad. That one system is region locked, for starters. It's also so woefully underpowered that up-ports or multiplats are virtually non-existent.
I guess it's nice for Japanese gamers to be able to get all their favourites in one place though.
They kidnap Capcom personell?
One of the recent Yoshida interviews (forgot which one), they mentioned MonHun and he replied with a painful expression that they still have MonHun Frontier...I dunno, I felt like they could have done something, anything, to secure MH considering it's basically the sole existence that buoyed PSP from the land of the dead.
Ah whatever... it's a lost fight right now anyways.
The situation in the west isn't really that comparable. Both the XBone and the PS4 are totally viable consoles.those are your prefrence: between having one dominant system (in Japan) and another one (in the West) there is no actual advantage for the market, imho. one simply match your criteria better than the other: just to clarify
I don't like to see one dominant console (among the "dedicated" hws), nor in Japan neither in the West. I'd prefer a more balanced situation in Japan and one more balanced situation in the West too. I think that we could see more divesified output (as for example happened during the dicotomy between the Wii and the PS360 last gen)
I dunno, I felt like they could have done something, anything, to secure MH considering it's basically the sole existence that buoyed PSP from the land of the dead.
Ah whatever... it's a lost fight right now anyways.
Digital Sales Preview (Nintendo is missing)
September 2014
Destiny (PS4) - 22k
Minecraft PS3 Edition - 21k
Destiny (PS3) - 14k
Metal Gear Solid V (PS4) - 10k
Metal Gear Solid V (PS3) - 9k
Samurai Warriors 4 (PS4) - 5,3k
DanganRonpa Another Episode - 5,2k
Legend of Heroes SnK II - 4,9k
Metal Gear Solid V (One) - 1,3k
Dead Rising 3 - 1,2k
D4: Dark Dreams Don't Die - 1,1k