Isn't the same even more true for DQX on Wii U?
Horii specifically said that DQ Heroes is to get people ready for the next entry.
Isn't the same even more true for DQX on Wii U?
Horii specifically said that DQ Heroes is to get people ready for the next entry.
Horii specifically said that DQ Heroes is to get people ready for the next entry.
that's not true, honestly.
even if there are hints that point to a PS4 release.
you all know that it's going to be on iOS.It's kinda true:
Dragon Quest XI is being developed simultaneously alongside Dragon Quest Heroes, but wed like you all to play this title first to bring out enlivened feelings before going to the next title.
I hope it's for XBone just to see everyone hot 'n' bothered.
you all know that it's going to be on iOS.
the more you deal with it the less you cry when it gets announced.
you all know that it's going to be on iOS.
the more you deal with it the less you cry when it gets announced.
It's kinda true:
Dragon Quest XI is being developed simultaneously alongside Dragon Quest Heroes, but wed like you all to play this title first to bring out enlivened feelings before going to the next title.
I hope it's for XBone just to see everyone hot 'n' bothered.
I hope DQH is able to sell at least 4m PS4 then.
I wonder why Wii U dropped to 4k, I thought it was going to hold steady at 8k (back whenever that was) - I know it's not a recent thing but I've just noticed it compared to the PS4's 10k.
Is it a universal truism that Lego games sell better on Wii U than PS4/One worldwide? I seem to remember noticing that Wii U was higher than PS4/One (but lower than PS3/360, IIRC) in western charts for those titles, too.
clearly android devices, Iphone screen ain't big enough.I mean he did literally only say "he wants it to be on a big screen."
So:
- iPhone 6+
- 3DS XL?
Code:
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 78,884 | 78,597 | 5,961,099 | 19,966,778
2. PSP - 58,964 | 59,714 | 2,244,938 | 6,777,067
3. PS3 - 55,924 | 17,434 | 844,568 | 1,302,126
4. WII - 34,546 | 37,617 | 2,860,430 | 3,780,073
5. PS2 - 9,043 | 10,209 | 658,773 | 20,813,632
6. 360 - 5,817 | 17,673 | 188,716 | 453,418
7. GBA - 923 | 319 | 49,903 | 15,347,982
8. NGC - 69 | 155 | 10,303 | 4,179,771
I don't see why that would matter
IFFFFF they had decided to go ps4/ps3 with an eye on worldwide market then I am sure they would have been smart enough to know it has a high possibility of selling less than the previous versions. maybe horii wants to make a big and beautiful HD dragon quest for its anniversary as has been suggested here so I am sure if it bombs like you think it will then they will just go back to nintendo handhelds. Considering they have ffxv and kh3 scheduled for basically just ps4 in japan i am sure they are not as worried.
for a little perspective look at week 45 from a roughly similar point in the previous generation
a healthier market for sure, now try and imagine Xbone selling 17,000 in a week!
--------------------------------------------------
|Week| 2013 | 2014 |
--------------------------------------------------
| 40 | 122.987 | 122.987 | 22.490 | 22.490 |
| 41 | 213.570 | 336.557 | 261.873 | 284.263 | -> MH4G / new 3DS LL / new 3DS
| 42 | 154.578 | 491.135 | 113.238 | 397.501 |
| 43 | 109.508 | 600.643 | 96.590 | 494.091 |
| 44 | 88.376 | 689.019 | 69.673 | 563.764 |
| 45 | 81.817 | 770.836 | 79.217 | 642.981 |
| 46 | 70.102 | 840.938 | | |
| 47 | 84.506 | 925.444 | | | -> OR/AS
| 48 | 108.373 | 1.033.817 | | |
| 49 | 125.269 | 1.159.086 | | |
| 50 | 181.556 | 1.340.642 | | | -> YW2: SU
| 51 | 232.600 | 1.573.242 | | |
| 52 | 201.703 | 1.774.945 | | |
--------------------------------------------------
PSP:
I thought I told you that we won't stop
I thought I told you that we won't stop
I thought I told you that we won't stop
I thought I told you that we won't stop
Is this the week of the smash bundle because I thought the consensus was that 3DS sales were supressed in previous weeks due to people waiting for that bundle.
[WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 3.210 / 699.588 (+1%)
It begins. Again.
It's sad that some people are so threatened by the thought of a game that they can't even play without buying a Japanese version of the device coming to a different platform.I hope DQH is able to sell at least 4m PS4 then.
But that doesn't even make any sense. We're talking about a franchise where a remake of one the most popular games in the franchise did not get a western release despite their being precedent a jrpg's actually do well on the 3ds in the west.
The west is irrelevant for SE in regards to DQ, which leaves Horii purposesly choosing to lose several millions of sales for no real reason outside of multiplat. It really doesn't make sense unless there's a 3DS version of some sort.
This makes me wonder, given the mk8 bundle incoming, how do bundled copies work in sales trackers?
that's not true, honestly.
AHHAHA
Oh, I know what he said. it's just that he didn't say that will be on the same platforms. I believe that it will be, just to clarify (at least "also"), but imagine if DQXI is for 3DS: with DQH announced, should he say: "Hey people, wait for the real DQ, don't buy DQH", or it's better to say: "I hope DQH could entertain you while you wait for DQXI?"
Btw, I don't want to go deeper once again about DQXI (that, I repeat, I think it will be at least also on PS4).
I don't see why that would matter
IFFFFF they had decided to go ps4/ps3 with an eye on worldwide market then I am sure they would have been smart enough to know it has a high possibility of selling less than the previous versions. maybe horii wants to make a big and beautiful HD dragon quest for its anniversary as has been suggested here so I am sure if it bombs like you think it will then they will just go back to nintendo handhelds. Considering they have ffxv and kh3 scheduled for basically just ps4 in japan i am sure they are not as worried.
Last year Famitsu tracked NSMBU and Wii Party U bundles in their software rankings.
Media Create just tracked hardware, no software.
Pretty good 3DS numbers despite no big new releases last week, right?
Last year Famitsu tracked NSMBU and Wii Party U bundles in their software rankings.
Media Create just tracked hardware, no software.
It's true.
That 3DS argument is dumb since Horii wants people to play it on the big screen.
PS3/PS4 makes the most sense and maybe even the Wii U, but even the 3DS seems to be out of the picture for now (for platform exclusivity, at least). It still speaks volumes that DQ Heroes is on PS3 and not on WIi U.
DQVIII and DQIX were released on the two most popular platforms ever in the West, and they still sold on average comparing to Japanese sales (around a million); the last one was also advertised by Nintendo, a plus that a Nintendo-less version would not have. If SQEX had an eye on Western markets when deciding where to put DQXI, then it wasn't that smart.
The PS4 just needs that one title man .... will it be before FFXV?
Thats a pretty good baseline for a product with so little software actually revolved around selling systems to that fanbase.
7-10k baseline. What happens when Bloodborne, DQ Heroes, Persona, Hot Shots, Metal Gear, Guilty Gear, Ys, Disgaea, etc. are on the library?
Never thought I'd see a fanbase so hardcore reject a product like those in Japan have rejected the Xbox One
well the market isn't the same as it was back then. games have longer life cycles with the digital marketplace and constant discounts and way more ways to promote games in the west means you have the potential to sell a lot more if the game is good and word of mouth is strong. obviously they should be on pc and xbone as well unless sony is footing the bill on co marketing and publishing in the west.
Yes, PS2 and DS were more jRPG-friendly with respect to how much PS4 can be in a few years.
------------------------------------------------------------------
| | MH Portable 3rd | Monster Hunter 4 | Monster Hunter 4G |
| | [PSP] (2010.12.01)| [3DS] (2013.09.14)| [3DS] (2014.10.11)|
|----|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |2.146.467|2.146.467|1.875.115|1.875.115|1.617.949|1.617.949|
| 02 | 514.198|2.660.665| 432.286|2.307.401| 260.485|1.878.434|
| 03 | 434.837|3.095.502| 234.713|2.542.114| 148.020|2.026.454|
| 04 | 385.487|3.480.989| 164.593|2.706.707| 89.364|2.115.818|
| 05 | 317.471|3.798.460| 111.230|2.817.937| 50.841|2.166.659|
| 06 | 155.839|3.954.299| 97.336|2.915.273| | |
| 07 | 80.703|4.035.002| 60.206|2.975.479| | |
| 08 | 56.450|4.091.452| 47.393|3.022.872| | |
| 09 | 39.453|4.130.905| 39.167|3.062.039| | |
| 10 | 32.655|4.163.560| 32.813|3.094.852| | |
| 11 | 104.900|4.268.460| 24.684|3.119.536| | |
| 12 | 26.865|4.295.325| 25.756|3.145.292| | |
| 13 | 20.594|4.315.919| 25.743|3.171.035| | |
| 14 | 16.912|4.332.831| 35.660|3.206.695| | |
| 15 | 13.981|4.346.722| 46.279|3.252.974| | |
| 16 | 11.924|4.358.646| 40.338|3.293.312| | |
| 17 | 13.536|4.372.182| 48.622|3.341.934| | |
| 18 | 12.946|4.385.128| 19.133|3.361.067| | |
| 19 | 9.589|4.394.171| 12.713|3.373.780| | |
| 20 | 6.246|4.400.963| 9.224|3.383.004| | |
| 21 | 5.929|4.406.892| 6.953|3.389.957| | |
| 22 | 7.442|4.414.334| 5.131|3.395.088| | |
| 23 | 7.381|4.421.175| 5.088|3.400.176| | |
| 24 | 3.844|4.425.599| 4.533|3.404.709| | |
| 25 | 3.766|4.429.365| 4.651|3.409.360| | |
|----|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |3.480.989|3.480.989|3.293.312|3.293.312|2.166.659|2.166.659|
| 02 |1.021.457|4.502.446| 237.380|3.530.692| | |
|----|---------|---------|---------|---------|---------|---------|
| LTD| |4.502.446| |3.530.692| |2.166.659|
|----------------------------------------------------------------|
|LTD2| |4.826.665| |3.820.168| |2.166.659|
------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
-------------------------------------------------------------
| | SSB. Brawl | SSB. For 3DS | Difference |
| | [WII] (2008.01.31)| [3DS] (2014.09.13)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |Brawl - SSB3DS|
|----|---------|---------|---------|---------|--------------|
| 01 | 816.198| 816.198| 987.239| 987.239| 171.041|
| 02 | 266.146|1.082.344| 316.024|1.303.263| 220.919|
| 03 | 165.288|1.247.632| 128.983|1.432.246| 184.614|
| 04 | 81.501|1.329.133| 107.259|1.539.505| 210.372|
| 05 | 69.009|1.398.142| 81.959|1.621.464| 223.322|
| 06 | 47.241|1.445.383| 59.664|1.681.128| 235.745|
| 07 | 39.590|1.484.973| 38.983|1.720.111| 235.138|
| 08 | 36.591|1.521.564| 30.153|1.750.264| 228.700|
| 09 | 33.288|1.554.852| 22.858|1.773.122| 218.270|
| 10 | 22.990|1.577.842| | | |
| 11 | 13.855|1.591.697| | | |
| 12 | 9.901|1.601.598| | | |
| 13 | | | | | |
| 14 | |1.623.146| | | |
| 15 | 11.496|1.634.642| | | |
| 16 | 5.204|1.639.846| | | |
| 17 | 5.516|1.645.362| | | |
| 18 | | | | | |
| 19 | |1.654.686| | | |
| 20 | 4.329|1.659.015| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 01 |1.747.113|1.747.113|1.773.122|1.773.122| 26.009|
| 02 | 133.725|1.880.838| | | |
| 03 | 151.816|2.032.654| | | |
| 04 | 98.968|2.131.622| | | |
| 05 | 82.281|2.213.903| | | |
| 06 | 89.200|2.303.103| | | |
|----|---------|---------|---------|---------|--------------|
| LTD| |2.303.103| |1.773.122| -529.981|
|-----------------------------------------------------------|
|LTD2| |2.303.103| |1.863.660| -439.443|
-------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
shortage is real
08./00. [3DS] The LEGO Movie Videogame <ACT> (Warner Entertainment Japan) {2014.11.06} (¥5.076) - 4.180 / NEW
09./00. {WIU] The LEGO Movie Videogame <ACT> (Warner Entertainment Japan) {2014.11.06} (¥6.156) - 3.574 / NEW
besides lego city wii u, most lego games perform this badly right?
Im really glad to see the PS4 doing 5 digit numbers, I hope it stays that way.
On the other hand, I wish the Wii U was doing better.
Making even the biggest console games look like jokes, no wonder everybody is chasing that market, can't fault them for that.
the pessimism runs strong. oh well, square are probably placing their bets on a jrpg resurgence with their three mainline offerings and if it doesn't work out everything will be on nintendo handhelds so you can be happy!!