TheRealTalker
Banned
Miku slaying everyone?...expected
As much as I love the Vita, I feel we are mainly going to see low budget or hunting games only from Sony.
I'm hoping for original Jrpgs or Strat games with higher budgets like Jeanne D Arc, but it doesn't seem likely anymore.
Also it seems like Vinnk was probably right. NSMBU might actually do better than 3D World this holiday and people might pick that up instead which is not surprising, but still sad.
I don't what stopping them from co-developing Valkyria Chonicles with Sega for Vita. Sony should have the resources to do it, brought the series to a brighter spotlight.
Most of the NSMBU sales come from the bundle and standalone version sells worse than Wii Party U it seems, as there is a gap of 5000 between them and the main bundle includes both of them. It's a safe bet that a part of those buyers will buy also Mario 3d World at some point in time. So it doesn't really matter, it will be actually better for Wii U's future if NSMBU sales from bundle will be better than SM3DW.
I don't what stopping them from co-developing Valkyria Chonicles with Sega for Vita. Sony should have the resources to do it, brought the series to a brighter spotlight.
Well Sega did make a mobile game from the franchise. How sad
I don't what stopping them from co-developing Valkyria Chonicles with Sega for Vita. Sony should have the resources to do it, brought the series to a brighter spotlight.
I actually think that bundle will hurt 3DW in the short term considering these people are already getting a 4 player Mario to play this holiday
Ah I forgot those were mainly bundled sales. I actually think that bundle will hurt 3DW in the short term considering these people are already getting a 4 player Mario to play this holiday
I'm not surprised that Wii U numbers went up. I'll admit I didn't expect it to happen until next week and it's a good sign that the holiday might actually be decent although that 3D World drop isn't great heading to the holidays. I was hoping for 50k and then a rise. I still think a 200k holiday is possible although that's still bad it's better than what a lot expected.
Second week sales, 3D Mario Platformers:
[N64] Super Mario 64 (Nintendo) {1996.06.23} - 121.921 / 284.032 (-25%)
[WII] Super Mario Galaxy 2 (Nintendo) {2010.05.27} - 116.153 / 453.722 (-66%)
[GCN] Super Mario Sunshine (Nintendo) {2002.07.19} - 102.576 / 383.186 (-63%)
[3DS] Super Mario 3D Land (Nintendo) {2011.11.03} - 87.886 / 432.584 (-75%)
[WII] Super Mario Galaxy (Nintendo) {2007.11.01} - 78.349 / 334.690 (-69%)
[NDS] Super Mario 64 DS (Nintendo) {2004.12.02} - 52.591 / 172.653 (-56%)
[WIU] Super Mario 3D World (Nintendo) {2013.11.21} - 39.306 / 146.273 (-63%)
I don't think many people is taking into account the digital sales for this title.
That unexpected Wii U bump
Time to say good night to Vita TV, who could possibly believe this concept would work out in Japan of all places?
Maybe it'll find some love in the west, but idk.
15./00. [WIU] Taiko no Tatsujin: Wii U Version! # <ACT> (Bandai Namco Games) {2013.11.21} (¥5.480) - 17.518 / NEW <0-20%>
26./15. [WIU] Taiko no Tatsujin: Wii U Version! # <ACT> (Bandai Namco Games) {2013.11.21} (¥5.480) - 7.747 / 25.265 <20-40%> (-56%)
I'm curious if the 3ds can match or beat last year's YTD total thru the rest of the year. Right now its 160k behind which seems like too big a gap to fill. Does it have any major releases in Japan left for an extra holiday boost?
I have no idea why anyone in any country would want a Vita TV.
how many systems in Japan have even had 5 million+ years?
I swear I saw a chart in an earlier thread where only 3DS/DS did that
Again, this ignores that last year the 3DS also sold past this week The comparison is week aligned. Unless P&D Z pushes ridiculous amounts of 3DSes (doubtful), it'll definitely fall behind 2012.It is 160k behind but has sold near enough 100k every week for how ever long. it'll beat it for sure.
It is 160k behind but has sold near enough 100k every week for how ever long. it'll beat it for sure.
So I can play Vita and PS4 games on my upstairs TV for a minimal outlay.I have no idea why anyone in any country would want a Vita TV.
Only the DS and 3DS have had 5m years. Not GBA, not PS2, not Wii. 5m is huge.
I have no idea why anyone in any country would want a Vita TV.
But it doesn't need to just sell 100K every week.It is 160k behind but has sold near enough 100k every week for how ever long. it'll beat it for sure.
Well yeah, it's definitely not a good sign of overall health for the dedicated videogame market in Japan if only the 3DS is doing well. I wish both the Vita and WiiU were doing better but alas, it's obvious to see why they're struggling. PS4 next year will be interesting to watch.True but with every other system being dead, failing, heading towards death the 3DS is the one place to look for health right now. The 3DS is doing great, no one can doubt that. I guess at least in my opinion, I want it do amazing to stop the decline Japan seems to be heading towards.
Like how trainwrecks are captivating?PS4 next year will be interesting to watch.
I expect it to underperform in Japan too, but at the same time, it puzzles me that it got so big in America (not Europe, Europe is really fond of Sony). So who knows? It may sell decently.Like how trainwrecks are captivating?
Like how trainwrecks are captivating?
+Digital sales on Wii U
I want the PS4 to succeed in Japan, ideally. Having an underpowered and region locked piece of hardware as the only viable machine on the market means nothing to me. It'll be weird if we end up in a place where Japanese devs make games solely for mobiles and the 3DS and western devs make games solely for mobiles and consoles.True but with every other system being dead, failing, heading towards death the 3DS is the one place to look for health right now. The 3DS is doing great, no one can doubt that. I guess at least in my opinion, I want it do amazing to stop the decline Japan seems to be heading towards.
10./13. [WIU] New Super Mario Bros. U # <ACT> (Nintendo) {2012.12.08} (¥5.985) - 24.978 / 663.733 <80-100%> (+38%)
-------------------------------------------------------------
| | [B]MH Portable 3rd[/B] | [B]Monster Hunter 4[/B] | [B]Difference[/B] |
| | [PSP] (2010.12.01)| [3DS] (2013.09.14)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | MHP3rd - MH4 |
|----|---------|---------|---------|---------|--------------|
| 1 |2.146.467|2.146.467|1.875.115|1.875.115| -271.352|
| 2 | 514.198|2.660.665| 432.286|2.307.401| -353.264|
| 3 | 434.837|3.095.502| 234.713|2.542.114| -553.388|
| 4 | 385.487|3.480.989| 164.593|2.706.707| -774.282|
| 5 | 317.471|3.798.460| 111.230|2.817.937| -980.523|
| 6 | 155.839|3.954.299| 97.336|2.915.273| -1.039.026|
| 7 | 80.703|4.035.002| 60.206|2.975.479| -1.059.523|
| 8 | 56.450|4.091.452| 47.393|3.022.872| -1.068.580|
| 9 | 39.453|4.130.905| 39.167|3.062.039| -1.068.866|
| 10 | 32.655|4.163.560| 32.813|3.094.852| -1.068.708|
| 11 | 104.900|4.268.460| 24.684|3.119.536| -1.148.924|
| 12 | 26.865|4.295.325| 25.756|3.145.292| -1.150.033|
| 13 | 20.594|4.315.919| | | |
| 14 | 16.912|4.332.831| | | |
| 15 | 13.981|4.346.722| | | |
| 16 | 11.924|4.358.646| | | |
| 17 | 13.536|4.372.182| | | |
| 18 | 12.946|4.385.128| | | |
| 19 | 9.589|4.394.171| | | |
| 20 | 6.246|4.400.963| | | |
| 21 | 5.929|4.406.892| | | |
| 22 | 7.442|4.414.334| | | |
| 23 | 7.381|4.421.175| | | |
| 24 | 3.844|4.425.599| | | |
| 25 | 3.766|4.429.365| | | |
| 26 | 4.360|4.433.725| | | |
| 27 | 4.170|4.437.895| | | |
| 28 | 3.856|4.441.751| | | |
| 29 | 3.796|4.445.547| | | |
| 30 | 3.711|4.449.258| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |3.480.989|3.480.989|3.145.292|3.145.292| -335.697|
| 2 |1.024.457|4.502.446| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|4.502.446| -|3.145.292| -1.357.154|
-------------------------------------------------------------
|LTD2| -|4.826.665| -|3.401.495| -1.425.170|
-------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
---------------------------------------------------------------------------------------------------------
| |[B][NGB]Pokémon G / S[/B] |[B][GBA]Pokémon R / S[/B] |[B][NDS]Pokémon D / P[/B] |[B][NDS]Pokémon B / W[/B] |[B][3DS]Pokémon X / Y[/B] |
| | (1999.11.21) | (2002.11.21) | (2006.09.06) | (2010.09.18) | (2013.10.12) |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|2.096.050|2.096.050|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457| 591.025|2.687.075|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076| 265.984|2.953.059|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237| 137.720|3.090.779|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612| 89.569|3.180.348|
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381| 64.341|3.244.689|
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| 60.921|4.296.302| 51.118|3.295.807|
[B]| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| 48.426|4.344.728| 60.547|3.356.354|[/B]
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| 38.282|4.383.010| | |
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| 37.706|4.420.716| | |
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| 36.156|4.456.872| | |
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| 54.446|4.511.318| | |
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| 78.108|4.589.426| | |
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| 125.697|4.715.123| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| 199.690|4.914.813| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| 74.338|4.989.151| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| 47.573|5.036.724| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| 18.696|5.055.420| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| 13.548|5.068.968| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| 12.553|5.081.521| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.914.813|4.914.813|3.356.354|3.356.354|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| 464.322|5.379.135| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| 98.417|5.477.552| | |
| 4 | | | 113.430|5.302.676| 127.567|5.751.997| 10.986|5.488.538| | |
| 5 | | | 34.369|5.337.045| 41.343|5.793.340| | | | |
| 6 | | | | | 21.717|5.815.057| | | | |
| 7 | | | | | 10.165|5.825.222| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| |6.089.503| |5.337.045| |5.826.538| |5.488.538| |3.356.354|
----------------------------------------------------------------------------------------------------------
|LTD2| |6.089.503| |5.337.045| |5.826.538| |5.488.538| |3.390.265|
----------------------------------------------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
10./13. [WIU] New Super Mario Bros. U # <ACT> (Nintendo) {2012.12.08} (¥5.985) - 24.978 / 663.733 <80-100%> (+38%)
It definitely should.Should start much better than the PS3 at least...?
No? Sold a bit less on Famitsu, and a bit more on Media Create. Very similar debut.Should I be trying to read anything into Mirai 2 doing worse than 1 first week?
Hmm, I think so; but still better price launching in February in a shrunken console market v. ridiculous price launching in December way back when. I'm expecting pretty rapid collapse though even with a good start, but it would be nice if it didn't collapse to Wii U levels, as I still want my Japanese third party console games...Should start much better than the PS3 at least...?
Only the DS and 3DS have had 5m years. Not GBA, not PS2, not Wii. 5m is huge.
Again, this ignores that last year the 3DS also sold past this week The comparison is week aligned. Unless P&D Z pushes ridiculous amounts of 3DSes (doubtful), it'll definitely fall behind 2012.
Hmm, I think so; but still better price launching in February in a shrunken console market v. ridiculous price launching in December way back when. I'm expecting pretty rapid collapse though even with a good start, but it would be nice if it didn't collapse to Wii U levels, as I still want my Japanese third party console games...
I also don't know whether, like in the US and Europe, the Japanese are really after new shiny graphics, they seem relatively satisfied with what we currently have.