Code:
---------------------------------------------------------------------------------------------------------
| |[B][NGB]Pokémon G / S[/B] |[B][GBA]Pokémon R / S[/B] |[B][NDS]Pokémon D / P[/B] |[B][NDS]Pokémon B / W[/B] |[B][3DS]Pokémon X / Y[/B] |
| | (1999.11.21) | (2002.11.21) | (2006.09.06) | (2010.09.18) | (2013.10.12) |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|2.096.050|2.096.050|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457| 591.025|2.687.075|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076| 265.984|2.953.059|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237| 137.720|3.090.779|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612| 89.569|3.180.348|
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381| 64.341|3.244.689|
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| 60.921|4.296.302| 51.118|3.295.807|
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| 48.426|4.344.728| 60.547|3.356.354|
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| 38.282|4.383.010| 93.387|3.449.741|
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| 37.706|4.420.716| 139.493|3.589.234|
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| 36.156|4.456.872| 231.112|3.820.346|
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| 54.446|4.511.318| 156.483|3.976.829|
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| 78.108|4.589.426| 152.888|4.129.717|
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| 125.697|4.715.123| 46.282|4.175.999|
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| 199.690|4.914.813| 29.452|4.205.451|
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| 74.338|4.989.151| 22.793|4.228.244|
[B]| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| 47.573|5.036.724| 18.548|4.246.792|[/B]
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| 18.696|5.055.420| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| 13.548|5.068.968| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| 12.553|5.081.521| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.914.813|4.914.813|3.976.829|3.976.829|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| 464.322|5.379.135| 268.963|4.246.792|
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| 98.417|5.477.552| | |
| 4 | | | 113.430|5.302.676| 127.567|5.751.997| 10.986|5.488.538| | |
| 5 | | | 34.369|5.337.045| 41.343|5.793.340| | | | |
| 6 | | | | | 21.717|5.815.057| | | | |
| 7 | | | | | 10.165|5.825.222| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| |6.089.503| |5.337.045| |5.826.538| |5.488.538| |4.246.792|
----------------------------------------------------------------------------------------------------------
|LTD2| |6.089.503| |5.337.045| |5.826.538| |5.488.538| |4.299.230|
----------------------------------------------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
[NGB] Pokémon Red / Green / Blue (Nintendo) {1996.02.27} - 140.074 / 7.783.101
[NGB] Pokémon Gold / Silver (Nintendo) {1999.11.21} - 1.425.768 / 6.089.503
[GBA] Pokémon Ruby / Sapphire (Nintendo) {2002.11.21} - 1.245.003 / 5.337.045
[NDS] Pokémon Diamond / Pearl (Pokémon Co.) {2006.09.28} - 1.586.360 / 5.826.538
[NDS] Pokémon Black / White (Pokémon Co.) {2010.09.18} - 2.637.285 / 5.488.538
[NDS] Pokémon Black 2 / White 2 (Pokémon Co.) {2012.06.23} - 1.618.621 / 2.997.712
[3DS] Pokémon X / Y (Pokémon Co.) {2013.10.12} - 2.096.050 / 4.246.792
[3DS] Pokémon X / Y - Digital Sales (Pokémon Co.) {2013.10.12} - 52.438 (Oct and Dec - missing Nov)
Total - 4.299.230
---------------------------------------------------------------------------------------------------------------------------
Code:
-------------------------------------------------------------
| | [B]MH Portable 3rd[/B] | [B]Monster Hunter 4[/B] | [B]Difference[/B] |
| | [PSP] (2010.12.01)| [3DS] (2013.09.14)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | MHP3rd - MH4 |
|----|---------|---------|---------|---------|--------------|
| 1 |2.146.467|2.146.467|1.875.115|1.875.115| -271.352|
| 2 | 514.198|2.660.665| 432.286|2.307.401| -353.264|
| 3 | 434.837|3.095.502| 234.713|2.542.114| -553.388|
| 4 | 385.487|3.480.989| 164.593|2.706.707| -774.282|
| 5 | 317.471|3.798.460| 111.230|2.817.937| -980.523|
| 6 | 155.839|3.954.299| 97.336|2.915.273| -1.039.026|
| 7 | 80.703|4.035.002| 60.206|2.975.479| -1.059.523|
| 8 | 56.450|4.091.452| 47.393|3.022.872| -1.068.580|
| 9 | 39.453|4.130.905| 39.167|3.062.039| -1.068.866|
| 10 | 32.655|4.163.560| 32.813|3.094.852| -1.068.708|
| 11 | 104.900|4.268.460| 24.684|3.119.536| -1.148.924|
| 12 | 26.865|4.295.325| 25.756|3.145.292| -1.150.033|
| 13 | 20.594|4.315.919| 25.743|3.171.035| -1.144.884|
| 14 | 16.912|4.332.831| 35.660|3.206.695| -1.126.136|
| 15 | 13.981|4.346.722| 46.279|3.252.974| -1.093.748|
| 16 | 11.924|4.358.646| 40.338|3.293.312| -1.065.334|
| 17 | 13.536|4.372.182| 48.622|3.341.934| -1.030.248|
| 18 | 12.946|4.385.128| 19.133|3.361.067| -1.024.061|
| 19 | 9.589|4.394.171| 12.713|3.373.780| -1.020.937|
| 20 | 6.246|4.400.963| 9.224|3.383.004| -1.017.959|
[B]| 21 | 5.929|4.406.892| 6.953|3.389.957| -1.016.935|[/B]
| 22 | 7.442|4.414.334| | | |
| 23 | 7.381|4.421.175| | | |
| 24 | 3.844|4.425.599| | | |
| 25 | 3.766|4.429.365| | | |
| 26 | 4.360|4.433.725| | | |
| 27 | 4.170|4.437.895| | | |
| 28 | 3.856|4.441.751| | | |
| 29 | 3.796|4.445.547| | | |
| 30 | 3.711|4.449.258| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |3.480.989|3.480.989|3.293.312|3.293.312| -187.677|
| 2 |1.024.457|4.502.446| 96.645|3.389.957| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|4.502.446| -|3.389.957| -1.209.134|
-------------------------------------------------------------
|LTD2| -|4.826.665| -|3.668.444| -1.158.221|
-------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
[PSP] Monster Hunter Portable 3rd (Capcom) {2010.12.01} - 2.146.467 / 4.502.446
[PSP] Monster Hunter Portable 3rd (PSP the Best) (Capcom) {2011.09.22} - 15.113 / 324.206
Total - 4.826.665
[3DS] Monster Hunter 4 (Capcom) {2013.09.14} - 1.875.115 / 3.389.957
[3DS] Monster Hunter 4 - Digital Sales (Capcom) {2013.09.14} - 278.487 (Sep, Oct, and Dec - missing Nov)
Total - 3.668.444