ForAcademicPurposes
Member
If Spaletti had hair, he'd be bald by half-time
Defensive setup is shit. Flat back 4 sitting in the box and then the two midfields seemingly told not to stray more than 5 yards from them. England look like a lower league struggler.
I loved that 70's Holland team with Cruyff, Neeskens, Haan, Resenbrink and Johnny Rep etc, my first World Cup was 78 as a kid, they were a brilliant team, i couldn't believe they lost and was gutted Johan Cryuff didn't go, infact how they didn't win anything was a mystery.The greatest soccer team that never won a world cup
I'm French and me and my friends are thinking the same.Netherlands looked good. Unlucky to have that goal disallowed as I don't think the keeper would have been able to save it, even if the offside player wasn't blocking the potential dive.
Netherlands looked good. Unlucky to have that goal disallowed as I don't think the keeper would have been able to save it, even if the offside player wasn't blocking the potential dive.
What a shitty match. So disappointed with France, Deschamps OUT please and Zidane IN.
I'm French and me and my friends are thinking the same.
Anthony Taylor's but a discount Howard Webb.
Yeah that was some bullshit.Agreed with BBC pundits. Maignan doesn't even have the body position to be able to properly dive there.
He couldn’t even see the ball because his own defenders were blocking his view.
That’s why he never went for the dive.
Let's go Romania
Our team may not have superstars but we have heart and we have the loudest most passionate fans!
Yes we've had amazing players over the years,guys like:Unfortunate goals but at least you're on course to progress.
You've had a fair few of those other the years though, Gheorge Hagi was a magician.
There's been a few upsets already, Belgium are most certainly not playing their best football ... Could be another upset tonight and the underdog to win...
Hopefully a good game for the neutrals.
Yes we've had amazing players over the years,guys like:
Hagi,Mutu,Chivu etc.
But currently our team is kind of devoid of that one person who can pull some magic trick and turn things around on their own but nonetheless they are very motivated so we hope for the best.
Belgium fully deserved that win.Congratz!
Our first half was awful,second half was better but some players like Stanciu were completely absent the whole game,coach should've subbed him out at the end of the first half,he looked tired and needed rest for next match.
Team | GP | W | D | L | F | A | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | Won 5-1 against Scotland Won 2-0 against Hungary | |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | Won 3-1 against Hungary Drew 1-1 with Scotland | |
3 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | Lost 1-5 to Germany Drew 1-1 with Switzerland | |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | Lost 1-3 to Switzerland Lost 0-2 to Germany |
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | Won 3-0 against Croatia Won 1-0 against Italy | |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Won 2-1 against Albania Lost 0-1 to Spain | |
3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | Lost 1-2 to Italy Drew 2-2 with Croatia | |
4 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | Lost 0-3 to Spain Drew 2-2 with Albania |
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 1-0 against Serbia Drew 1-1 with Denmark | |
2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | Drew 1-1 with Slovenia Drew 1-1 with England | |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | Drew 1-1 with Denmark Drew 1-1 with Serbia | |
4 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 2-1 against Poland Drew 0-0 with France | |
2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | Won 1-0 against Austria Drew 0-0 with Netherlands | |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | Lost 0-1 to France Won 3-1 against Poland | |
4 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | Lost 1-2 to Netherlands Lost 1-3 to Austria |
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | Lost 0-1 to Slovakia Won 2-0 against Romania | |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | Won 3-0 against Ukraine Lost 0-2 to Belgium | |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Won 1-0 against Belgium Lost 1-2 to Ukraine | |
4 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Lost 0-3 to Romania Won 2-1 against Slovakia |
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | Won 2-1 against Czech Republic Won 3-0 against Turkey | |
2 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | Won 3-1 against Georgia Lost 0-3 to Portugal | |
3 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Lost 1-2 to Portugal Drew 1-1 with Georgia | |
4 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Crazy kind of a tournament if a team can qualify with two points and zero wins.What a finish here. I hope Croatia still makes it on the best 3rd place teams.
Absolutely agree. These expanded tournaments are to let more teams participate when the exclusivity of it has been one of the draws. It's been very good to watch as a spectator but the players suffer more. This is summer break too so less time to recoup.Crazy kind of a tournament if a team can qualify with two points and zero wins.
It takes two weeks and 36 games just to get rid of eight teams. It's so ridiculously drawn out. The real tournament doesn't begin until the knockout stages, this is all just filler for TV.