Famitsu through 17/10/10:
Code:
--------------------------------------------------------------------------------------
| | [NGB] Pokemon G/S | [GBA] Pokemon R/S | [NDS] Pokemon D/P | [NDS] Pokemon B/W |
| | (Sunday 21/11/99) |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612|
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| | |
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| | |
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| | |
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| | |
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| | |
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| | |
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| | |
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| | |
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| | |
| 21 | 21.582|5.260.280| 26.116|4.308.938| 39.553|4.802.614| | |
| 22 | 15.788|5.276.068| 22.340|4.331.278| 33.444|4.836.058| | |
| 23 | 14.204|5.290.272| 24.291|4.355.569| 33.470|4.869.528| | |
| 24 | -| -| 39.814|4.395.383| 28.774|4.898.302| | |
| 25 | -|5.332.897| 24.120|4.419.503| 24.119|4.922.421| | |
| 26 | 9.987|5.342.884| 14.681|4.434.184| 27.440|4.949.861| | |
| 27 | 7.308|5.350.193| 16.389|4.450.573| 24.641|4.974.502| | |
| 28 | 7.879|5.358.072| 17.160|4.467.733| 22.012|4.996.514| | |
| 29 | 7.597|5.365.669| 13.554|4.481.287| 18.874|5.015.388| | |
| 30 | 7.040|5.372.709| 12.887|4.494.174| 20.342|5.035.730| | |
| 31 | 7.722|5.380.430| 12.582|4.506.756| 23.988|5.059.718| | |
| 32 | 7.657|5.388.087| 14.679|4.521.435| 37.052|5.096.770| | |
| 33 | 7.575|5.395.662| 14.355|4.535.790| 13.069|5.109.839| | |
| 34 | 6.449|5.402.111| 14.520|4.550.310| 12.465|5.122.304| | |
| 35 | 7.120|5.409.231| 18.720|4.569.030| 14.740|5.137.044| | |
| 36 | 8.127|5.417.358| 17.725|4.586.755| 13.798|5.150.842| | |
| 37 | 8.796|5.426.154| 16.098|4.602.853| 12.429|5.163.271| | |
| 38 | -| -| 14.831|4.617.684| 10.612|5.173.883| | |
| 39 | -| -| 18.622|4.636.306| 11.212|5.185.095| | |
| 40 | 10.588|5.451.223| 9.550|4.645.856| 11.463|5.196.558| | |
| 41 | 5.995|5.457.218| 10.595|4.656.451| 12.874|5.209.432| | |
| 42 | 7.940|5.465.158| 8.239|4.664.690| 16.073|5.225.505| | |
| 43 | 3.646|5.468.804| 8.036|4.672.726| 16.010|5.241.515| | |
| 44 | 4.704|5.473.508| 9.215|4.681.941| 13.102|5.254.617| | |
| 45 | 5.002|5.478.510| 7.881|4.689.822| 9.963|5.264.580| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.164.612|4.164.612|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| | |
| 4 | -| -| 113.430|5.302.676| 127.567|5.751.997| | |
| 5 | -| -| 34.369|5.337.045| 15.286|5.767.283| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| -|6.089.503| -|5.337.045| -|5.767.283| -|4.164.612|
--------------------------------------------------------------------------------------
1. [NGB] Pokemon Red / Green / Blue (Nintendo) - 140.074 / 7.783.101
2. [NGB] Pokemon Gold / Silver (Nintendo) - 1.425.768 / 6.089.503
3. [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
4. [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 1.245.003 / 5.337.045
5. [NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 4.164.612
Biggest 1st week
[NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 2.637.285
[PS1] Final Fantasy VIII (Square) - 2.504.044 / 2.504.044
[NDS] Dragon Quest IX: Sentinels of the Starry Skies (Square Enix) - 2.343.440 / 2.343.440
[PS2] Dragon Quest VIII: Journey of the Cursed King (Square Enix) - 2.236.881 / 2.236.881
[PS1] Final Fantasy VII (Square) - 2.034.879 / 2.034.879
Biggest 2nd week
[PS1] Dragon Quest VII: Fighters of Eden (Enix) - 1.072.286 / 2.934.351
[NDS] Pokemon Black / White (Pokemon Co.) - 772.172 / 3.409.457
[NDS] Dragon Quest IX: Sentinels of the Starry Skies (Square Enix) - 602.856 / 2.946.296
[PS2] Dragon Quest VIII: Journey of the Cursed King (Square Enix) - 559.524 / 2.796.405
[PSP] Monster Hunter Freedom Unite (Capcom) - 552.701 / 1.375.966
Biggest 3rd week
[WII] New Super Mario Bros. Wii (Nintendo) - 570.512 / 1.972.070
[NGB] Pokemon Gold / Silver (Nintendo) - 453.500 / 2.317.549
[NDS] Pokemon Black / White (Pokemon Co.) - 372.619 / 3.782.076
[PS1] Dragon Quest VII: Fighters of Eden (Enix) - 329.317 / 3.263.668
[GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 321.408 / 2.037.949
Biggest 4th week
[WII] New Super Mario Bros. Wii (Nintendo) - 513.080 / 2.485.150
[GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 336.847 / 2.374.796
[NGB] Pokemon Gold / Silver (Nintendo) - 301.003 / 2.618.551
[NDS] Pokemon Heart Gold / Soul Silver (Pokemon Co.) - 269.978 / 2.337.587
[NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 231.627 / 2.542.958
Biggest 5th week
[GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 437.352 / 2.812.148
[NGB] Pokemon Gold / Silver (Nintendo) - 436.828 / 3.055.379
[NDS] Animal Crossing: Wild World (Nintendo) - 381.927 / 1.169.757
[WII] New Super Mario Bros. Wii (Nintendo) - 254.494 / 2.740.644
[NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 209.288 / 2.752.246
01. [NDS] New Super Mario Bros. (Nintendo) - 865.024 / 5.919.434
02. [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
03. [NDS] Animal Crossing: Wild World (Nintendo) - 335.425 / 5.134.724
04. [NDS] More Brain Training (Nintendo) - 416.124 / 5.050.713
05. [NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 4.164.612
06. [NDS] Dragon Quest IX: Sentinels of the Starry Skies (Square Enix) - 2.343.440 / 4.152.985
07. [NDS] Pokemon Heart Gold / Soul Silver (Pokemon Co.) - 1.408.980 / 3.872.679
08. [NDS] Brain Training (Nintendo) - 44.166 / 3.821.387
09. [NDS] Mario Kart DS (Nintendo) - 224.411 / 3.667.585
10. [NDS] Friend Collection (Nintendo) - 100.371 / 3.441.094
Bye bye Dragon Quest IX
Famitsu has kirby at 109.253