DragonSworne
Banned
He could also be talking about the Ubisoft and WB titles coming this fall/holiday. In fact I would bet on it.
If he was talking about Ubisoft and WB, does that mean he has no plan to get Japanese third party support?
He could also be talking about the Ubisoft and WB titles coming this fall/holiday. In fact I would bet on it.
Just a casual observer but doesn't the recent Vita sales increase indicate that even a console without major software releases can take a significant weekly sales jump if it is price cut. Iwata take note.
Does anyone have the new Vita price compared to the two WiiU SKU's in Yen ?. I'm wondering just how much cheaper Vita is.
Also interesting to see WiiU hit a million, how many weeks was that from launch and how did it compare with how long PS3 / Wii / 3DS / Vita took to get to a million. Will be interesting to see how long it takes PS4 to hit the same number in the coming year.
Many thanks if anyone has those stats to post.
Just a casual observer but doesn't the recent Vita sales increase indicate that even a console without major software releases can take a significant weekly sales jump if it is price cut. Iwata take note.
Does anyone have the new Vita price compared to the two WiiU SKU's in Yen ?. I'm wondering just how much cheaper Vita is.
Also interesting to see WiiU hit a million, how many weeks was that from launch and how did it compare with how long PS3 / Wii / 3DS / Vita took to get to a million. Will be interesting to see how long it takes PS4 to hit the same number in the coming year.
Many thanks if anyone has those stats to post.
Nintendo 3DS Conference was epic, will they host one for Wii U? I don't think they have enough third-party support...
http://www.youtube.com/watch?v=KVNm03nTT30
That was the first time I saw promises selling hardware, lol. Monster Hunter its legendary power.
Just a casual observer but doesn't the recent Vita sales increase indicate that even a console without major software releases can take a significant weekly sales jump if it is price cut. Iwata take note.
Does anyone have the new Vita price compared to the two WiiU SKU's in Yen ?. I'm wondering just how much cheaper Vita is.
Also interesting to see WiiU hit a million, how many weeks was that from launch and how did it compare with how long PS3 / Wii / 3DS / Vita took to get to a million. Will be interesting to see how long it takes PS4 to hit the same number in the coming year.
Many thanks if anyone has those stats to post.
I don't think the price is that big of a problem for the Wii U tbh. The Wii launched at ¥25,000 (basic Wii U is ¥26,250 for comparison, PS3 is ¥24,980) and yet it sold extremely well, in fact Nintendo didn't drop the price on the Wii until late 2009, 3 years after the system launch.
I agree that the Wii U need a price cut in the west but the price is already low in Japan.
I don't think the price is that big of a problem for the Wii U tbh. The Wii launched at ¥25,000 (basic Wii U is ¥26,250 for comparison, PS3 is ¥24,980) and yet it sold extremely well, in fact Nintendo didn't drop the price on the Wii until late 2009, 3 years after the system launch.
I agree that the Wii U need a price cut in the west but the price is already low in Japan.
I had no idea the WiiU price was already pretty low in Japan tbh, very worrying then as I don't see any of the games for the rest of the year spiking sales to any major degree.
Zelda, Mario and DKC are far more likely to spike sales in America and the EU imo.
Road To 1 Million! (Media Create)
The 3DS chart? The top 3 have all passed 2m. Not sure which finished second.Whatever happened to that software race to 2 million? The one that turned from a race for a gold medal into a race for a silver medal. Is it a race for a bronze medal now?
It was sarcasm. We don't know what the digital numbers are so they're rarely brought up, no matter the platform.
Unless a miracle happens and Lego or TW101 takes off, the best case scenario is that Wii U stays 8~12K between now and Zelda, and then follows into the holidays with Wii Fit, Party, & Mario. Unless they have a fall conference/Direct where they pull a E3 2011 (although I'm not sure what they could pull out of their hats like that).
.
I still think DKCR:TF will be 2013, and I wouldn't be shocked if we saw Taiko Wii U.
I think Wii U could have a decent holiday.
I'm as confused as everyone else. Wasn't the third one supposed to be the best of the games released so far? You would think that would bode well for the opening sales of number 4.
Maybe it's franchise fatigue?
To speak for myself: Despite the good review scores, I just can't get excited for M&L4. The story seem to have zero stakes and the gameplay doesn't look that interesting/fun.
Considering those titles will probably bomb as well, it's still somewhat bananas.He could also be talking about the Ubisoft and WB titles coming this fall/holiday. In fact I would bet on it.
The 3DS chart? The top 3 have all passed 2m. Not sure which finished second.
AC has already passed 3 million. Next stop, 4 million!Thanks. No wonder no one is on with that now. Next stop, 3 million!
AC has passed 4m including digital sales. Might get to 5m before Pokemon hits. LolAC has already passed 3 million. Next stop, 4 million!
If sales of Vita games like Monster Monpiece or Demon Gaze are to be believed, digital sales account for a sensible percentage.
Wii U will do decently over the holiday, I imagine. I should hope it won't be worse than the Vita last year. Some of that depends on PS4's release date and line-up in Japan.
Nope, that's just people confusing sold with shipped, and not taking into account the data's reporting period.
If sales of Vita games like Monster Monpiece or Demon Gaze are to be believed, digital sales account for a sensible percentage.
Dissapointing drop for Pikmin 3 and WiiU. Expected a bit better hold as Monday was a holiday I believe.
Pretty bad for M&L. While 100k on its own is decent, it also had a bundle which the previous games did not. Luigi saturation? Ultra casual audience picked up BiS in droves and are no longer on 3DS? Released too soon after Paper Mario? (even though that was more of an adventure RPG than a pure RPG)
Nintendo 3DS Conference was epic, will they host one for Wii U? I don't think they have enough third-party support...
http://www.youtube.com/watch?v=KVNm03nTT30
That was the first time I saw promises selling hardware, lol. Monster Hunter its legendary power.
Yes a special edition Luigi 3DS with M&L preinstalled on it. Does anyone know if sales of the bundle are included in the game sales? I've been lurking/posting in media create threads for years now and I know this always gets asked so I feel bad in not remembering.
-------------------------------------------------------------
| |[B]Donkey Kong Returns[/B]| [B]Luigi’s Mansion 2[/B] | [B]Difference[/B] |
| | [WII] (2010/12/09)| [3DS] (2013/03/20)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | DKR – LM2 |
|----|---------|---------|---------|---------|--------------|
| 1 | 163.310| 163.310| 280.151| 280.151| 116.841|
| 2 | 152.990| 316.300| 110.840| 390.991| 74.691|
| 3 | 214.518| 530.818| 68.423| 459.413| -71.405|
| 4 | 107.487| 638.305| 56.562| 515.975| -122.330|
| 5 | 66.551| 704.856| 41.296| 557.271| -147.585|
| 6 | 29.412| 734.268| 38.884| 596.155| -138.113|
| 7 | 20.411| 754.679| 64.420| 660.575| -94.104|
| 8 | 19.214| 773.893| 31.345| 691.921| -81.972|
| 9 | 16.493| 790.386| 20.304| 712.225| -78.161|
| 10 | 15.971| 806.357| 19.079| 731.304| -75.053|
| 11 | 10.824| 817.181| 19.649| 750.953| -66.228|
| 12 | 9.913| 827.094| 15.759| 766.712| -60.382|
| 13 | 8.836| 835.930| 14.949| 781.660| -54.270|
| 14 | 7.919| 843.848| 11.859| 793.519| -50.329|
| 15 | 7.490| 851.339| 11.510| 805.029| -46.310|
| 16 | 8.526| 859.865| 10.813| 815.842| -44.023|
| 17 | 6.260| 866.125| 9.184| 825.026| -41.099|
| 18 | 5.120| 871.245| 9.366| 834.392| -36.853|
| 19 | -| -| | | |
| 20 | -| -| | | |
| 21 | -| 884.002| | | |
| 22 | 8.944| 892.946| | | |
| 23 | 3.356| 896.302| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 | 638.305| 638.305| 834.392| 834.392| 196.087|
| 2 | 314.399| 952.704| -| -| -|
| 3 | 17.517| 970.221| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -| 970.221| -| 834.392| -135.829|
-------------------------------------------------------------
01./00. [3DS] Mario & Luigi: Dream Team # <RPG> (Nintendo) {2013.07.18} (¥4.800) - 99.791 / NEW <25%> 400.000 units shipped.
I remember being laughed at in a Media Create thread for suggesting LM2 would sell 1m in Japan. It's getting closer and closer. It might not reach it, certainly not any time soon, but it seems it wasn't the ridiculous prediction it was made out to be.That's what I call a Bomba.
DKR and LM2 fight. The next couple of weeks I won't upload this chart because DKR left the MC top 20 until Golden Week. But the trend is LM2 might surpass DKR.
Code:------------------------------------------------------------- | |[B]Donkey Kong Returns[/B]| [B]Luigis Mansion 2[/B] | [B]Difference[/B] | | | [WII] (2010/12/09)| [3DS] (2013/03/20)| | |----|---------|---------|---------|---------|--------------| |Week| Weekly | LTD | Weekly | LTD | DKR LM2 | |----|---------|---------|---------|---------|--------------| | 1 | 163.310| 163.310| 280.151| 280.151| 116.841| | 2 | 152.990| 316.300| 110.840| 390.991| 74.691| | 3 | 214.518| 530.818| 68.423| 459.413| -71.405| | 4 | 107.487| 638.305| 56.562| 515.975| -122.330| | 5 | 66.551| 704.856| 41.296| 557.271| -147.585| | 6 | 29.412| 734.268| 38.884| 596.155| -138.113| | 7 | 20.411| 754.679| 64.420| 660.575| -94.104| | 8 | 19.214| 773.893| 31.345| 691.921| -81.972| | 9 | 16.493| 790.386| 20.304| 712.225| -78.161| | 10 | 15.971| 806.357| 19.079| 731.304| -75.053| | 11 | 10.824| 817.181| 19.649| 750.953| -66.228| | 12 | 9.913| 827.094| 15.759| 766.712| -60.382| | 13 | 8.836| 835.930| 14.949| 781.660| -54.270| | 14 | 7.919| 843.848| 11.859| 793.519| -50.329| | 15 | 7.490| 851.339| 11.510| 805.029| -46.310| | 16 | 8.526| 859.865| 10.813| 815.842| -44.023| | 17 | 6.260| 866.125| 9.184| 825.026| -41.099| | 18 | 5.120| 871.245| 9.366| 834.392| -36.853| | 19 | -| -| | | | | 20 | -| -| | | | | 21 | -| 884.002| | | | | 22 | 8.944| 892.946| | | | | 23 | 3.356| 896.302| | | | |----|---------|---------|---------|---------|--------------| |Year| YTD | LTD | YTD | LTD | Difference | |----|---------|---------|---------|---------|--------------| | 1 | 638.305| 638.305| 834.392| 834.392| 196.087| | 2 | 314.399| 952.704| -| -| -| | 3 | 17.517| 970.221| -| -| -| |----|---------|---------|---------|---------|--------------| | LTD| -| 970.221| -| 834.392| -135.829| -------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 52.658 | 40.113 | 44.202 | 2.088.159 | 2.427.580 | 11.850.661 |
| WIU | 14.024 | 20.728 | | 358.486 | | 996.825 |
| PSV | 13.685 | 15.192 | 10.103 | 576.884 | 409.330 | 1.654.043 |
| PS3 | 11.592 | 12.913 | 16.232 | 500.448 | 757.611 | 9.244.781 |
| PSP # | 5.562 | 5.617 | 13.199 | 321.065 | 546.790 | 19.500.165 |
| WII | 1.502 | 1.212 | 8.729 | 48.995 | 294.501 | 12.709.737 |
| 360 | 242 | 297 | 594 | 11.963 | 36.661 | 1.599.974 |
----------------------------------------------------------------------------------------
| ALL | 99.265 | 96.072 | 94.018 | 3.911.938 | 4.510.243 | 79.542.479 |
----------------------------------------------------------------------------------------
| PSP | 5.562 | 5.617 | 13.199 | 321.065 | 546.790 | 19.339.590 |
----------------------------------------------------------------------------------------
400k Shipments, wow!
Nintendo seemed confident that they would be able to sell as much based on the whole "Year of the Luigi" but it seems to have backfired.
48 60 PSP Super Dangan Ronpa 2 Spike Chunsoft 12/07/26 1,406 122,144
400k Shipments, wow!
Nintendo seemed confident that they would be able to sell as much based on the whole "Year of the Luigi" but it seems to have backfired.