They did it with the 3DS.That would mean they would miss the holiday season though, which as you can see in this very thread is vitally important to Nintendo.
They did it with the 3DS.That would mean they would miss the holiday season though, which as you can see in this very thread is vitally important to Nintendo.
And that proved to be such a great decision didn't it?They did it with the 3DS.
??? I don't see what you are saying is contradicting what he said here?
3DS is the only system able to sell tons of software this gen. Is that something wrong?
It will all depend on PS4 receiving their big title and when NX drop. If NX drop 2016, u can bet that NX will cannibalize 3DS sales a tons.
They did it with the 3DS.
I wouldn't say that the release date was the reason why sales slowed down like they did.And that proved to be such a great decision didn't it?
Ffxv rumored for June in japan. This will be the turn around for 2016 ps4 sales imhi
Didn't the 2011 earthquake cause a bunch of delays and other messes for the 3DS and possibly Wii U? Hopefully there aren't any disasters like that that could hurt the launch (and for other more important reasons of course).
strange decision, a late July or early August release would be better, just before Obon
Who published Last Hope in Japan again?let's stop the quarell by adding Last Hope so the King is the King, a boy can't be a King![]()
FFXIII clearly showed how holidays don't affect sw sales much.
I saw on esuteru, that during a Exist Archive stream the producer of the game had expressed concern about the game sales... something along the lines of it being hard to continue to make new IP if they won't sell. There is some fear there.
If anyone wants to translate here's the transcript:
winter holidays are a nintendo thing, FFXIII clearly showed that considering the previous chapters were released in spring (X-2 and XII) and summer (X)
hardware sold during Christmas week
2012 :
nintendo - 351k
sony - 106k
2011 :
nintendo - 610k
sony - 255k
2005 :
nintendo - 576k
sony - 211k
2004 :
nintendo - 400k
sony - 288k
2003 :
nintendo - 351k
sony - 202k
2002 :
nintendo - 358k
sony - 178k
2001 :
nintendo - 403k
sony - 301k
that's the reason sony systems rarely have big hits during winter holidays
(source : garaph.info / Famitsu numbers)
Ōkami;190293785 said:Longevity is a great quality that PlayStation systems have yet Nintendo systems mostly lack.
That 15m for the PS2 was in autumn 2004, Famitsu would keep tracking the system for an additional 8 years, I doubt 3DS will still be tracked in three years.
That cheap 2DS in addition to some of those 3DS software big hitters...2016 decline might not be as much as anticipated. Yokai Watch 3, new main DQ as well as Pokemon might happen next year - in addition to smaller titles like Joker 3, SMT4Final or MH Stories.
3ds will sell more than one million imho, if dqxi will hit next year
+--+----------+----------+----------+----------+
| | MCreate | MCreate | MCreate | MCreate |
| | 1* | 2* | 3* | 4* |
|Wk|2010.12.01|2013.09.14|2014.10.11|2015.11.28|
| | to | to | to | to |
| |2011.06.26|2014.04.06|2015.05.03|2016.06.19|
+--+----------+----------+----------+----------+
| 1| 1.950.717| 1.715.060| 1.446.289| 1.488.367|
| 2| 629.541| 473.739| 327.212| 332.478|
| 3| 581.543| 213.278| 172.348| 192.203|
| 4| 404.175| 140.538| 101.349| 188.225|
| 5| 283.931| 110.208| 57.645| |
| 6| 133.562| 104.394| 39.502| |
| 7| 68.274| 68.160| 28.728| |
| 8| 43.196| 46.729| 27.624| |
| 9| 33.338| 40.205| 25.157| |
|10| 27.861| 26.358| 29.418| |
|11| 93.483| 21.120| 38.681| |
|12| 39.727| 21.969| 51.306| |
|13| 36.323| 20.601| 45.754| |
|14| 26.210| 27.921| 21.453| |
|15| 18.554| 37.034| 15.588| |
|16| 14.773| 42.927| 12.318| |
|17| 16.444| 49.814| 10.832| |
|18| 15.864| 19.497| 9.715| |
|19| 12.060| 13.297| 9.234| |
|20| 8.371| 8.285| 7.910| |
|21| 8.558| 7.278| 7.595| |
|22| 10.721| 5.654| 6.673| |
|23| 9.019| 5.103| 6.100| |
|24| 4.567| | | |
|25| 3.902| | | |
|26| 4.308| | | |
|27| 4.051| 5.132| | |
|28| 3.919| | | |
|29| 3.758| | | |
|30| | | | |
+--+----------+----------+----------+----------+
+--+----------+----------+----------+----------+
| | MCreate | MCreate | MCreate | MCreate |
| | 1* | 2* | 3* | 4* |
|Wk|2010.12.01|2013.09.14|2014.10.11|2015.11.28|
| | to | to | to | to |
| |2011.06.26|2014.04.06|2015.05.03|2016.06.19|
+--+----------+----------+----------+----------+
| 1| 1.950.717| 1.715.060| 1.446.289| 1.488.367|
| 2| 2.580.258| 2.188.799| 1.773.501| 1.820.845|
| 3| 3.161.801| 2.402.077| 1.945.850| 2.013.048|
| 4| 3.565.976| 2.542.615| 2.047.199| 2.201.273|
| 5| 3.849.907| 2.652.824| 2.104.844| |
| 6| 3.983.469| 2.757.217| 2.144.346| |
| 7| 4.051.743| 2.825.377| 2.173.073| |
| 8| 4.094.939| 2.872.106| 2.200.698| |
| 9| 4.128.278| 2.912.310| 2.225.855| |
|10| 4.156.138| 2.938.669| 2.255.273| |
|11| 4.249.622| 2.959.789| 2.293.954| |
|12| 4.289.349| 2.981.758| 2.345.260| |
|13| 4.325.672| 3.002.358| 2.391.014| |
|14| 4.351.882| 3.030.279| 2.412.467| |
|15| 4.370.436| 3.067.313| 2.428.056| |
|16| 4.385.209| 3.110.240| 2.440.373| |
|17| 4.401.653| 3.160.054| 2.451.205| |
|18| 4.417.517| 3.179.551| 2.460.920| |
|19| 4.429.577| 3.192.848| 2.470.154| |
|20| 4.437.948| 3.201.132| 2.478.064| |
|21| 4.446.505| 3.208.411| 2.485.659| |
|22| 4.457.226| 3.214.065| 2.492.332| |
|23| 4.466.245| 3.219.168| 2.498.432| |
|24| 4.470.812| | | |
|25| 4.474.713| | | |
|26| 4.479.021| | | |
|27| 4.483.072| 3.239.571| | |
|28| 4.486.990| | | |
|29| 4.490.749| | | |
|30| | | | |
+--+----------+----------+----------+----------+
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| | MCreate | MCreate | MCreate | MCreate | MCreate | MCreate | MCreate | MCreate |
| | NDS # | NDS # | 3DS # | 3DS # | PSP # | PSP # | PSV # | PSV # |
|CY|2004.12.02|2004.12.02|2011.02.26|2011.02.26|2004.12.12|2004.12.12|2011.12.17|2011.12.17|
| | to | to | to | to | to | to | to | to |
| |2016.01.03|2016.01.03|2020.12.27|2020.12.27|2016.01.03|2016.01.03|2016.01.03|2016.01.03|
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| 1| 1.495.593| 1.495.593| 4.282.142| 4.282.142| 482.252| 482.252| 439.986| 439.986|
| 2| 4.151.356| 5.646.949| 5.497.737| 9.779.879| 2.200.710| 2.682.962| 690.839| 1.130.825|
| 3| 8.358.730|14.005.679| 4.882.040|14.661.919| 1.849.167| 4.532.129| 1.224.532| 2.355.357|
| 4| 7.167.372|21.173.051| 3.176.525|17.838.444| 3.069.465| 7.601.594| 1.168.570| 3.523.927|
| 5| 3.946.585|25.119.636| 2.072.631|19.911.075| 3.693.026|11.294.620| 930.660| 4.454.587|
| 6| 4.159.445|29.279.081| | | 2.384.985|13.679.605| | |
| 7| 2.871.621|32.150.702| | | 2.907.124|16.586.729| | |
| 8| 657.787|32.808.489| | | 2.079.152|18.665.881| | |
| 9| 68.973|32.877.462| | | 899.627|19.565.508| | |
|10| | | | | 439.398|20.004.906| | |
|11| | | | | 97.724|20.102.630| | |
|12| | | | | | | | |
+--+----------+----------+----------+----------+----------+----------+----------+----------+
This really shows the different strategy each company has. Nintendo would choose to kill previous gen hardware after new one is released to force transition to new gen even though the previous gen hardware is still selling decently. (RIP GBA) Sony would choose to keep the previous gen hardware on the shelf to get that long tail revenue while delaying the transition to the new gen.
3DS might not be tracked in 3 years. It won't be because of no demand but rather Nintendo stops making it.
.
I wouldn't really say that there is different strategy between NIntendo and Sony when it comes to handling previous gen. It's just that Nintendo titles are so big part of any Nintendo platform that when Nintendo decides make the jump the system dies pretty quickly even in Japan. Sales of PS systems rely on completely on third party games and with those the transition is slower.
Well with the DS we actually saw third party releases drop off quite a while before the 3DS launched. If the 3DS' successor launches next year then the 3DS won't follow the same pattern(for a while it looked like it was going to).
Well with the DS we actually saw third party releases drop off quite a while before the 3DS launched. If the 3DS' successor launches next year then the 3DS won't follow the same pattern(for a while it looked like it was going to).
I was just listing some notable software releases outside of the big 3, obviously SMT4F won't sell nearly as much a Joker for example.I'm not sure these 3 can be tiered in the same group...
Really? 2010 was a great year on DS in terms of third party software: Inazuma Eleven 3, Ni no Kuni, Dragon Quest VI, Dragon Quest Monsters: Joker 2, Etrian Odyssey III, Super Robot Wars L, Ghost Trick, Okamiden, One Piece: Gigant Battle, Momotarou Dentetsu World, Magician's Quest, Radiant Historia, Kingdom Hearts RE:Coded, Love Plus+, Super Robot Wars OG Saga, Shiren The Wanderer 4, Lufia...
Another thing to consider is that Nintendo hardware tends to have BC while Sony's doesn't.
Because of this, Sony might like selling old gen hardware for longer to ensure people can play late gen releases. For Nintendo, they probably figure you can play these games on the new system. In a sense, they were still shipping ds and wii with 3ds and wiiu.
PS4 is the first Sony console without any kind of BC when it launched. Vita has digital BC and earlier models of PS3 had full BC.
I wonder how much better Vita would've done worldwide if it had launched at $199/equivalent in Japan with Minecraft.I think Jojo holds that title. CH titles go for 20-25k FW and this is about 5k. Jojo went from 400k FW to 40k. It definitely cratered a hell of a lot more.
But yeah, shame about MeiQ. It's pretty impossible to find footage of online which is quite rare, even when I search for the Japanese game. People just aren't playing it. Oh well.
Vita has had some crappy holidays but I don't think Gundam Vs. is going to hold up this one, Minecraft is doing the heavy lifting all on its own.
Realistically, like you pointed out, Vita has only had one decent holiday season prior to this. 2012 was a disaster and 2014 only had Gundam Breaker 2 which came too late in the game to make a difference - PSN didn't do what it should have.
2013 had remodel and PSTV and then Final Fantasy to top things off just after the holidays. It's actually kinda impressive that Minecraft is helping Vita pull similar numbers to that year on its own. Goes to show that its the first time the console has had appropriate software for the holidays.
Really? 2010 was a great year on DS in terms of third party software: Inazuma Eleven 3, Ni no Kuni, Dragon Quest VI, Dragon Quest Monsters: Joker 2, Etrian Odyssey III, Super Robot Wars L, Ghost Trick, Okamiden, One Piece: Gigant Battle, Momotarou Dentetsu World, Magician's Quest, Radiant Historia, Kingdom Hearts RE:Coded, Love Plus+, Super Robot Wars OG Saga, Shiren The Wanderer 4, Lufia...
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| | MCreate | MCreate | MCreate | MCreate | MCreate | MCreate | MCreate | MCreate |
| | WIU | WIU | WIU | WIU | WIU | WIU | WIU | WIU |
|Wk|2012.12.03|2012.12.03|2013.12.02|2013.12.02|2014.12.01|2014.12.01|2015.12.07|2015.12.07|
| | to | to | to | to | to | to | to | to |
| |2012.12.30|2012.12.30|2013.12.29|2013.12.29|2014.12.28|2014.12.28|2016.01.03|2016.01.03|
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| 1| 308.142| 308.142| 48.762| 48.762| 24.469| 24.469| 47.890| 47.890|
| 2| 126.916| 435.058| 74.903| 123.665| 27.334| 51.803| 79.266| 127.156|
| 3| 122.843| 557.901| 109.113| 232.778| 38.314| 90.117| | |
| 4| 69.386| 627.287| 73.178| 305.956| 43.950| 134.067| | |
+--+----------+----------+----------+----------+----------+----------+----------+----------+
When you put it like that it's not far off 3DS's 2016(3DS is probably bigger thanks to DQXI, Youkai Watch 3 and MH Stories). I distinctly remember discussions about how support had seemingly shifted to the PSP though.
I mean, it's almost an annual tradition at this point ("there are no 3DS games for 2013/14/15 publishers seem to be shifting support to XXX !")
...until people realized that most 3DS games are announced like half a year before they launch.
There was 7th Dragon.
DS support dried up after 3DS came not, not prior.
A lot of Playstation system support, following the launched of their successors, is in the form of stuff like visual novels and stuff. PSP is still seeing new releases in the genre, and it's something that never caught on with Nintendo systems.
I don't remember any specific software / IP that clearly migrated from DS to PSP after 2009, to be honest. PSP got its usual IPs, with software houses strengthening their offering. Not even otaku stuffs such Love Plus.
Rather than focus on specific titles, it's better to look at the company support.
Square Enix (minus Dragon Quest), Sega, Bandai Namco, and so on moved their higher priority titles away from DS and focused more on PSP.
I thought the Lord of games were farmed out to Access while the FFCC games were internally made by Kawazu's division?Well it's not always specific IPs but personnel too. IIRC A bunch of Crystal Chronicles staffers moved onto the Lord of... series. Wow it's actually quite weird how long ago all this stuff was.
sörine;190470125 said:I thought the Lord of games were farmed out to Access while the FFCC games were internally made by Kawazu's division?
On this note, where would people consider the primary support of various publishers to be going now?
On this note, where would people consider the primary support of various publishers to be going now?
On this note, where would people consider the primary support of various publishers to be going now?
On this note, where would people consider the primary support of various publishers to be going now?