• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

(Wedbush) November NPD Preview & OFFICIAL Prediction thread

Duderz

Banned
cank stoochie said:
get on with it. arggghhhhhhhhhhhh

_39074068_spam203.jpg
 

tinderbox

Member
Flo_Evans said:
sooo we know what sony and nintendo shipped... what is everyone waiting for? 360 numbers?

We know what nintendo shipped, but we've only heard estimations about what sony may or may not have shipped. And we're waiting for 360/ds/psp numbers
 

Coin Return

Loose Slot
GBA 641K

DS 918K

PS2 664K

PS3 196.6K

PSP 411.9K

Wii 476K

360 511.3K

PS2 GH2 498K combined (2 skus)

360 COD3 332.9K, ps2 106k, xbox 54.8k, ps3 24.8k, wii 47.8k

360 - nba live 26.2k, 2k7 33.5k

nfs carbon - i counted 744k across as many platforms

superman - 138k across 4 platforms, not sure if that's right

PSP VCS 110k

Smack 471k 2 plats

cars 287k

SR 23.3k
 

Stumpokapow

listen to the mad man
PREDICTION WINNERS
Big 3 (Wii, X360, PS3)
NPD (Actual) = 1,183,900

1. emerge = 1,185,000 (1100)
2. Karma Kramer = 1,186,391 (2491)
3. empanda = 1,180,000 (3900)
4. <<tongue symbol>> = 1,175,000 (8900)
5. X26 = 1,197,391 (13491)
6. Archie = 1,200,000 (16100)
6. zsidane = 1,200,000 (16100)
6. MasterMFauli = 1,200,000 (16100)
9. EverSoTrendy = 1,166,000 (17900)
10. Chibbi Brady = 1,205,000 (21100)

Including DS (meant to include PSP, typod formula. sorry!)
NPD (Actual) = 2,101,900

1. Heidir = 2,100,000 (1900)
1. Y2Kevbug11 = 2,100,000 (1900)
1. doicare = 2,100,000 (1900)
4. bycha = 2,105,000 (3100)
5. Lo-Volt = 2,095,000 (6900)
6. Dalauz = 2,110,000 (8100)
7. gamergirly = 2,125,000 (23100)
7. NomarTyme = 2,125,000 (23100)
9. TimTheWiz = 2,130,000 (28900)
10. verplant = 2,070,000 (31900)
10. Chris B = 2,070,000 (31900)
10. Flo Maravilha = 2,070,000 (31900)

Including PSP/GBA/PS2 (I didn't write down XBX/GCN predictions, **** that, they're dead)
NPD (Actual) = 3,818,800

1. Square2005 = 3,821,000 (2200)
2. jamesinclair = 3,797,000 (21800)
3. DefectiveReject = 3,774,000 (44800)
4. donny2112 = 3,772,000 (46800)
5. argon = 3,770,000 (48800)
6. Orgen = 3,751,000 (67800)
7. Arsenal = 3,905,000 (86200)
8. Frankfurter = 3,960,000 (141200)
9. Javy007 = 3,675,000 (143800)
10. Raw64Life = 3,650,000 (168800)
 

doicare

Member
Stumpokapow said:
PREDICTION WINNERS
Big 3 (Wii, X360, PS3)
NPD (Actual) = 1,183,900

1. emerge = 1,185,000 (1100)
2. Karma Kramer = 1,186,391 (2491)
3. empanda = 1,180,000 (3900)
4. <<tongue symbol>> = 1,175,000 (8900)
5. X26 = 1,197,391 (13491)
6. Archie = 1,200,000 (16100)
6. zsidane = 1,200,000 (16100)
6. MasterMFauli = 1,200,000 (16100)
9. EverSoTrendy = 1,166,000 (17900)
10. Chibbi Brady = 1,205,000 (21100)

Including DS/PSP
NPD (Actual) = 2,101,900

1. Heidir = 2,100,000 (1900)
1. Y2Kevbug11 = 2,100,000 (1900)
1. doicare = 2,100,000 (1900)
4. bycha = 2,105,000 (3100)
5. Lo-Volt = 2,095,000 (6900)
6. Dalauz = 2,110,000 (8100)
7. gamergirly = 2,125,000 (23100)
7. NomarTyme = 2,125,000 (23100)
9. TimTheWiz = 2,130,000 (28900)
10. verplant = 2,070,000 (31900)
10. Chris B = 2,070,000 (31900)
10. Flo Maravilha = 2,070,000 (31900)

:D First time at the top, i'd like to thank mum, dad, jebus, the sound people, the jews and all the little people that made this possible. Im going to disneyland now.
 
I'll post results with the following formula shortly.

Score = abs(360prediction - 360results) + abs(PS3prediction - PS3results) + ...

Lowest score wins.
 

zsidane

Member
Stumpokapow said:
PREDICTION WINNERS
Big 3 (Wii, X360, PS3)
NPD (Actual) = 1,183,900

1. emerge = 1,185,000 (1100)
2. Karma Kramer = 1,186,391 (2491)
3. empanda = 1,180,000 (3900)
4. <<tongue symbol>> = 1,175,000 (8900)
5. X26 = 1,197,391 (13491)
6. Archie = 1,200,000 (16100)
6. zsidane = 1,200,000 (16100)
6. MasterMFauli = 1,200,000 (16100)
9. EverSoTrendy = 1,166,000 (17900)
10. Chibbi Brady = 1,205,000 (21100)

Including DS (meant to include PSP, typod formula. sorry!)
NPD (Actual) = 2,101,900

1. Heidir = 2,100,000 (1900)
1. Y2Kevbug11 = 2,100,000 (1900)
1. doicare = 2,100,000 (1900)
4. bycha = 2,105,000 (3100)
5. Lo-Volt = 2,095,000 (6900)
6. Dalauz = 2,110,000 (8100)
7. gamergirly = 2,125,000 (23100)
7. NomarTyme = 2,125,000 (23100)
9. TimTheWiz = 2,130,000 (28900)
10. verplant = 2,070,000 (31900)
10. Chris B = 2,070,000 (31900)
10. Flo Maravilha = 2,070,000 (31900)

Including PSP/GBA/PS2 (I didn't write down XBX/GCN predictions, **** that, they're dead)
NPD (Actual) = 3,818,800

1. Square2005 = 3,821,000 (2200)
2. jamesinclair = 3,797,000 (21800)
3. DefectiveReject = 3,774,000 (44800)
4. donny2112 = 3,772,000 (46800)
5. argon = 3,770,000 (48800)
6. Orgen = 3,751,000 (67800)
7. Arsenal = 3,905,000 (86200)
8. Frankfurter = 3,960,000 (141200)
9. Javy007 = 3,675,000 (143800)
10. Raw64Life = 3,650,000 (168800)

Oh shit, I'm Famous :D
 
Top Bottom