Top 50
PSP - 20
PS3 - 10
WII - 10
NDS - 5
06./07. [NDS] Mario Kart DS | RCE | (Nintendo) {2005.12.08} | ¥4.800 |
07./06. [NDS] New Super Mario Bros. | ACT | (Nintendo) {2006.05.25} | ¥4.800 |
08./10. [NDS] Magicians Quest: The Merchants Store of Sorcery | CMC | (Konami) {2010.11.11} | ¥4.980 |
09./08. [NDS] Kaidan Restaurant: Zoku! Shin Menu 100-Sen | ADV | (Bandai Namco) {2011.06.30} | ¥4.242 |
10./00. [NDS] Taiko Drum Master DS: Dororon! Battle With the Ghouls!! | MSC | (Bandai Namco) {2010.07.01} | ¥5.980 |
3DS - 4
05./04. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 |
06./06. [3DS] Resident Evil: The Mercenaries 3D | ACT | (Capcom) {2011.06.02} | ¥4.800 |
07./08. [3DS] Professor Layton and the Mask of Miracle | ADV | (Level 5) {2011.02.26} | ¥5.980 |
08./07. [3DS] UnchainBlades ReXX | RPG | (FuRyu) {2011.07.14} | ¥6.090 |
09./09. [3DS] Class of Heroes 3D | RPG | (Acquire) {2011.07.07} | ¥5.800 |
10./10. [3DS] Pilotwings Resort | SPT | (Nintendo) {2011.04.14} | ¥4.800 |
360 - 1
02./00.
[360] Dungeon Siege III | RPG | (Square Enix) {2011.07.28} | ¥7.980 |
03./01. [360] Alice: Madness Returns | ADV | (Electronic Arts) {2011.07.21} | ¥7.665 |
04./02. [360] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 |
05./05. [360] Steins;Gate: Hiyoku Renri no Darling | ADV | (5pb.) {2011.06.16} | ¥6.090 |
06./04. [360] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 |
07./07. [360] Steins;Gate (Platinum Collection) | ADV | (5pb.) {2011.06.16} | ¥3.990 |
08./03. [360] F.E.A.R 3 | ACT | (Warner Bros.) {2011.06.30} | ¥8.400 |
09./06. [360] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 |
10./08. [360] Monster Hunter Frontier Online (Forward .1 Premium Package) | ACT | (Capcom) {2011.04.20} | ¥6.090 |