Horizon Zero Dawn sold 15.6 million copies as of November 2019.
This was the tail end of the PS4 life cycle.
Horizon Zero Dawn Europe Total up to end of November 2019, no bundle/disc separation
Sell in
Region | Disc Retail | Bundled | Digital | Total |
---|
SIEA | 2,744,619 | 2,577,573 | 1,641,183 | 6,963,375 |
SIEE | No Data | No Data | 1,507,734 | 6,742,463 |
SIEJA | 862,107 | 350,570 | 761,600 | 1,974,277 |
Total | NA | NA | 3,910,517 | 15,680,115 |
Sell through
Region | Disc Retail | Bundled | Digital | Total |
---|
SIEA | 2,695,604 | 2,531,050 | 1,641,183 | 6,867,837 |
SIEE | No Data | No Data | 1,507,734 | 6,193,930 |
SIEJA | 862,107 | 350,570 | 761,600 | 1,974,277 |
Total | NA | NA | 3,910,517 | 15,036,044 |
Horizon Zero Dawn probably sold less than 5 million copies through bundles.
The game sold over 24 million units last year. I would say 20M without bundles is popular.